Position | Chip No. | Forename | Surname | Avg Speed Km/h | Gun Time | Gap | Chip Time |
---|---|---|---|---|---|---|---|
1 | 181 | Stuart | Pringle | 13.89 | 00:43:12.315 | 00:43:10.818 | |
2 | 258 | David | Woods | 13.21 | 00:45:25.536 | 00:02:13.221 | 00:45:24.284 |
3 | 180 | Angus | Pope | 12.9 | 00:46:30.542 | 00:03:18.227 | 00:46:28.569 |
4 | 89 | Max | Hamilton | 12.53 | 00:47:52.822 | 00:04:40.507 | 00:47:37.586 |
5 | 198 | Donald | Shand | 12.4 | 00:48:22.314 | 00:05:09.999 | 00:48:20.814 |
6 | 244 | Adam | Walker | 12.34 | 00:48:36.818 | 00:05:24.503 | 00:48:18.813 |
7 | 178 | Michal | Plesko | 12.08 | 00:49:39.054 | 00:06:26.739 | 00:49:30.319 |
8 | 155 | Laura | Murray | 12 | 00:49:59.547 | 00:06:47.232 | 00:49:57.305 |
9 | 215 | Drew | Stewart | 11.97 | 00:50:08.313 | 00:06:55.998 | 00:50:05.557 |
10 | 33 | Martin | Buist | 11.91 | 00:50:23.104 | 00:07:10.789 | 00:50:21.138 |
11 | 185 | Chris | Robb | 11.69 | 00:51:19.820 | 00:08:07.505 | 00:51:14.311 |
12 | 152 | Amy | Muir | 11.65 | 00:51:29.628 | 00:08:17.313 | 00:51:26.888 |
13 | 42 | Glen | Chalmers | 11.64 | 00:51:31.544 | 00:08:19.229 | 00:51:28.090 |
14 | 112 | Peter | Lindsay | 11.56 | 00:51:54.659 | 00:08:42.344 | 00:51:49.178 |
15 | 102 | Jon-Paul | Kitching | 11.51 | 00:52:07.045 | 00:08:54.730 | 00:52:05.547 |
16 | 192 | Scott | Roy | 11.4 | 00:52:37.823 | 00:09:25.508 | 00:52:31.582 |
17 | 50 | Grieg | Cruickshank | 11.34 | 00:52:55.323 | 00:09:43.008 | 00:52:51.872 |
18 | 149 | Keith | Morrice | 11.18 | 00:53:40.325 | 00:10:28.010 | 00:53:29.813 |
19 | 148 | Victor | Moreno | 11.16 | 00:53:46.824 | 00:10:34.509 | 00:53:42.352 |
20 | 210 | James | Smith | 11.12 | 00:53:56.053 | 00:10:43.738 | 00:53:28.317 |
21 | 41 | Angus | Carmichael | 11.12 | 00:53:58.844 | 00:10:46.529 | 00:53:48.880 |
22 | 53 | Paul | Davidson | 11.09 | 00:54:06.547 | 00:10:54.232 | 00:53:57.083 |
23 | 23 | Lucjan | Binkowicz | 11.03 | 00:54:23.544 | 00:11:11.229 | 00:54:09.578 |
24 | 220 | Craig | Strachan | 11.01 | 00:54:29.299 | 00:11:16.984 | 00:54:18.785 |
25 | 171 | Gordon | Paul | 10.96 | 00:54:44.578 | 00:11:32.263 | 00:54:39.124 |
26 | 187 | Alberto | Rodriguez Vilarino | 10.95 | 00:54:49.046 | 00:11:36.731 | 00:54:44.579 |
27 | 140 | Stuart | Melville | 10.67 | 00:56:13.810 | 00:13:01.495 | 00:56:10.074 |
28 | 207 | Matthew | Smedley | 10.66 | 00:56:18.541 | 00:13:06.226 | 00:55:52.289 |
29 | 222 | Ryan | Stuart | 10.64 | 00:56:22.322 | 00:13:10.007 | 00:56:08.564 |
30 | 96 | Lee | Jacobs | 10.56 | 00:56:47.548 | 00:13:35.233 | 00:56:43.583 |
31 | 219 | Becky | Strachan | 10.55 | 00:56:51.905 | 00:13:39.590 | 00:56:44.920 |
32 | 249 | Stuart | Webster | 10.54 | 00:56:54.818 | 00:13:42.503 | 00:56:49.335 |
33 | 78 | Ryan | Geddes | 10.51 | 00:57:05.911 | 00:13:53.596 | 00:56:56.651 |
34 | 107 | Mark | Law | 10.5 | 00:57:09.812 | 00:13:57.497 | 00:57:00.575 |
35 | 205 | Symon | Sim | 10.45 | 00:57:23.814 | 00:14:11.499 | 00:57:10.078 |
36 | 93 | Alison | Hunter | 10.43 | 00:57:32.815 | 00:14:20.500 | 00:57:26.074 |
37 | 191 | Trevor | Ross | 10.42 | 00:57:33.316 | 00:14:21.001 | 00:57:21.848 |
38 | 127 | Lori | MacPherson | 10.4 | 00:57:42.433 | 00:14:30.118 | 00:57:29.957 |
39 | 182 | Andrew | Raeburn | 10.39 | 00:57:43.317 | 00:14:31.002 | 00:57:34.581 |
40 | 82 | Bradley | Goold | 10.39 | 00:57:46.318 | 00:14:34.003 | 00:57:18.349 |
41 | 103 | Jim | Knowles | 10.36 | 00:57:54.819 | 00:14:42.504 | 00:57:46.822 |
42 | 117 | Hamish | Lothian | 10.34 | 00:58:02.048 | 00:14:49.733 | 00:57:46.795 |
43 | 221 | Scott | Strachan | 10.29 | 00:58:19.817 | 00:15:07.502 | 00:58:10.577 |
44 | 143 | Finn | Miles | 10.24 | 00:58:36.551 | 00:15:24.236 | 00:58:12.491 |
45 | 12 | Elspeth | Aspinall | 10.22 | 00:58:42.052 | 00:15:29.737 | 00:58:39.584 |
46 | 243 | Andrew | Walker | 10.19 | 00:58:52.053 | 00:15:39.738 | 00:58:45.577 |
47 | 54 | Terry | Davidson | 10.14 | 00:59:08.968 | 00:15:56.653 | 00:58:58.495 |
48 | 64 | Sara | Duthie | 10.11 | 00:59:19.058 | ||
49 | 254 | Jo | Whyte | 10.1 | 00:59:25.549 | 00:16:13.234 | 00:59:08.067 |
50 | 186 | David | Roberts | 10.03 | 00:59:49.249 | 00:16:36.934 | 00:59:21.005 |
51 | 197 | Fraser | Scott | 9.99 | 01:00:03.046 | 00:16:50.731 | 00:59:52.309 |
52 | 14 | Catherine | Bain | 9.96 | 01:00:14.544 | 00:17:02.229 | 01:00:03.295 |
53 | 87 | Victoria | Hamilton | 9.91 | 01:00:31.812 | 00:17:19.497 | 01:00:15.845 |
54 | 44 | Paul | Corrigan | 9.89 | 01:00:39.315 | 00:17:27.000 | 01:00:23.846 |
55 | 90 | Ryan | Hardie | 9.88 | 01:00:43.816 | 00:17:31.501 | 01:00:20.076 |
56 | 22 | Verity | Bews | 9.81 | 01:01:09.042 | 00:17:56.727 | 01:00:56.073 |
57 | 172 | Paul | Peacocke | 9.73 | 01:01:38.549 | 00:18:26.234 | 01:01:25.083 |
58 | 101 | Keith | Kelman | 9.71 | 01:01:48.034 | 00:18:35.719 | 01:01:27.799 |
59 | 100 | Graham | Kelly | 9.68 | 01:02:00.054 | 00:18:47.739 | 01:01:38.310 |
60 | 159 | Kirsty | Ogston | 9.58 | 01:02:38.069 | 00:19:25.754 | 01:02:14.598 |
61 | 98 | Hannah | Joyce | 9.57 | 01:02:41.060 | 00:19:28.745 | 01:02:22.086 |
62 | 255 | Daniel | Wilson | 9.51 | 01:03:06.830 | 00:19:54.515 | 01:02:49.851 |
63 | 57 | Sandi | Dawson | 9.51 | 01:03:07.332 | 00:19:55.017 | 01:02:56.843 |
64 | 45 | Ali | Cowie | 9.51 | 01:03:07.336 | 00:19:55.021 | 01:03:01.371 |
65 | 71 | Terri | Forbes | 9.5 | 01:03:07.560 | 00:19:55.245 | 01:03:01.590 |
66 | 39 | James | Campbell | 9.36 | 01:04:06.831 | 00:20:54.516 | 01:03:46.589 |
67 | 119 | Flora | Louden | 9.34 | 01:04:15.057 | 00:21:02.742 | 01:04:00.589 |
68 | 113 | Debbie | Lochrie | 9.32 | 01:04:22.324 | 00:21:10.009 | 01:04:18.084 |
69 | 204 | Linda | Silcocks | 9.3 | 01:04:29.827 | 00:21:17.512 | 01:04:21.355 |
70 | 15 | Liga | Balmane | 9.26 | 01:04:47.828 | 00:21:35.513 | 01:04:46.854 |
71 | 138 | Vikki | Mearns | 9.26 | 01:04:49.338 | 00:21:37.023 | 01:04:25.104 |
72 | 167 | Graham | Parley | 9.24 | 01:04:56.560 | 00:21:44.245 | 01:04:36.095 |
73 | 264 | Jena | Zientek | 9.23 | 01:04:58.840 | 00:21:46.525 | 01:04:40.875 |
74 | 20 | Micheline | Berteau | 9.22 | 01:05:03.333 | 00:21:51.018 | 01:04:44.568 |
75 | 168 | Rachel | Paterson | 9.22 | 01:05:04.332 | 00:21:52.017 | 01:04:52.363 |
76 | 253 | Lynne | Wheeler | 9.22 | 01:05:05.341 | 00:21:53.026 | 01:04:39.105 |
77 | 252 | Andrew | Wheeler | 9.22 | 01:05:05.569 | 00:21:53.254 | 01:04:39.834 |
78 | 156 | Mark | Murray | 9.19 | 01:05:17.642 | 00:22:05.327 | 01:04:52.907 |
79 | 37 | Evelyn | Calder | 9.1 | 01:05:54.559 | 00:22:42.244 | 01:05:39.591 |
80 | 145 | Anne | Milne | 9.1 | 01:05:56.570 | 00:22:44.255 | 01:05:39.831 |
81 | 176 | Sandra | Philip-Rafferty | 9.1 | 01:05:57.655 | 00:22:45.340 | 01:05:45.171 |
82 | 32 | Stephen | Budd | 9.09 | 01:06:00.830 | 00:22:48.515 | 01:05:30.091 |
83 | 246 | Liz | Wallace | 9.06 | 01:06:15.561 | 00:23:03.246 | 01:05:57.090 |
84 | 83 | Chris | Gordon | 9.05 | 01:06:15.831 | 00:23:03.516 | 01:05:45.860 |
85 | 265 | Gautier | DeBonis | 9.04 | 01:06:22.567 | 00:23:10.252 | 01:05:53.579 |
86 | 3 | Claire | Allan | 9.04 | 01:06:22.840 | 00:23:10.525 | 01:06:14.372 |
87 | 206 | Malcolm | Smart | 9.01 | 01:06:34.826 | 00:23:22.511 | 01:06:15.351 |
88 | 247 | Sarah | Wallace | 9.01 | 01:06:35.556 | 00:23:23.241 | 01:06:16.810 |
89 | 16 | Rhona | Barclay | 8.99 | 01:06:42.327 | 00:23:30.012 | 01:06:20.591 |
90 | 174 | James | Peden | 8.99 | 01:06:43.828 | 00:23:31.513 | 01:06:27.586 |
91 | 80 | Simon | Glazier | 8.99 | 01:06:44.829 | 00:23:32.514 | 01:06:15.093 |
92 | 224 | Eilidh | Sutherland | 8.95 | 01:07:02.562 | 00:23:50.247 | 01:06:39.093 |
93 | 40 | Francisco | Cano Martinez | 8.93 | 01:07:10.063 | 00:23:57.748 | 01:07:05.325 |
94 | 193 | Sarah | Russell | 8.9 | 01:07:21.331 | 00:24:45.010 | |
95 | 17 | Dean | Bates | 8.88 | 01:07:34.056 | 00:24:21.741 | 01:07:05.079 |
96 | 86 | Lucy | Gray | 8.86 | 01:07:43.067 | 00:24:30.752 | 01:07:20.830 |
97 | 144 | Roseanne | Miller | 8.86 | 01:07:43.593 | 00:24:31.278 | 01:07:07.841 |
98 | 122 | Elspeth | Macdonald | 8.84 | 01:07:50.838 | 00:24:38.523 | 01:07:17.869 |
99 | 240 | Holly | Totten | 8.84 | 01:07:54.569 | 00:24:42.254 | 01:07:34.602 |
100 | 150 | Emma | Morris | 8.82 | 01:08:03.331 | 00:24:51.016 | 01:07:43.575 |
101 | 94 | Ese | Inglis | 8.8 | 01:08:08.728 | 00:24:56.413 | 01:07:42.175 |
102 | 164 | Sandra | Oliver | 8.8 | 01:08:12.559 | 00:25:00.244 | 01:07:49.551 |
103 | 196 | Nicole | Schneider-Drummond | 8.79 | 01:08:16.557 | 00:25:04.242 | 01:07:51.790 |
104 | 177 | Julia | Pinon | 8.78 | 01:08:18.325 | 00:25:06.010 | 01:07:50.853 |
105 | 59 | Peter | Dolling | 8.78 | 01:08:20.325 | 00:25:08.010 | 01:07:48.556 |
106 | 257 | David | Wood | 8.78 | 01:08:22.554 | 00:25:10.239 | 01:08:05.576 |
107 | 67 | John | Elrick | 8.77 | 01:08:27.233 | 00:25:14.918 | 01:07:52.486 |
108 | 21 | Kenneth | Bews | 8.74 | 01:08:37.328 | 00:25:25.013 | 01:08:24.591 |
109 | 8 | John | Anderson | 8.7 | 01:08:56.332 | 00:25:44.017 | 01:08:42.595 |
110 | 262 | Marta | Zabalegui | 8.69 | 01:09:00.563 | 00:25:48.248 | 01:08:29.322 |
111 | 223 | Alan | Sutherland | 8.69 | 01:09:04.065 | 00:25:51.750 | 01:08:36.098 |
112 | 170 | Kirsty | Patterson | 8.68 | 01:09:06.754 | 00:25:54.439 | 01:08:50.743 |
113 | 225 | Stuart | Sutherland | 8.68 | 01:09:09.320 | 00:25:57.005 | 01:08:58.081 |
114 | 229 | Julie | Taylor | 8.65 | 01:09:19.767 | 00:26:07.452 | 01:08:49.029 |
115 | 248 | Ruth | Ward | 8.61 | 01:09:39.328 | 00:26:27.013 | 01:09:21.852 |
116 | 35 | Sophie | Byers | 8.61 | 01:09:40.828 | 00:26:28.513 | 01:09:11.075 |
117 | 260 | Laura | Yule | 8.6 | 01:09:46.830 | 00:26:34.515 | 01:09:23.585 |
118 | 124 | Susanne | Machin-Autenrieth | 8.6 | 01:09:48.060 | 00:26:35.745 | 01:09:31.091 |
119 | 70 | Lynn | Fish | 8.59 | 01:09:51.832 | 00:26:39.517 | 01:09:34.595 |
120 | 161 | Graham | Ogston | 8.55 | 01:10:10.337 | 00:26:58.022 | 01:09:44.865 |
121 | 157 | Gemma | Nixon | 8.53 | 01:10:18.066 | 00:27:05.751 | 01:09:47.821 |
122 | 241 | Mark | Urquhart | 8.5 | 01:10:37.343 | 00:27:25.028 | 01:10:26.605 |
123 | 209 | Cheryl | Smith | 8.49 | 01:10:41.834 | 00:27:29.519 | 01:10:26.098 |
124 | 27 | Fiona | Black | 8.48 | 01:10:44.336 | 00:27:32.021 | 01:10:29.864 |
125 | 5 | Steven | Allan | 8.48 | 01:10:45.077 | 00:27:32.762 | 01:10:16.340 |
126 | 216 | Margaret | Stewart | 8.46 | 01:10:55.804 | 00:27:43.489 | 01:10:38.837 |
127 | 47 | Ian | Cran | 8.43 | 01:11:09.839 | 00:27:57.524 | 01:10:51.339 |
128 | 134 | Jacqueline | McEwen | 8.42 | 01:11:17.569 | 00:28:05.254 | 01:10:56.327 |
129 | 92 | Laura | Hopkins | 8.42 | 01:11:17.840 | 00:28:05.525 | 01:10:56.374 |
130 | 217 | Nicky | Stewart | 8.41 | 01:11:18.839 | 00:28:06.524 | 01:10:59.104 |
131 | 56 | Pamela | Dawson | 8.4 | 01:11:27.834 | 00:28:15.519 | 01:11:08.566 |
132 | 106 | Aileen | Law | 8.36 | 01:11:47.077 | 00:28:34.762 | 01:11:30.839 |
133 | 142 | Naomi | Miles | 8.35 | 01:11:48.839 | 00:28:36.524 | 01:11:23.868 |
134 | 169 | Jennifer | Paterson | 8.35 | 01:11:51.337 | 00:28:39.022 | 01:11:20.592 |
135 | 109 | Mia-Jean | Lee | 8.35 | 01:11:53.338 | 00:28:41.023 | 01:11:31.098 |
136 | 31 | Pauline | Brown | 8.34 | 01:11:57.070 | 00:28:44.755 | 01:11:41.082 |
137 | 99 | Vikki | Kane | 8.23 | 01:12:52.326 | 00:29:40.011 | 01:12:22.342 |
138 | 11 | Wendy | Arthur | 8.21 | 01:13:04.559 | 00:29:52.244 | 01:12:30.083 |
139 | 211 | James | Smith | 8.2 | 01:13:08.830 | 00:29:56.515 | 01:12:42.090 |
140 | 184 | Olga | Ridley | 8.19 | 01:13:17.327 | 00:30:05.012 | 01:12:44.719 |
141 | 153 | Kath | Munro | 8.18 | 01:13:19.827 | 00:30:07.512 | 01:13:01.592 |
142 | 9 | Mary | Armstrong | 8.18 | 01:13:20.057 | 00:30:07.742 | 01:13:01.323 |
143 | 202 | Sarah | Shearer | 8.17 | 01:13:28.054 | 00:30:15.739 | 01:12:59.075 |
144 | 212 | Susan | Smith | 8.16 | 01:13:31.551 | 00:30:19.236 | 01:13:10.313 |
145 | 160 | Callum | Ogston | 8.13 | 01:13:49.061 | 00:30:36.746 | 01:13:24.589 |
146 | 108 | Erin | Law | 8.13 | 01:13:49.066 | 00:30:36.751 | 01:13:24.098 |
147 | 110 | Linda | Lett | 8.08 | 01:14:16.057 | 00:31:03.742 | 01:13:44.085 |
148 | 29 | Nichola | Bramma | 8.07 | 01:14:22.325 | 00:31:10.010 | 01:13:59.589 |
149 | 46 | Chloe | Cracknell | 8.07 | 01:14:22.856 | 00:31:10.541 | 01:13:50.270 |
150 | 292 | Stephen | Bramma | 8.06 | 01:14:23.835 | 00:31:11.520 | 01:14:00.865 |
151 | 34 | Charlie | Burr | 8.06 | 01:14:24.834 | 00:31:12.519 | 01:13:50.598 |
152 | 84 | Shirley-Ann | Gordon | 8.06 | 01:14:26.556 | 00:31:14.241 | 01:13:51.073 |
153 | 61 | Chiara | Drummond | 8.06 | 01:14:28.054 | 00:31:15.739 | 01:14:05.067 |
154 | 30 | Lucy | Broad | 8.04 | 01:14:40.319 | 00:31:28.004 | 01:14:17.339 |
155 | 130 | Kayleigh | Maslyn | 8 | 01:15:00.322 | 00:31:48.007 | 01:14:28.586 |
156 | 75 | Carol | Fraser | 7.99 | 01:15:06.554 | 00:31:54.239 | 01:14:48.088 |
157 | 38 | Rachel | Cameron | 7.99 | 01:15:06.561 | 00:31:54.246 | 01:14:48.088 |
158 | 137 | Barnie McNichol | McNichol | 7.95 | 01:15:27.064 | 00:32:14.749 | 01:15:08.319 |
159 | 114 | Natalie | Lockerbie | 7.91 | 01:15:49.829 | 00:32:37.514 | 01:15:17.083 |
160 | 97 | Angharad | Jenner | 7.88 | 01:16:06.565 | 00:32:54.250 | 01:15:35.825 |
161 | 6 | Caria | Ammerlaan | 7.79 | 01:17:01.830 | 00:33:49.515 | 01:16:41.862 |
162 | 261 | Frank | Yule | 7.79 | 01:17:02.830 | 00:33:50.515 | 01:16:36.860 |
163 | 24 | Dawn | Birnie | 7.77 | 01:17:11.832 | 00:33:59.517 | 01:16:50.091 |
164 | 133 | Karen | McAra | 7.77 | 01:17:12.486 | 00:34:00.171 | 01:16:50.505 |
165 | 28 | Douglas | Blease | 7.72 | 01:17:41.052 | 00:34:28.737 | 01:17:10.581 |
166 | 58 | Rhona | Dent | 7.71 | 01:17:48.561 | 00:34:36.246 | 01:17:16.800 |
167 | 95 | Lloyd | Inglis | 7.69 | 01:18:00.817 | 00:34:48.502 | 01:17:32.249 |
168 | 245 | Graham | Walker | 7.63 | 01:18:39.312 | 00:35:26.997 | 01:18:18.840 |
169 | 203 | Hannah | Shepherd | 7.63 | 01:18:39.815 | 00:35:27.500 | 01:18:19.076 |
170 | 190 | Gillian | Ross | 7.62 | 01:18:45.310 | 00:35:32.995 | 01:18:18.340 |
171 | 25 | James-Forbes | Birnie | 7.57 | 01:19:14.574 | 00:36:02.259 | 01:18:46.603 |
172 | 256 | Emma | Windle | 7.46 | 01:20:25.572 | 00:37:13.257 | 01:19:49.824 |
173 | 200 | Alexandria | Shaw | 7.32 | 01:21:56.839 | 00:38:44.524 | 01:21:24.243 |
174 | 213 | Emma | Steeley | 7.29 | 01:22:18.851 | 00:39:06.536 | 01:21:51.614 |
175 | 173 | Danielle | Peddie | 7.29 | 01:22:19.600 | 00:39:07.285 | 01:21:52.617 |
176 | 199 | Dasha | Shapovalova | 7.24 | 01:22:54.106 | 00:39:41.791 | 01:22:20.861 |
177 | 188 | Alexander | Ross | 7.23 | 01:22:55.849 | 00:39:43.534 | 01:22:22.606 |
178 | 131 | Lee | Mavor | 7.21 | 01:23:13.586 | 00:40:01.271 | 01:22:56.848 |
179 | 189 | Ewan | Ross | 7.19 | 01:23:29.880 | 00:40:17.565 | 01:23:06.143 |
180 | 79 | Morag | Gerrard | 7.04 | 01:25:10.586 | 00:41:58.271 | 01:24:46.545 |
181 | 2 | Michael | Aitken | 7.04 | 01:25:11.107 | 00:41:58.792 | 01:24:47.063 |
182 | 226 | Charlotte | Swan | 6.97 | 01:26:05.362 | 00:42:53.047 | 01:25:30.604 |
183 | 214 | Danielle | Stewart | 6.97 | 01:26:06.873 | 00:42:54.558 | 01:25:52.408 |
184 | 231 | Leah | Taylor | 6.87 | 01:27:21.359 | 00:44:09.044 | 01:27:01.887 |
185 | 227 | Aaron | Swan | 6.79 | 01:28:24.710 | 00:45:12.395 | 01:27:49.744 |
186 | 81 | Natala | Gold | 6.73 | 01:29:08.845 | 00:45:56.530 | 01:28:43.088 |
187 | 65 | Craig | Dyke | 6.73 | 01:29:09.082 | 00:45:56.767 | 01:28:43.617 |
188 | 26 | Rachael | Bissett | 6.52 | 01:31:58.870 | 00:48:46.555 | 01:31:22.134 |
189 | 120 | Erin | Lumsden | 6.52 | 01:31:58.878 | 00:48:46.563 | 01:31:22.133 |
190 | 76 | Scott | Fraser | 6.44 | 01:33:12.374 | 00:50:00.059 | 01:32:40.619 |
105 | Louise | Laskowski | 5.84 | 01:42:46.069 | 00:59:33.754 | 01:42:25.049 | |
233 | Tracey | Thom | 5.75 | 01:44:16.569 | 01:01:04.254 | 01:43:44.809 |
Mobile users:- use the search box at the top of the page to find your result and then tap on symbol to see your full details. You can search your chip number or name to find your result.
Has there been a typo or is your time missing? Click here to get in touch and we can get it resolved.