Place | Bib No. | Surname | Forename | Gender | Team | Category | Gap | AVG SPEED Km/h | Gun Time | Real Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 611 | Davies | Sebastian | Male | Dundee Hawkhill Harriers | Senior | 16.29 | 01:17:43.504 | 01:17:43.0160000 | |
2 | 584 | Binmore | Euan | Male | Dundee Hawkhill Harriers | Senior | 00:05:14.496 | 15.26 | 01:22:58.000 | |
3 | 156 | Taylor | Ewan | Male | PH Racing Club | Veteran | 00:05:15.749 | 15.25 | 01:22:59.253 | 01:22:58.7640000 |
4 | 543 | Roche | Tom | Male | JSK Running Club | Veteran | 00:08:04.013 | 14.75 | 01:25:47.517 | 01:25:46 |
5 | 519 | Thornback | Andrew | Male | Senior | 00:09:07.760 | 14.57 | 01:26:51.264 | 01:26:50.7770000 | |
6 | 259 | Young | Neil | Male | Veteran | 00:09:53.263 | 14.45 | 01:27:36.767 | 01:27:34.7730000 | |
7 | 516 | Jones | Andrew | Male | Moray Road Runners | Senior | 00:11:31.564 | 14.18 | 01:29:15.068 | 01:29:11.3100000 |
8 | 272 | Gribben | Jamie | Male | Junior | 00:11:55.517 | 14.12 | 01:29:39.021 | 01:29:33.9810000 | |
9 | 585 | Finlayson | Ross | Male | Lasswade Athletics Club | Senior | 00:12:57.527 | 13.96 | 01:30:41.031 | 01:30:40.0380000 |
10 | 258 | Gillespie | John | Male | Senior | 00:13:24.022 | 13.89 | 01:31:07.526 | 01:31:05.0380000 | |
11 | 487 | Tait | Jamie | Male | Veteran | 00:14:51.307 | 13.67 | 01:32:34.811 | 01:32:32.0550000 | |
12 | 80 | Gillan | James | Male | Senior | 00:15:15.778 | 13.61 | 01:32:59.282 | 01:32:38.7940000 | |
13 | 675 | Wood | Jason | Male | Senior | 00:15:24.025 | 13.59 | 01:33:07.529 | 01:33:06.2830000 | |
14 | 390 | Nixon | Grant | Male | Senior | 00:15:30.775 | 13.58 | 01:33:14.279 | 01:33:13.7850000 | |
15 | 442 | Borthwick | Ryan | Male | Senior | 00:15:36.278 | 13.56 | 01:33:19.782 | 01:33:07.1510000 | |
16 | 637 | Moreland | James | Male | Senior | 00:15:47.119 | 13.54 | 01:33:30.623 | 01:33:28.3850000 | |
17 | 423 | Goodwin | Daniel | Male | Senior | 00:15:54.026 | 13.52 | 01:33:37.530 | 01:33:29.5440000 | |
18 | 213 | Mccouaig | Dale | Male | Senior | 00:16:38.276 | 13.41 | 01:34:21.780 | 01:34:20.0350000 | |
19 | 482 | Macrae | Ritchie | Male | Highland Hill Runners | Veteran | 00:17:11.270 | 13.34 | 01:34:54.774 | |
20 | 536 | Hurst | Michael | Male | Vintage | 00:17:57.523 | 13.23 | 01:35:41.027 | 01:35:38.2240000 | |
21 | 237 | Grant | Andrew | Male | Edinburgh Frontrunners | Veteran | 00:19:03.289 | 13.08 | 01:36:46.793 | 01:36:39.0470000 |
22 | 641 | Price | Alex | Male | Senior | 00:19:24.271 | 13.03 | 01:37:07.775 | 01:36:56.7820000 | |
23 | 566 | Ramsay | Will | Male | Senior | 00:19:43.777 | 12.99 | 01:37:27.281 | 01:37:25.0400000 | |
24 | 135 | Newell | Katy | Female | Senior | 00:19:53.023 | 12.97 | 01:37:36.527 | 01:37:30.2820000 | |
25 | 616 | Smith | Chris | Male | Senior | 00:19:57.025 | 12.96 | 01:37:40.529 | 01:37:36.7180000 | |
26 | 157 | McGowan | Iain | Male | Super Vet | 00:20:01.527 | 12.95 | 01:37:45.031 | 01:37:40.5380000 | |
27 | 567 | Weir | Douglas | Male | Veteran | 00:20:10.525 | 12.93 | 01:37:54.029 | 01:37:49.5410000 | |
28 | 422 | Gilmour | Peter | Male | Senior | 00:20:56.362 | 12.83 | 01:38:39.866 | 01:38:13.3820000 | |
29 | 230 | Greer | David | Male | Senior | 00:21:14.278 | 12.79 | 01:38:57.782 | 01:38:52.2950000 | |
30 | 674 | campbell | christine | Female | Veteran | 00:21:26.288 | 12.77 | 01:39:09.792 | ||
31 | 252 | Teall | Mike | Male | Super Vet | 00:21:59.289 | 12.69 | 01:39:42.793 | 01:39:23.7980000 | |
32 | 461 | McCutcheon | Mary | Female | Giffnock North AC | Super Vet | 00:22:21.052 | 12.65 | 01:40:04.556 | |
33 | 432 | Fawcett | Craig | Male | Veteran | 00:22:22.793 | 12.64 | 01:40:06.297 | 01:39:53.3000000 | |
34 | 55 | Robertson | Derek | Male | Veteran | 00:22:45.410 | 12.6 | 01:40:28.914 | 01:40:20.1690000 | |
35 | 665 | Grindlay | Angus | Male | Senior | 00:23:02.783 | 12.56 | 01:40:46.287 | 01:40:20.2940000 | |
36 | 602 | Blackhall | Amanda | Female | Lochaber Athletic Club | Super Vet | 00:23:05.427 | 12.56 | 01:40:48.931 | 01:40:44.4370000 |
37 | 357 | paton | steve | Male | Super Vet | 00:23:06.785 | 12.55 | 01:40:50.289 | 01:40:31.5440000 | |
38 | 224 | MacColl | David | Male | Glasgow FrontRunners | Veteran | 00:23:15.314 | 12.54 | 01:40:58.818 | 01:40:56.0760000 |
39 | 24 | Turnbull | Lana | Female | Lothian Running Club | Senior | 00:23:44.302 | 12.48 | 01:41:27.806 | 01:41:20.5610000 |
40 | 646 | McClung | Jonathan | Male | Senior | 00:23:59.552 | 12.44 | 01:41:43.056 | 01:41:17.8010000 | |
41 | 610 | Bruce | Steven | Male | Senior | 00:24:02.551 | 12.44 | 01:41:46.055 | 01:41:31.3010000 | |
42 | 607 | Gunn | Craig | Male | Senior | 00:24:20.542 | 12.4 | 01:42:04.046 | 01:41:52.7520000 | |
43 | 608 | Ramsay | Euan | Male | Senior | 00:24:49.315 | 12.34 | 01:42:32.819 | 01:42:21.0720000 | |
44 | 426 | Walter | Lisette | Female | Lochaber Athletic Club | Veteran | 00:24:51.797 | 12.34 | 01:42:35.301 | 01:42:31.4880000 |
45 | 623 | Gray | Jack | Male | Senior | 00:24:52.800 | 12.34 | 01:42:36.304 | 01:42:25.0560000 | |
46 | 330 | Hawkes | Olivia | Female | Senior | 00:24:56.050 | 12.33 | 01:42:39.554 | 01:42:23.2540000 | |
47 | 77 | Durward | Craig | Male | Veteran | 00:25:22.326 | 12.28 | 01:43:05.830 | 01:42:37.8380000 | |
48 | 464 | Rowcroft | Petrina | Female | We Run Edinburgh | Veteran | 00:25:28.809 | 12.27 | 01:43:12.313 | 01:42:46.8170000 |
49 | 537 | Munro | Craig | Male | Hugh Jars A.C | Super Vet | 00:25:40.808 | 12.24 | 01:43:24.312 | 01:42:48.2650000 |
50 | 307 | Wallace | Kieran | Male | Senior | 00:25:41.541 | 12.24 | 01:43:25.045 | 01:43:10.5600000 | |
51 | 148 | Lock | Carol | Female | Senior | 00:25:52.806 | 12.22 | 01:43:36.310 | 01:43:24.3080000 | |
52 | 670 | Pass | Dale | Male | Super Vet | 00:25:55.536 | 12.21 | 01:43:39.040 | 01:43:36.0520000 | |
53 | 214 | Penman | Shaun | Male | Senior | 00:25:55.810 | 12.21 | 01:43:39.314 | 01:43:37.5730000 | |
54 | 306 | Herd | Lynne | Female | Anster Haddies Running Club | Veteran | 00:26:03.809 | 12.2 | 01:43:47.313 | 01:43:35.0710000 |
55 | 682 | Grant | Jason | Male | Veteran | 00:26:14.558 | 12.18 | 01:43:58.062 | 01:43:48.8200000 | |
56 | 618 | McAulay | Will | Male | Veteran | 00:26:20.306 | 12.16 | 01:44:03.810 | 01:43:52.0670000 | |
57 | 201 | MacAskill | Maggie | Female | CDRC | Senior | 00:26:23.556 | 12.16 | 01:44:07.060 | 01:44:02.0550000 |
58 | 689 | Sowry | Harry | Male | Senior | 00:26:30.557 | 12.14 | 01:44:14.061 | 01:43:58.8190000 | |
59 | 292 | Offer | Matthew | Male | Super Vet | 00:26:33.567 | 12.14 | 01:44:17.071 | 01:43:41.5820000 | |
60 | 336 | Reid | Angus | Male | St Cyrus Solos | Super Vet | 00:26:44.321 | 12.12 | 01:44:27.825 | 01:44:20.5870000 |
61 | 374 | Allan | Craig | Male | Senior | 00:26:50.575 | 12.11 | 01:44:34.079 | 01:43:48.5610000 | |
62 | 260 | Thomson | David | Male | Senior | 00:27:04.582 | 12.08 | 01:44:48.086 | 01:44:38.3320000 | |
63 | 555 | Geradine | Katherine | Female | Senior | 00:27:05.322 | 12.08 | 01:44:48.826 | 01:44:39.0760000 | |
64 | 638 | White | Bethan | Female | Senior | 00:27:13.808 | 12.06 | 01:44:57.312 | 01:44:32.8240000 | |
65 | 605 | McWhirr | Caragh | Female | Metro Aberdeen Running Club | Veteran | 00:27:22.088 | 12.04 | 01:45:05.592 | 01:44:59.3420000 |
66 | 595 | Humpage | Andrew | Male | Running4CF | Veteran | 00:27:33.310 | 12.02 | 01:45:16.814 | 01:45:06.5060000 |
67 | 209 | Little | Euan | Male | Senior | 00:27:49.549 | 11.99 | 01:45:33.053 | 01:45:30.0540000 | |
68 | 162 | Mackenzie | Joe | Male | Senior | 00:27:52.300 | 11.99 | 01:45:35.804 | 01:45:01.5460000 | |
69 | 4 | Lyle | Ewan | Male | Insch Trail Running Club | Veteran | 00:28:07.052 | 11.96 | 01:45:50.556 | 01:45:11.3130000 |
70 | 587 | olverman | graeme | Male | Portlethen Running Club | Senior | 00:28:10.802 | 11.95 | 01:45:54.306 | 01:45:51.3140000 |
71 | 558 | Thomson | Neil | Male | Senior | 00:28:21.549 | 11.93 | 01:46:05.053 | 01:46:01.2980000 | |
72 | 36 | Gunstone | Chris | Male | Dunbar Running Club | Vintage | 00:28:29.048 | 11.92 | 01:46:12.552 | 01:45:58.2160000 |
73 | 363 | Sneddon | Neil | Male | Veteran | 00:28:31.547 | 11.91 | 01:46:15.051 | 01:45:45.8060000 | |
74 | 368 | Sisley | Lizzy | Female | Hunters Bog Trotters | Senior | 00:28:35.549 | 11.91 | 01:46:19.053 | 01:46:15.2720000 |
75 | 425 | Cowan | David | Male | Senior | 00:28:47.134 | 11.88 | 01:46:30.638 | 01:46:07.7570000 | |
76 | 261 | Gallagher | Mark | Male | Senior | 00:28:47.142 | 11.88 | 01:46:30.646 | 01:45:45.6480000 | |
77 | 170 | Lindsay | Neil | Male | Stonehaven Running Club | Super Vet | 00:29:06.311 | 11.85 | 01:46:49.815 | 01:46:26.3160000 |
78 | 639 | Chinnappa | Shalom | Male | Senior | 00:29:09.062 | 11.84 | 01:46:52.566 | 01:46:27.0710000 | |
79 | 597 | Cowling | Mark | Male | Veteran | 00:29:11.061 | 11.84 | 01:46:54.565 | 01:46:50.3070000 | |
80 | 45 | Ramsay | Allan | Male | Veteran | 00:29:14.071 | 11.83 | 01:46:57.575 | 01:46:43.2430000 | |
81 | 283 | Scott | Charlie | Male | Senior | 00:29:29.814 | 11.81 | 01:47:13.318 | 01:47:07.5730000 | |
82 | 529 | Morrison | Finlay | Male | Senior | 00:29:52.558 | 11.76 | 01:47:36.062 | 01:47:18.2930000 | |
83 | 412 | McRobbie | Portia | Female | Dundee Hawkhill Harriers | Senior | 00:29:54.058 | 11.76 | 01:47:37.562 | 01:47:12.8100000 |
84 | 255 | Wilson | Chris | Male | Veteran | 00:30:14.170 | 11.72 | 01:47:57.674 | 01:47:27.6840000 | |
85 | 653 | Thomas | Nadine | Female | Senior | 00:30:16.556 | 11.72 | 01:48:00.060 | 01:47:56.3150000 | |
86 | 191 | Watson | James | Male | Glasgow FrontRunners | Veteran | 00:30:19.557 | 11.72 | 01:48:03.061 | 01:47:56.5610000 |
87 | 515 | Webster | Ian | Male | Senior | 00:30:26.061 | 11.7 | 01:48:09.565 | 01:47:46.3140000 | |
88 | 299 | Mautone | Terry | Male | Veteran | 00:30:35.815 | 11.69 | 01:48:19.319 | 01:48:09.8300000 | |
89 | 628 | Paul | Rachael | Female | Carnethy Hill Racing Club | Senior | 00:30:43.569 | 11.67 | 01:48:27.073 | 01:48:19.5750000 |
90 | 239 | Roy | Scott | Male | Super Vet | 00:30:48.321 | 11.66 | 01:48:31.825 | 01:48:26.8290000 | |
91 | 288 | MacGregor | Graeme | Male | Vintage | 00:30:58.326 | 11.65 | 01:48:41.830 | 01:48:39.8350000 | |
92 | 251 | Barnes | Stephen | Male | Super Vet | 00:31:06.696 | 11.63 | 01:48:50.200 | 01:48:28.8160000 | |
93 | 282 | Thomson | Jessica | Female | Senior | 00:31:06.829 | 11.63 | 01:48:50.333 | 01:48:44.3370000 | |
94 | 104 | Nelson | Mary | Female | Super Vet | 00:31:21.857 | 11.6 | 01:49:05.361 | 01:49:00.6140000 | |
95 | 212 | Johnston | Paul | Male | Veteran | 00:31:25.333 | 11.6 | 01:49:08.837 | 01:49:04.5960000 | |
96 | 424 | Clark | Michael | Male | Senior | 00:31:34.348 | 11.58 | 01:49:17.852 | ||
97 | 370 | Foy | Matthew | Male | Senior | 00:31:36.068 | 11.58 | 01:49:19.572 | 01:49:14.8210000 | |
98 | 218 | Paul | Eilidh | Female | Senior | 00:31:42.817 | 11.57 | 01:49:26.321 | 01:49:10.5740000 | |
99 | 650 | Stewart | Willem | Male | Senior | 00:31:46.563 | 11.56 | 01:49:30.067 | 01:49:21.7930000 | |
100 | 127 | Collins | Michael | Male | Senior | 00:32:43.736 | 11.46 | 01:50:27.240 | 01:49:43.2240000 | |
101 | 324 | Boyle | Christopher | Male | Veteran | 00:32:55.061 | 11.44 | 01:50:38.565 | 01:50:32.3160000 | |
102 | 688 | Tryczynska | Alicja | Female | Senior | 00:33:00.060 | 11.43 | 01:50:43.564 | 01:50:28.8090000 | |
103 | 492 | Robertson | Catherine | Female | Veteran | 00:33:18.803 | 11.4 | 01:51:02.307 | 01:50:54.0320000 | |
104 | 654 | Humphries | George | Male | Senior | 00:33:19.306 | 11.4 | 01:51:02.810 | 01:50:17.0670000 | |
105 | 480 | Cross | Eloise | Female | Senior | 00:33:22.755 | 11.39 | 01:51:06.259 | 01:50:49.7620000 | |
106 | 414 | Humby | Jonathan | Male | Senior | 00:33:26.301 | 11.39 | 01:51:09.805 | 01:50:27.3140000 | |
107 | 468 | williamson | neil | Male | Veteran | 00:33:27.180 | 11.39 | 01:51:10.684 | 01:50:57.4350000 | |
108 | 695 | MacDermot | Francis | Male | Vintage | 00:33:37.808 | 11.37 | 01:51:21.312 | 01:51:12.5720000 | |
109 | 498 | gray | kate | Female | Senior | 00:33:51.556 | 11.34 | 01:51:35.060 | 01:51:29.5720000 | |
110 | 175 | Berry | Michael | Male | Senior | 00:33:53.306 | 11.34 | 01:51:36.810 | 01:51:19.4520000 | |
111 | 615 | Colville | Alistair | Male | Senior | 00:33:58.058 | 11.33 | 01:51:41.562 | 01:51:31.8110000 | |
112 | 503 | Kennedy | Michaela | Female | Lochaber Athletic Club | Senior | 00:33:59.568 | 11.33 | 01:51:43.072 | 01:51:32.0830000 |
113 | 362 | Bain | Rod | Male | Cairngorm Runners | Veteran | 00:34:05.311 | 11.32 | 01:51:48.815 | 01:51:27.3010000 |
114 | 656 | Dallas | Stewart | Male | Perth Road Runners | Veteran | 00:34:22.308 | 11.29 | 01:52:05.812 | 01:51:46.5510000 |
115 | 552 | Simpson | Ross | Male | Senior | 00:34:26.310 | 11.29 | 01:52:09.814 | 01:51:51.3260000 | |
116 | 160 | Williams | Ralph | Male | Super Vet | 00:34:27.809 | 11.28 | 01:52:11.313 | 01:51:49.5640000 | |
117 | 553 | Leslie | Colin | Male | Veteran | 00:34:33.811 | 11.27 | 01:52:17.315 | 01:51:59.3210000 | |
118 | 535 | Wilkinson | Iain | Male | Veteran | 00:34:33.815 | 11.27 | 01:52:17.319 | 01:51:59.8240000 | |
119 | 98 | Mitchell | Lucy | Female | North Highland Harriers | Senior | 00:34:51.566 | 11.24 | 01:52:35.070 | 01:52:10.0810000 |
120 | 35 | Galloway | Mark | Male | Super Vet | 00:34:55.567 | 11.24 | 01:52:39.071 | 01:52:21.0790000 | |
121 | 443 | Hajder | Konrad | Male | Spey Runners | Senior | 00:35:23.558 | 11.19 | 01:53:07.062 | 01:53:01.0710000 |
122 | 664 | Mcmullan | Susan | Female | Senior | 00:35:46.569 | 11.15 | 01:53:30.073 | 01:53:18.0800000 | |
123 | 378 | Lawson | Rory | Male | Senior | 00:35:53.822 | 11.14 | 01:53:37.326 | 01:53:27.8270000 | |
124 | 291 | Murton | Rosie | Female | Portobello Running Club | Senior | 00:35:57.834 | 11.13 | 01:53:41.338 | 01:53:37.5510000 |
125 | 117 | Foley | Joanne | Female | Super Vet | 00:36:01.585 | 11.13 | 01:53:45.089 | 01:53:24.7240000 | |
126 | 649 | Barron | Bruce | Male | Deveron Harriers | Senior | 00:36:04.829 | 11.12 | 01:53:48.333 | 01:53:29.8360000 |
127 | 122 | Davidson | Stuart | Male | Senior | 00:36:09.586 | 11.11 | 01:53:53.090 | 01:53:33.3490000 | |
128 | 564 | Scott | Lewis | Male | Senior | 00:36:15.366 | 11.11 | 01:53:58.870 | ||
129 | 508 | Gordon | Marina | Female | Skye & Lochalsh Running Club | Super Vet | 00:36:18.326 | 11.1 | 01:54:01.830 | 01:53:56.5860000 |
130 | 125 | Bird | David | Male | Super Vet | 00:36:55.068 | 11.04 | 01:54:38.572 | 01:54:04.5840000 | |
131 | 257 | Revill Hayward | Jack | Male | Senior | 00:37:02.817 | 11.03 | 01:54:46.321 | 01:53:58.5720000 | |
132 | 673 | Rupar | Sam | Male | Senior | 00:37:11.563 | 11.02 | 01:54:55.067 | 01:54:19.0190000 | |
133 | 205 | Bruce | Matthew | Male | Senior | 00:37:25.063 | 10.99 | 01:55:08.567 | 01:54:59.8150000 | |
134 | 295 | Thomson | Gordon | Male | Senior | 00:37:27.574 | 10.99 | 01:55:11.078 | 01:54:43.0930000 | |
135 | 190 | Silversides | Andrew | Male | Super Vet | 00:37:29.065 | 10.99 | 01:55:12.569 | 01:54:32.5770000 | |
136 | 440 | McGuire | Austin | Male | Super Vet | 00:37:44.571 | 10.96 | 01:55:28.075 | 01:54:51.8400000 | |
137 | 133 | Todd | Fraser | Male | Junior | 00:37:46.582 | 10.96 | 01:55:30.086 | 01:55:12.0780000 | |
138 | 310 | Mitchell | Jody | Female | Senior | 00:37:53.073 | 10.95 | 01:55:36.577 | 01:55:21.8300000 | |
139 | 430 | MacDermot | Jamie | Male | Senior | 00:37:56.322 | 10.94 | 01:55:39.826 | 01:55:30.5710000 | |
140 | 181 | Newlands | Paul | Male | Super Vet | 00:37:58.821 | 10.94 | 01:55:42.325 | 01:55:11.8410000 | |
141 | 337 | Reid | Angela | Female | Veteran | 00:38:03.570 | 10.93 | 01:55:47.074 | 01:55:26.6530000 | |
142 | 243 | Veitch | Alison | Female | Super Vet | 00:38:10.317 | 10.92 | 01:55:53.821 | 01:55:37.5190000 | |
143 | 692 | White | Benjamin | Male | Senior | 00:38:14.068 | 10.92 | 01:55:57.572 | 01:55:31.1660000 | |
144 | 690 | Cassidy | Stephen | Male | Senior | 00:38:22.571 | 10.9 | 01:56:06.075 | 01:55:35.0870000 | |
145 | 142 | Coetzee | Estee | Female | Senior | 00:38:28.831 | 10.89 | 01:56:12.335 | 01:55:49.0850000 | |
146 | 290 | Mullen | Daniel | Male | Senior | 00:38:40.316 | 10.88 | 01:56:23.820 | 01:56:19.8230000 | |
147 | 399 | Marshall | Libby | Female | Senior | 00:38:43.814 | 10.87 | 01:56:27.318 | 01:55:52.8260000 | |
148 | 433 | Gilmour | Andrew | Male | Senior | 00:38:55.810 | 10.85 | 01:56:39.314 | 01:56:13.5580000 | |
149 | 235 | Foy | Becca | Female | Senior | 00:39:05.065 | 10.84 | 01:56:48.569 | 01:56:46.0660000 | |
150 | 447 | Best | Peter | Male | Veteran | 00:39:30.320 | 10.8 | 01:57:13.824 | 01:56:41.5420000 | |
151 | 624 | brown | Victoria | Female | Senior | 00:39:34.330 | 10.79 | 01:57:17.834 | 01:56:37.5950000 | |
152 | 522 | Bray | David | Male | Veteran | 00:39:45.816 | 10.77 | 01:57:29.320 | 01:56:47.0670000 | |
153 | 402 | Young | Gordon | Male | Senior | 00:40:00.062 | 10.75 | 01:57:43.566 | 01:57:18.8190000 | |
154 | 583 | Davies | Lee | Male | Veteran | 00:40:00.322 | 10.75 | 01:57:43.826 | 01:57:31.3300000 | |
155 | 499 | Gray | Andy | Male | Vintage | 00:40:04.071 | 10.75 | 01:57:47.575 | 01:57:40.7910000 | |
156 | 437 | Grant | Graham | Male | Senior | 00:40:10.310 | 10.74 | 01:57:53.814 | 01:57:34.0720000 | |
157 | 114 | Macgillivray | Shelley | Female | Lochaber Athletic Club | Senior | 00:40:22.807 | 10.72 | 01:58:06.311 | 01:57:44.3120000 |
158 | 485 | Ward | John | Male | Senior | 00:40:31.055 | 10.71 | 01:58:14.559 | 01:58:05.3190000 | |
159 | 139 | McCrave | Luke | Male | Senior | 00:40:34.553 | 10.7 | 01:58:18.057 | 01:58:04.5690000 | |
160 | 136 | MacDonald | Hannah | Female | Senior | 00:40:34.805 | 10.7 | 01:58:18.309 | 01:58:04.8130000 | |
161 | 47 | Bird | Tracey | Female | Spey Runners | Super Vet | 00:40:38.553 | 10.69 | 01:58:22.057 | 01:58:14.8130000 |
162 | 340 | Boyle | Stephen | Male | Veteran | 00:40:51.551 | 10.67 | 01:58:35.055 | 01:58:29.0580000 | |
163 | 687 | Gosling | Joseph | Male | Senior | 00:40:55.305 | 10.67 | 01:58:38.809 | 01:58:32.7880000 | |
164 | 408 | Grill | Paula | Female | Senior | 00:40:58.304 | 10.66 | 01:58:41.808 | 01:58:14.3150000 | |
165 | 495 | Maerz | Rachel | Female | Senior | 00:41:21.814 | 10.63 | 01:59:05.318 | 01:58:27.0710000 | |
166 | 401 | Lorenzo-Vidaña | Noemà | Female | Senior | 00:41:37.987 | 10.61 | 01:59:21.491 | 01:58:33.2450000 | |
167 | 549 | Grant | Peter | Male | Senior | 00:41:39.081 | 10.6 | 01:59:22.585 | 01:58:46.3460000 | |
168 | 297 | Buchan | Ian | Male | Senior | 00:41:44.318 | 10.6 | 01:59:27.822 | 01:58:54.0740000 | |
169 | 569 | Kilburn-young | Russell | Male | Veteran | 00:41:47.576 | 10.59 | 01:59:31.080 | 01:59:03.0960000 | |
170 | 343 | Ross | Alexander | Male | Senior | 00:41:57.818 | 10.58 | 01:59:41.322 | 01:59:37.0820000 | |
171 | 287 | Toller | Richard | Male | Dundee Road Runners | Vintage | 00:42:03.329 | 10.57 | 01:59:46.833 | 01:59:39.3430000 |
172 | 676 | Wallace | Katrina | Female | Senior | 00:42:06.570 | 10.56 | 01:59:50.074 | 01:59:34.3380000 | |
173 | 275 | Martin | Matthew | Male | Veteran | 00:42:12.318 | 10.55 | 01:59:55.822 | 01:59:02.5820000 | |
174 | 394 | Wardell | Jack | Male | Senior | 00:42:21.065 | 10.54 | 02:00:04.569 | 01:59:26.0210000 | |
175 | 403 | Wright | Jennifer | Female | Veteran | 00:42:21.073 | 10.54 | 02:00:04.577 | 01:59:27.0630000 | |
176 | 246 | Dunne | David | Male | Veteran | 00:42:33.322 | 10.52 | 02:00:16.826 | 01:59:28.5380000 | |
177 | 388 | Ballantine | Sharon | Female | Veteran | 00:42:46.813 | 10.5 | 02:00:30.317 | 01:59:50.8290000 | |
178 | 365 | Muirden | David | Male | Senior | 00:42:57.567 | 10.49 | 02:00:41.071 | 02:00:12.1500000 | |
179 | 579 | Ritchie | Hannah | Female | Senior | 00:42:57.820 | 10.49 | 02:00:41.324 | 02:00:30.8300000 | |
180 | 659 | Vercikova | Silvia | Female | Veteran | 00:42:58.319 | 10.49 | 02:00:41.823 | 02:00:19.5510000 | |
181 | 384 | Scott | Julie | Female | Veteran | 00:42:59.818 | 10.49 | 02:00:43.322 | 02:00:22.9690000 | |
182 | 247 | Derry | Chris | Male | Super Vet | 00:43:16.571 | 10.46 | 02:01:00.075 | 02:00:38.5720000 | |
183 | 302 | Laing | Sinclair | Male | Veteran | 00:43:21.045 | 10.45 | 02:01:04.549 | 02:00:16.8080000 | |
184 | 29 | Colbeck | James | Male | Senior | 00:43:32.581 | 10.44 | 02:01:16.085 | 02:01:03.8440000 | |
185 | 65 | Colbeck | Cheryl | Female | Senior | 00:43:32.822 | 10.44 | 02:01:16.326 | 02:01:04.5770000 | |
186 | 317 | Wood | Ed | Male | Veteran | 00:43:42.575 | 10.42 | 02:01:26.079 | 02:01:23.0670000 | |
187 | 318 | Morgan | Mike | Male | Senior | 00:43:44.066 | 10.42 | 02:01:27.570 | 02:00:41.8340000 | |
188 | 694 | Duffus | Ivor | Male | Super Vet | 00:44:15.568 | 10.38 | 02:01:59.072 | 02:01:31.8360000 | |
189 | 532 | Anderton | Andrew | Male | Senior | 00:44:17.578 | 10.37 | 02:02:01.082 | 02:01:58.3330000 | |
190 | 593 | Jeffrey | Fiona | Female | Veteran | 00:44:24.572 | 10.36 | 02:02:08.076 | 02:02:01.2890000 | |
191 | 609 | MacDougall | Iain | Male | Veteran | 00:44:24.577 | 10.36 | 02:02:08.081 | 02:02:02.0530000 | |
192 | 660 | Combe | Stuart | Male | Super Vet | 00:44:30.572 | 10.36 | 02:02:14.076 | 02:01:53.6730000 | |
193 | 473 | Mortimer | Estelle | Female | Cairngorm Runners | Veteran | 00:44:36.584 | 10.35 | 02:02:20.088 | 02:01:41.0570000 |
194 | 599 | George | Sheila | Female | Musselburgh and District Athletics Club | Senior | 00:44:37.825 | 10.35 | 02:02:21.329 | 02:02:08.7370000 |
195 | 208 | Duncan | Jonathan | Male | Senior | 00:44:48.078 | 10.33 | 02:02:31.582 | 02:02:29.8440000 | |
196 | 131 | Killeen | Kirsty | Female | Senior | 00:44:55.830 | 10.32 | 02:02:39.334 | 02:02:09.3470000 | |
197 | 606 | Stone | David | Male | Super Vet | 00:45:05.082 | 10.31 | 02:02:48.586 | 02:02:10.2860000 | |
198 | 436 | Lockerbie | Duncan | Male | Senior | 00:45:05.584 | 10.31 | 02:02:49.088 | 02:02:33.3510000 | |
199 | 591 | MacDonald | Andrew | Male | Super Vet | 00:45:08.833 | 10.30 | 02:02:52.337 | ||
200 | 662 | Darbyshire | Peter | Male | Fife AC | Vintage | 00:45:23.576 | 10.28 | 02:03:07.080 | 02:02:33.8290000 |
201 | 520 | Brown | Josh | Male | Veteran | 00:45:27.076 | 10.28 | 02:03:10.580 | 02:02:09.8510000 | |
202 | 320 | Macleod | Ethan | Male | Senior | 00:45:37.071 | 10.26 | 02:03:20.575 | 02:03:10.8390000 | |
203 | 321 | Aitken | Ross | Male | Senior | 00:45:38.321 | 10.26 | 02:03:21.825 | 02:03:12.0810000 | |
204 | 643 | Harris | Craig | Male | Veteran | 00:45:43.320 | 10.25 | 02:03:26.824 | 02:02:47.7900000 | |
205 | 434 | Winton | Cameron | Male | Glasgow FrontRunners | Super Vet | 00:45:46.571 | 10.25 | 02:03:30.075 | 02:03:15.0830000 |
206 | 159 | Graham | Alan | Male | Perth Road Runners | Super Vet | 00:45:55.318 | 10.24 | 02:03:38.822 | 02:03:08.0820000 |
207 | 574 | stroud | david | Male | Veteran | 00:46:08.814 | 10.22 | 02:03:52.318 | 02:03:39.0710000 | |
208 | 510 | Reeves | Alex | Male | Senior | 00:46:11.844 | 10.21 | 02:03:55.348 | 02:03:29.8590000 | |
209 | 527 | Thoms | Isla | Female | Junior | 00:46:15.567 | 10.21 | 02:03:59.071 | 02:03:52.0760000 | |
210 | 387 | Foulis | Katie | Female | Veteran | 00:46:20.577 | 10.2 | 02:04:04.081 | 02:03:24.5920000 | |
211 | 79 | Sedgwick | Linnie | Female | Senior | 00:46:22.328 | 10.2 | 02:04:05.832 | 02:03:49.4620000 | |
212 | 342 | Frost | Annabelle | Female | Senior | 00:46:22.572 | 10.2 | 02:04:06.076 | 02:03:46.8280000 | |
