Rank | BIB | Surname | Forename | Gun Time | Gap | Avg Speed km/h | Club | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | 1558 | Blaiklock | Jack | 01:15:22.213 | 16.8 | Thames Hare & Hounds | Male | Senior | |
2 | 1604 | Richardson | Chris | 01:19:35.206 | 00:04:12.993 | 15.91 | Metro Aberdeen Running Club | Male | Senior |
3 | 1572 | Willett | Bobby | 01:23:18.952 | 00:07:56.739 | 15.2 | Male | Senior | |
4 | 1190 | Mann | Isaac | 01:24:05.202 | 00:08:42.989 | 15.06 | Keith & District AAC | Male | Senior |
5 | 1051 | Spence | Gavin | 01:25:07.737 | 00:09:45.524 | 14.87 | Garscube Harriers | Male | Senior |
6 | 1562 | Bowers | William | 01:25:11.696 | 00:09:49.483 | 14.86 | Ochil Hill Runners | Male | Senior |
7 | 1113 | Cummings | Andrew | 01:25:12.984 | 00:09:50.771 | 14.86 | Hunters Bog Trotters | Male | Senior |
8 | 1588 | Mackay | Will | 01:25:23.699 | 00:10:01.486 | 14.83 | Metro Aberdeen Running Club | Male | Senior |
9 | 1385 | Burns | Rebecca | 01:25:51.014 | 00:10:28.801 | 14.75 | Pitreavie AAC | Female | Senior |
10 | 1221 | Everett | Alex | 01:27:37.436 | 00:12:15.223 | 14.45 | Male | Senior | |
11 | 1098 | Esplin | Justin | 01:28:04.671 | 00:12:42.458 | 14.37 | Male | Senior | |
12 | 1506 | Mckay | Andy | 01:28:48.929 | 00:13:26.716 | 14.26 | Male | Master | |
13 | 1494 | Brogan | Kerr | 01:29:01.811 | 00:13:39.598 | 14.22 | Male | Senior | |
14 | 1250 | Edwards | James | 01:29:06.702 | 00:13:44.489 | 14.21 | Male | Master | |
15 | 1559 | Simpson | Christopher | 01:29:08.424 | 00:13:46.211 | 14.2 | Male | Senior | |
16 | 1386 | Burns | Michael | 01:29:50.192 | 00:14:27.979 | 14.09 | Male | Senior | |
17 | 1515 | Stewart | Natalie | 01:30:00.195 | 00:14:37.982 | 14.07 | Central Athletics Club | Female | Senior |
18 | 1148 | Litvack | Lucie | 01:30:39.951 | 00:15:17.738 | 13.96 | Female | Senior | |
19 | 1186 | Gray | Kenny | 01:31:01.123 | 00:15:38.910 | 13.91 | RTC Warriors | Male | Master |
20 | 1237 | Connall | Richard | 01:31:15.967 | 00:15:53.754 | 13.87 | Male | Senior | |
21 | 1546 | Burnside | Steven | 01:32:11.470 | 00:16:49.257 | 13.73 | Highland Hill Runners | Male | Master |
22 | 1551 | New | Bryn | 01:32:13.669 | 00:16:51.456 | 13.73 | Male | Senior | |
23 | 1594 | Chatzieleftheriou | Vyron | 01:32:16.218 | 00:16:54.005 | 13.72 | Somateio Engnosei | Male | Senior |
24 | 1466 | Howatt | Iain | 01:32:33.951 | 00:17:11.738 | 13.68 | Pitreavie AAC | Male | Master |
25 | 1516 | Gray | Shane | 01:32:38.971 | 00:17:16.758 | 13.67 | Male | Master | |
26 | 1463 | Cowan | David | 01:33:11.732 | 00:17:49.519 | 13.58 | Male | Senior | |
27 | 1119 | killingbeck | siobhan | 01:33:15.220 | 00:17:53.007 | 13.58 | Female | Senior | |
28 | 1177 | King | Warren | 01:33:35.466 | 00:18:13.253 | 13.53 | Male | Senior | |
29 | 1567 | Jackson | James | 01:33:55.438 | 00:18:33.225 | 13.48 | Male | Master | |
30 | 1618 | Richardson | Liam | 01:35:10.464 | 00:19:48.251 | 13.3 | Male | Senior | |
31 | 1609 | Spencer | Nick | 01:35:15.678 | 00:19:53.465 | 13.29 | Male | Senior | |
32 | 1585 | Lawrence | Benjamin | 01:35:27.709 | 00:20:05.496 | 13.26 | Aberdeen AAC | Male | Senior |
33 | 1555 | Kerr | Gavin | 01:35:34.494 | 00:20:12.281 | 13.25 | Male | Senior | |
34 | 1333 | Scott | Callum | 01:35:36.975 | 00:20:14.762 | 13.24 | Male | Senior | |
35 | 1122 | Begg | James | 01:36:17.245 | 00:20:55.032 | 13.15 | Male | Master | |
36 | 1487 | Henderson | Alastair | 01:36:43.933 | 00:21:21.720 | 13.09 | Male | Master | |
37 | 1493 | MacDonald | Paul | 01:36:58.735 | 00:21:36.522 | 13.05 | North Highland Harriers | Male | Master |
38 | 1571 | Williams | Chris | 01:37:06.205 | 00:21:43.992 | 13.04 | Male | Senior | |
39 | 1268 | Le Good | Richard | 01:37:08.437 | 00:21:46.224 | 13.03 | Male | Senior | |
40 | 1369 | Laura | Rushworth | 01:37:11.723 | 00:21:49.510 | 13.02 | Female | Senior | |
41 | 1279 | Rice | David | 01:37:21.993 | 00:21:59.780 | 13 | Male | Senior | |
42 | 1577 | McCafferty | John | 01:37:37.215 | 00:22:15.002 | 12.97 | Male | Senior | |
43 | 1321 | Davidson | Daniel | 01:38:00.666 | 00:22:38.453 | 12.92 | Male | Senior | |
44 | 1586 | Allix | Bradley | 01:38:13.716 | 00:22:51.503 | 12.89 | Male | Senior | |
45 | 1492 | Mccahill | Nicholas | 01:38:25.214 | 00:23:03.001 | 12.86 | Male | Senior | |
46 | 1276 | Pattullo | Gus | 01:38:34.928 | 00:23:12.715 | 12.84 | Male | Master | |
47 | 1246 | McGowan | Iain | 01:39:01.210 | 00:23:38.997 | 12.79 | Male | Master | |
48 | 1021 | O Connor | Thomas | 01:39:04.212 | 00:23:41.999 | 12.78 | Male | Senior | |
49 | 1120 | Martin | Gillian | 01:39:10.974 | 00:23:48.761 | 12.76 | Female | Master | |
50 | 1570 | Ross | Jack | 01:39:52.717 | 00:24:30.504 | 12.68 | Male | Under 20 | |
51 | 1228 | Fleming | Craig | 01:40:08.946 | 00:24:46.733 | 12.64 | Male | Master | |
52 | 1342 | Feeney | Liam | 01:40:36.235 | 00:25:14.022 | 12.58 | Male | Senior | |
53 | 1513 | Morrison | Martin | 01:40:42.428 | 00:25:20.215 | 12.57 | Male | Master | |
54 | 1264 | Webster | Andrew | 01:40:48.470 | 00:25:26.257 | 12.56 | Bellahouston Harriers | Male | Master |
55 | 1379 | Allan | Colin | 01:41:12.676 | 00:25:50.463 | 12.51 | Male | Senior | |
56 | 1200 | Brownlee | David | 01:41:12.702 | 00:25:50.489 | 12.51 | Perth Road Runners | Male | Master |
57 | 1602 | Marshall | James | 01:41:25.953 | 00:26:03.740 | 12.48 | Five Star Active Auchterarder | Male | Senior |
58 | 1106 | Craig | Durward | 01:41:44.946 | 00:26:22.733 | 12.44 | Male | Master | |
59 | 1082 | Brazier | Debbie | 01:41:59.664 | 00:26:37.451 | 12.41 | Newburgh Dunes RC | Female | Master |
60 | 1359 | Smith | Catriona | 01:42:19.199 | 00:26:56.986 | 12.37 | Female | Master | |
61 | 1597 | Sneddon | George | 01:42:19.967 | 00:26:57.754 | 12.37 | Highland Hill Runners | Male | Master |
62 | 1530 | Gillan | James | 01:42:20.707 | 00:26:58.494 | 12.37 | Male | Senior | |
63 | 1596 | Burgess | Mike | 01:42:30.864 | 00:27:08.651 | 12.35 | Keith Jog Scotland | Male | Master |
64 | 1208 | Copeland | Robert | 01:42:51.949 | 00:27:29.736 | 12.31 | Pitreavie AAC | Male | Master |
65 | 1488 | Mansell | Bo | 01:43:18.936 | 00:27:56.723 | 12.25 | Female | Senior | |
66 | 1084 | Jameson | Rebecca | 01:43:21.913 | 00:27:59.700 | 12.25 | Female | Senior | |
67 | 1035 | Philip | Conor | 01:43:37.446 | 00:28:15.233 | 12.22 | Male | Senior | |
68 | 1496 | Ashby | David | 01:43:53.416 | 00:28:31.203 | 12.19 | Male | Senior | |
69 | 1073 | Strachan | A | 01:43:59.444 | 00:28:37.231 | 12.17 | Westerlands Cross Country Club | Male | Senior |
70 | 1554 | Hamilton | Martha | 01:44:20.675 | 00:28:58.462 | 12.13 | Stornoway Running & Athletics Club | Female | Senior |
71 | 1198 | Maclean | Scott | 01:44:57.697 | 00:29:35.484 | 12.06 | Male | Master | |
72 | 1301 | Lobo | Gavin | 01:44:58.691 | 00:29:36.478 | 12.06 | Male | Master | |
73 | 1133 | McClung | Jonathan | 01:45:17.426 | 00:29:55.213 | 12.02 | Male | Senior | |
74 | 1105 | Sutton | Bethan | 01:45:18.204 | 00:29:55.991 | 12.02 | Female | Senior | |
75 | 1195 | Baillie | Heather | 01:45:24.429 | 00:30:02.216 | 12.01 | Stornoway Running & Athletics Club | Female | Senior |
76 | 1224 | Williams | Samuel | 01:45:34.388 | 00:30:12.175 | 11.99 | Male | Senior | |
77 | 1440 | Sellar | Chris | 01:45:37.911 | 00:30:15.698 | 11.99 | Male | Senior | |
78 | 1589 | Broomhall | Graeme | 01:45:47.662 | 00:30:25.449 | 11.97 | Male | Senior | |
79 | 1598 | Cameron | Jack | 01:45:48.643 | 00:30:26.430 | 11.97 | Male | Senior | |
80 | 1118 | Paul | Adam | 01:46:11.935 | 00:30:49.722 | 11.92 | Male | Master | |
81 | 1319 | Kerr | William | 01:46:33.140 | 00:31:10.927 | 11.88 | Male | Senior | |
82 | 1156 | Mutch | Erin | 01:46:51.924 | 00:31:29.711 | 11.85 | Female | Senior | |
83 | 1564 | Best | Peter | 01:46:58.215 | 00:31:36.002 | 11.84 | Male | Master | |
84 | 1047 | Picken | Andrew | 01:47:20.672 | 00:31:58.459 | 11.79 | Male | Master | |
85 | 1024 | Harding | Christian | 01:47:25.904 | 00:32:03.691 | 11.78 | Fife Athletic Club | Male | Master |
86 | 1575 | Crawford | Derek | 01:47:28.672 | 00:32:06.459 | 11.78 | Male | Master | |
87 | 1629 | Frank | Montaeve | 01:47:42.171 | 00:32:19.958 | 11.75 | Male | Senior | |
88 | 1529 | Davidson | Stewart | 01:47:48.891 | 00:32:26.678 | 11.74 | Male | Senior | |
89 | 1239 | Walker | Kirsty | 01:47:50.393 | 00:32:28.180 | 11.74 | Harmeny AC | Female | Master |
90 | 1427 | Henderson | Elaine | 01:47:50.908 | 00:32:28.695 | 11.74 | Female | Senior | |
91 | 1491 | Witkowski | Matthew | 01:47:53.129 | 00:32:30.916 | 11.73 | Male | Senior | |
92 | 1522 | Dewar | Imogen | 01:47:59.394 | 00:32:37.181 | 11.72 | Female | Senior | |
93 | 1451 | Kerr | Aidan | 01:48:05.894 | 00:32:43.681 | 11.71 | Male | Senior | |
94 | 1325 | Edwards | Emily | 01:48:34.407 | 00:33:12.194 | 11.66 | Westerlands Cross Country Club | Female | Senior |
95 | 1088 | Anderson | Lauren | 01:48:34.663 | 00:33:12.450 | 11.66 | Montrose Flyers Running Club | Female | Senior |
96 | 1349 | Flower | Nick | 01:48:34.697 | 00:33:12.484 | 11.66 | Male | Senior | |
97 | 1135 | De Angelis | David | 01:48:37.877 | 00:33:15.664 | 11.65 | Male | Senior | |
98 | 1230 | Wright | Lorna | 01:48:42.917 | 00:33:20.704 | 11.65 | Female | Senior | |
99 | 1339 | McCollum | Esther | 01:48:56.904 | 00:33:34.691 | 11.62 | Female | Senior | |
100 | 1032 | Connelly | Eleanor | 01:49:04.659 | 00:33:42.446 | 11.61 | Kilmacolm Unoffical Running Club | Female | Master |
101 | 1590 | Gibson | David | 01:49:05.415 | 00:33:43.202 | 11.61 | Cairngorm Runners | Male | Master |
102 | 1212 | Fernandez | Roshan | 01:49:13.168 | 00:33:50.955 | 11.59 | Male | Master | |
103 | 1337 | Smith | Matthew | 01:49:17.694 | 00:33:55.481 | 11.58 | Male | Senior | |
104 | 1338 | Walters | Morven | 01:49:18.186 | 00:33:55.973 | 11.58 | Female | Senior | |
105 | 1083 | Howe | Alastair | 01:49:20.173 | 00:33:57.960 | 11.58 | Male | Master | |
106 | 1259 | williamson | neil | 01:49:20.610 | 00:33:58.397 | 11.58 | Male | Master | |
107 | 1052 | Williams | Ralph | 01:49:25.619 | 00:34:03.406 | 11.57 | Male | Master | |
108 | 1251 | McNab | Gordon | 01:49:34.931 | 00:34:12.718 | 11.55 | Male | Master | |
109 | 1536 | Dickie | Eleanor | 01:49:35.660 | 00:34:13.447 | 11.55 | Female | Master | |
110 | 1314 | Gillanders | Sarah | 01:49:36.120 | 00:34:13.907 | 11.55 | Female | Master | |
111 | 1309 | Wishart | Chloe | 01:49:37.666 | 00:34:15.453 | 11.55 | Female | Senior | |
112 | 1033 | Connelly | Michael | 01:50:07.698 | 00:34:45.485 | 11.5 | Kilmacolm Unoffical Running Club | Male | Master |
113 | 1139 | Ross | Rosalee | 01:50:13.405 | 00:34:51.192 | 11.49 | Female | Senior | |
114 | 1358 | McIntosh | Judy | 01:50:36.683 | 00:35:14.470 | 11.45 | Female | Master | |
115 | 1344 | Palmer | Garry | 01:51:02.705 | 00:35:40.492 | 11.4 | Male | Master | |
116 | 1425 | Pearson | Michael | 01:51:22.692 | 00:36:00.479 | 11.37 | Male | Master | |
117 | 1483 | Thornton-Flowers | Dominic | 01:51:23.452 | 00:36:01.239 | 11.37 | Male | Senior | |
118 | 1329 | Houldsworth | Sandra | 01:51:28.680 | 00:36:06.467 | 11.36 | Wee County Harriers | Female | Master |
119 | 1262 | Morrow | David | 01:51:29.170 | 00:36:06.957 | 11.36 | Male | Senior | |
120 | 1055 | Dennis | Neal | 01:51:29.440 | 00:36:07.227 | 11.36 | Male | Senior | |
121 | 1520 | Borge | Amando | 01:51:38.417 | 00:36:16.204 | 11.34 | Male | Senior | |
122 | 1144 | Mason | Olivia | 01:51:57.949 | 00:36:35.736 | 11.31 | Female | Senior | |
123 | 1346 | Clark | Dougie | 01:52:00.673 | 00:36:38.460 | 11.3 | Male | Master | |
124 | 1403 | Shaw | Graeme | 01:52:12.190 | 00:36:49.977 | 11.28 | Male | Senior | |
125 | 1196 | Lindsay | Neil | 01:52:15.196 | 00:36:52.983 | 11.28 | Male | Master | |
126 | 1394 | Wilson | Brian | 01:52:28.172 | 00:37:05.959 | 11.26 | Male | Vet | |
127 | 1542 | Mcdonald | Robyn | 01:52:28.865 | 00:37:06.652 | 11.26 | Anster Haddies Running Club | Female | Senior |
128 | 1357 | Hayward | Zoe | 01:52:33.675 | 00:37:11.462 | 11.25 | Female | Senior | |
129 | 1320 | Murray | Scott | 01:52:49.484 | 00:37:27.271 | 11.22 | Male | Senior | |
130 | 1619 | Lawson | Thomas | 01:52:54.941 | 00:37:32.728 | 11.21 | Male | Senior | |
131 | 1543 | Bushby | Simon | 01:52:55.175 | 00:37:32.962 | 11.21 | Male | Senior | |
132 | 1127 | Naylor | Fiona | 01:52:55.915 | 00:37:33.702 | 11.21 | Jog Scotland | Female | Senior |
133 | 1471 | Brown | Josh | 01:52:57.929 | 00:37:35.716 | 11.21 | Male | Master | |
134 | 1576 | Crawford | Elaine | 01:53:13.948 | 00:37:51.735 | 11.18 | Female | Master | |
135 | 1097 | Grimsley | Ian | 01:53:16.052 | 00:37:53.839 | 11.18 | Male | Senior | |
136 | 1066 | Thomson | Gordon | 01:53:39.195 | 00:38:16.982 | 11.14 | Male | Senior | |
137 | 1238 | Ward | Catherine | 01:53:40.428 | 00:38:18.215 | 11.14 | Female | Senior | |
138 | 1607 | MacDermot | Jamie | 01:53:50.927 | 00:38:28.714 | 11.12 | Male | Senior | |
139 | 1354 | simpson | Joyce | 01:53:59.684 | 00:38:37.471 | 11.11 | Female | Master | |
140 | 1391 | Kerr | David | 01:54:02.417 | 00:38:40.204 | 11.1 | Male | Senior | |
141 | 1341 | Walters | Roger | 01:54:07.565 | 00:38:45.352 | 11.09 | Steel City Striders RC | Male | Master |
142 | 1528 | Shea | David | 01:54:21.921 | 00:38:59.708 | 11.07 | Male | Master | |
143 | 1568 | Schofield | Fiona | 01:54:22.913 | 00:39:00.700 | 11.07 | Female | Master | |
144 | 1627 | Ryce | paula | 01:54:29.695 | 00:39:07.482 | 11.06 | Female | Master | |
145 | 1580 | Smith | Trisha | 01:54:48.203 | 00:39:25.990 | 11.03 | Female | Senior | |
146 | 1626 | MacNeill | Sarah | 01:54:49.123 | 00:39:26.910 | 11.03 | Hunters Bog Trotters | Female | Senior |
147 | 1523 | Grant | Graham | 01:55:04.445 | 00:39:42.232 | 11 | Male | Senior | |
148 | 1484 | Davies | Rachel | 01:55:14.438 | 00:39:52.225 | 10.99 | Female | Senior | |
149 | 1565 | MacRae | Kenneth | 01:55:14.923 | 00:39:52.710 | 10.98 | Male | Master | |
150 | 1428 | Fitzpatrick | Jodie | 01:55:18.384 | 00:39:56.171 | 10.98 | Female | Senior | |
151 | 1429 | Keith | Cameron | 01:55:19.385 | 00:39:57.172 | 10.98 | Male | Senior | |
152 | 1388 | Anfield | Rosemary | 01:55:59.908 | 00:40:37.695 | 10.91 | Female | Senior | |
153 | 1245 | Donghi | Enrico | 01:56:10.669 | 00:40:48.456 | 10.9 | Male | Senior | |
154 | 1125 | Ryalls | Kevin | 01:56:12.786 | 00:40:50.573 | 10.89 | Male | Master | |
155 | 1087 | Lownie | Craig | 01:56:16.945 | 00:40:54.732 | 10.89 | Male | Master | |
156 | 1581 | Akerman | George | 01:56:18.141 | 00:40:55.928 | 10.89 | Male | Senior | |
157 | 1593 | Doel | Emilia Maria | 01:56:21.398 | 00:40:59.185 | 10.88 | Female | Senior | |
158 | 1316 | Ross | Lois | 01:56:21.575 | 00:40:59.362 | 10.88 | Female | Senior | |
159 | 1556 | Dougal | Richard | 01:56:23.931 | 00:41:01.718 | 10.88 | Hunters Bog Trotters | Male | Senior |
160 | 1499 | Jenny | Fraser | 01:56:30.920 | 00:41:08.707 | 10.86 | Female | Senior | |
161 | 1290 | Griffin | Michael | 01:56:33.910 | 00:41:11.697 | 10.86 | Male | Senior | |
162 | 1533 | Weillaert | Florent | 01:56:35.575 | 00:41:13.362 | 10.86 | Hunters Bog Trotters | Male | Senior |
163 | 1612 | Hunter | Lia | 01:56:56.659 | 00:41:34.446 | 10.83 | Lochaber Athletic Club | Female | Master |
164 | 1413 | Keogh | Daniel | 01:56:59.167 | 00:41:36.954 | 10.82 | Male | Senior | |
165 | 1462 | Martin | Nicky | 01:57:01.342 | 00:41:39.129 | 10.82 | Female | Master | |
166 | 1142 | Aitken | Ruth | 01:57:04.162 | 00:41:41.949 | 10.81 | Female | Master | |
167 | 1235 | Eley | Nico | 01:57:05.625 | 00:41:43.412 | 10.81 | Male | Senior | |
168 | 1418 | Crawford | Patti | 01:57:10.896 | 00:41:48.683 | 10.8 | Female | Master | |
169 | 1595 | Lewis | Gavin | 01:57:16.113 | 00:41:53.900 | 10.8 | Keith & District AAC | Male | Master |
170 | 1182 | Apinis | Marcis | 01:57:16.651 | 00:41:54.438 | 10.8 | Male | Senior | |
171 | 1117 | Moorhouse | Andrew | 01:57:18.386 | 00:41:56.173 | 10.79 | Male | Vet | |
172 | 1441 | Lovelock | Andrew | 01:57:27.117 | 00:42:04.904 | 10.78 | Male | Master | |
173 | 1625 | Leggat | Iain | 01:57:30.443 | 00:42:08.230 | 10.77 | Male | Senior | |
174 | 1378 | Fowler | Patrick | 01:57:30.779 | 00:42:08.566 | 10.77 | Male | Senior | |
175 | 1261 | hannigan | craig | 01:57:32.162 | 00:42:09.949 | 10.77 | Good Time Running Club | Male | Senior |
176 | 1166 | Bradbury | Nick | 01:57:33.395 | 00:42:11.182 | 10.77 | Male | Master | |
177 | 1036 | STEFANIAK | ANDREW | 01:57:37.645 | 00:42:15.432 | 10.76 | Male | Master | |
178 | 1108 | Macgillivray | Shelley | 01:57:41.921 | 00:42:19.708 | 10.76 | Lochaber Athletic Club | Female | Senior |
179 | 1495 | Douglas | Matthew | 01:57:58.429 | 00:42:36.216 | 10.73 | Male | Senior | |
180 | 1465 | Crouch | Clara | 01:58:09.655 | 00:42:47.442 | 10.71 | Female | Senior | |
181 | 1600 | Scott | John | 01:58:12.434 | 00:42:50.221 | 10.71 | Male | Master | |
182 | 1201 | stroud | david | 01:58:16.696 | 00:42:54.483 | 10.7 | Male | Master | |
183 | 1300 | Hall | Lesley | 01:58:20.905 | 00:42:58.692 | 10.7 | Female | Master | |
184 | 1431 | Watson | Moray | 01:58:23.433 | 00:43:01.220 | 10.69 | Male | Vet | |
185 | 1038 | Scott | Brian | 01:58:25.450 | 00:43:03.237 | 10.69 | Male | Master | |
186 | 1037 | Mcrae | David | 01:58:25.857 | 00:43:03.644 | 10.69 | Male | Master | |
187 | 1091 | Fisher | Louise | 01:58:30.436 | 00:43:08.223 | 10.68 | Female | Senior | |
188 | 1416 | Burnett | Katherine | 01:58:33.130 | 00:43:10.917 | 10.68 | Female | Master | |
189 | 1302 | Davies | Sally | 01:58:34.655 | 00:43:12.442 | 10.68 | Jog Scotland Bridge of Don | Female | Master |
190 | 1519 | Murray | Gail | 01:58:35.108 | 00:43:12.895 | 10.68 | Arbroath Footers | Female | Master |
191 | 1188 | McLeod | Kirsty | 01:58:37.929 | 00:43:15.716 | 10.67 | Female | Senior | |
192 | 1056 | Cambers | Derek | 01:58:40.168 | 00:43:17.955 | 10.67 | Ayrodynamic Triathlon Club | Male | Master |
193 | 1415 | Holmes | Colin | 01:59:16.136 | 00:43:53.923 | 10.61 | Male | Master | |
194 | 1617 | Donaldson | Annie | 01:59:24.965 | 00:44:02.752 | 10.6 | Female | Senior | |
195 | 1095 | Davies | Pauline | 01:59:39.581 | 00:44:17.368 | 10.58 | Prosecco Panthers | Female | Master |
196 | 1535 | Boyd | Rhiannon | 01:59:44.940 | 00:44:22.727 | 10.57 | Female | Senior | |
197 | 1435 | Stott | Rory | 01:59:54.479 | 00:44:32.266 | 10.56 | Male | Master | |
198 | 1504 | Brydon | Alanis | 02:00:08.170 | 00:44:45.957 | 10.54 | Female | Senior | |
199 | 1072 | Waite | Lucy | 02:00:23.942 | 00:45:01.729 | 10.52 | Westerlands Cross Country Club | Female | Senior |
200 | 1592 | Kippen | Vicky | 02:00:26.654 | 00:45:04.441 | 10.51 | Female | Master | |
201 | 1508 | Blane | Laura | 02:00:28.928 | 00:45:06.715 | 10.51 | Bellahouston Harriers | Female | Master |
202 | 1017 | Graham | Clare | 02:00:31.185 | 00:45:08.972 | 10.5 | PH RACING CLUB | Female | Master |
203 | 1433 | Davis | Maria | 02:00:40.671 | 00:45:18.458 | 10.49 | JSK Running Club | Female | Master |
204 | 1527 | Pelin | Antoine | 02:00:43.144 | 00:45:20.931 | 10.49 | Male | Senior | |
205 | 1223 | Voigt | Sebastian | 02:00:43.258 | 00:45:21.045 | 10.49 | Laufsport Triptis | Male | Master |
206 | 1269 | Irvine | Carol | 02:00:43.895 | 00:45:21.682 | 10.49 | Female | Master | |
207 | 1107 | Macallister | Kris | 02:00:46.446 | 00:45:24.233 | 10.48 | Male | Master | |
208 | 1063 | Shemilt | Elaine | 02:01:12.934 | 00:45:50.721 | 10.44 | Dundee Road Runners | Female | Vet |
209 | 1365 | Hume | Bethany | 02:01:16.120 | 00:45:53.907 | 10.44 | Female | Senior | |
210 | 1417 | Gilbert | Eilidh | 02:01:19.905 | 00:45:57.692 | 10.43 | Female | Senior | |
211 | 1266 | Sinclair | Duncan | 02:01:23.436 | 00:46:01.223 | 10.43 | Male | Master | |
212 | 1393 | Everett | Marianne | 02:01:24.118 | 00:46:01.905 | 10.43 | Female | Senior | |
213 | 1455 | Caryn | Matheson | 02:01:26.175 | 00:46:03.962 | 10.42 | Female | Senior | |
214 | 1599 | kellas | clare | 02:01:37.853 | 00:46:15.640 | 10.41 | jog scotland keith | Female | Master |
215 | 1040 | France | Alan | 02:01:38.905 | 00:46:16.692 | 10.41 | Male | Master | |
216 | 1109 | Martin | Iain | 02:01:51.173 | 00:46:28.960 | 10.39 | Male | Master | |
217 | 1606 | MacLeod | Shannon | 02:01:56.924 | 00:46:34.711 | 10.38 | Female | Under 20 | |
218 | 1023 | Russell | Gordon | 02:02:09.418 | 00:46:47.205 | 10.36 | Male | Master | |
219 | 1293 | Lindsay | Lesley | 02:02:12.024 | 00:46:49.811 | 10.36 | Female | Senior | |
220 | 1210 | Andrews | Pamela | 02:02:18.696 | 00:46:56.483 | 10.35 | Female | Master | |
221 | 1123 | Wallace | Scott | 02:02:22.161 | 00:46:59.948 | 10.35 | Male | Master | |
222 | 1034 | hinsley | malcolm | 02:02:34.419 | 00:47:12.206 | 10.33 | Cairngorm Runners | Male | Vet |
223 | 1114 | Currie | Alice | 02:02:40.424 | 00:47:18.211 | 10.32 | Lochaber Athletic Club | Female | Senior |
224 | 1225 | Ross | Lydia | 02:02:43.452 | 00:47:21.239 | 10.32 | Female | Senior | |
225 | 1045 | Hay | Debz Way | 02:02:56.898 | 00:47:34.685 | 10.3 | Anster Haddies Running Club | Female | Master |
226 | 1473 | Sharp | Emma | 02:02:57.407 | 00:47:35.194 | 10.3 | Female | Master | |
227 | 1227 | Robertson | Catherine | 02:03:05.423 | 00:47:43.210 | 10.29 | Female | Master | |
228 | 1232 | Gibb | Ron | 02:03:05.472 | 00:47:43.259 | 10.29 | Male | Master | |
229 | 1397 | Chapman | Laura | 02:03:05.916 | 00:47:43.703 | 10.28 | Female | Master | |
230 | 1322 | Riddle | Sarah | 02:03:41.678 | 00:48:19.465 | 10.23 | Female | Master | |
231 | 1532 | Morgan | Millie | 02:03:59.674 | 00:48:37.461 | 10.21 | Hunters Bog Trotters | Female | Senior |
232 | 1573 | Stroobants | Matthijs | 02:03:59.686 | 00:48:37.473 | 10.21 | Hunters Bog Trotters | Male | Senior |
233 | 1057 | Young | Elliot | 02:04:05.790 | 00:48:43.577 | 10.2 | Edinburgh Running Network | Male | Master |
234 | 1534 | Graham | James | 02:04:05.958 | 00:48:43.745 | 10.2 | Nairn Road Runners | Male | Vet |
235 | 1162 | Cameron | Mey | 02:04:12.952 | 00:48:50.739 | 10.19 | Female | Senior | |
236 | 1526 | Schupfer | Cosette | 02:04:36.945 | 00:49:14.732 | 10.16 | Female | Senior | |
237 | 1026 | Bruce | Carole | 02:04:41.701 | 00:49:19.488 | 10.15 | Pitreavie AAC | Female | Master |
238 | 1025 | Mitchell | Paul | 02:04:42.712 | 00:49:20.499 | 10.15 | Male | Master | |
239 | 1498 | Stewart | Colin | 02:05:13.681 | 00:49:51.468 | 10.11 | Male | Senior | |
240 | 1383 | Dickson | Marc | 02:05:16.810 | 00:49:54.597 | 10.11 | Male | Master | |
241 | 1620 | Unwin | Alison | 02:05:27.869 | 00:50:05.656 | 10.09 | Jogscotland | Female | Master |
242 | 1236 | Bruce | Lucy | 02:05:36.192 | 00:50:13.979 | 10.08 | Female | Senior | |
243 | 1318 | Kerr | Amanda | 02:05:38.952 | 00:50:16.739 | 10.08 | Female | Master | |
244 | 1481 | Papez | Vaclav | 02:05:48.346 | 00:50:26.133 | 10.06 | Male | Senior | |
245 | 1031 | Keech | Hannah | 02:06:09.667 | 00:50:47.454 | 10.03 | Female | Senior | |
246 | 1477 | Moench | David | 02:06:11.177 | 00:50:48.964 | 10.03 | Male | Vet | |
247 | 1608 | Smith | Catherine | 02:06:13.128 | 00:50:50.915 | 10.03 | Female | Senior | |
248 | 1479 | Spence | Kari | 02:06:19.435 | 00:50:57.222 | 10.02 | Female | Senior | |
249 | 1452 | Manson | Ross | 02:06:22.707 | 00:51:00.494 | 10.02 | Male | Master | |
250 | 1348 | Tennant | Aimee | 02:06:33.555 | 00:51:11.342 | 10 | Female | Master | |
251 | 1485 | McKinnell | Katy | 02:06:33.925 | 00:51:11.712 | 10 | Female | Senior | |
252 | 1525 | Ross | Wilma | 02:06:35.929 | 00:51:13.716 | 10 | Female | Master | |
253 | 1343 | Sutherland | Gez | 02:06:44.177 | 00:51:21.964 | 9.99 | Female | Master | |
254 | 1275 | Campbell | Gilly | 02:06:51.642 | 00:51:29.429 | 9.98 | Female | Senior | |
255 | 1601 | Ralston | Curtis | 02:06:53.436 | 00:51:31.223 | 9.98 | Male | Master | |
