# | Bib No. | Surname | Forename | Gender | Team | Category | Avg Speed Km/h | Gun Time | Gap | Real Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1164 | Nicolson | Ben | Male | Senior | 16.56 | 00:36:14.425 | 00:36:11.6500000 | ||
2 | 1321 | Curran | sean | Male | Veteran | 15.66 | 00:38:18.672 | 00:02:04.247 | 00:38:16.1500000 | |
3 | 1282 | Thomas | Haydn | Male | Carnethy Hill Running Club | Senior | 15.1 | 00:39:44.666 | 00:03:30.241 | 00:39:41.1810000 |
4 | 1206 | Ballantine | Eion | Male | Veteran | 14.65 | 00:40:56.912 | 00:04:42.487 | 00:40:53.8810000 | |
5 | 1053 | Gowans | Cameron | Male | Senior | 14.18 | 00:42:18.675 | 00:06:04.250 | 00:42:15.6250000 | |
6 | 1120 | Stewart | Jordan | Male | Senior | 14.08 | 00:42:36.176 | 00:06:21.751 | 00:42:28.1570000 | |
7 | 1311 | Brown | Deryck | Male | Senior | 13.79 | 00:43:31.187 | 00:07:16.762 | 00:43:26.4020000 | |
8 | 1304 | Gallagher | Yuka | Female | Senior | 13.61 | 00:44:04.448 | 00:07:50.023 | 00:44:02.0400000 | |
9 | 1325 | Horne | Charlotte | Female | Falkirk Victoria Harriers | Junior | 13.45 | 00:44:36.702 | 00:08:22.277 | 00:44:34.1780000 |
10 | 1243 | MacRae | Kenneth | Male | Moray Road Runners | Super Vet | 13.34 | 00:44:59.191 | 00:08:44.766 | 00:44:54.6650000 |
11 | 1292 | Abadzhiev | Rosen | Male | Senior | 13.15 | 00:45:38.433 | 00:09:24.008 | 00:45:28.8980000 | |
12 | 1118 | Lindsay | Peter | Male | Senior | 13.03 | 00:46:03.425 | 00:09:49 | 00:45:59.6530000 | |
13 | 1287 | Aiken | Finlay | Male | Garscube Harriers | Senior | 12.97 | 00:46:15.426 | 00:10:01.001 | 00:46:09.6470000 |
14 | 1029 | Thorburn | Michael | Male | Senior | 12.87 | 00:46:37.925 | 00:10:23.500 | 00:46:32.6510000 | |
15 | 1099 | McPherson | Peter | Male | Helensburgh AAC | Veteran | 12.75 | 00:47:02.924 | 00:10:48.499 | 00:46:58.4030000 |
16 | 1252 | Dunkerley | Eddie | Male | Wormit Runners | Veteran | 12.58 | 00:47:41.421 | 00:11:26.996 | 00:47:31.4030000 |
17 | 1196 | Wee | Keren | Female | Senior | 12.52 | 00:47:55.193 | 00:11:40.768 | 00:47:26.1720000 | |
18 | 1327 | Hayward | Zoe | Female | Moray Road Runners | Senior | 12.47 | 00:48:07.409 | 00:11:52.984 | 00:48:02.6290000 |
19 | 1172 | Gilhooley | George | Male | Lothian Running Club | Vintage | 00:48:24.000 | 00:12:09.575 | ||
20 | 1085 | Coll | Craig | Male | Senior | 12.39 | 00:48:24.649 | 00:12:10.224 | 00:48:18.8410000 | |
21 | 1266 | Cormack | Tom | Male | Junior | 12.34 | 00:48:37.158 | 00:12:22.733 | 00:48:30.1390000 | |
22 | 1204 | Watson | David | Male | Vintage | 12.29 | 00:48:48.152 | 00:12:33.727 | 00:48:36.3800000 | |
23 | 1310 | cormack | Alastair | Male | Senior | 12.28 | 00:48:50.901 | 00:12:36.476 | 00:48:44.3810000 | |
24 | 1270 | Calvert | Rachel | Female | Senior | 12.27 | 00:48:55.162 | 00:12:40.737 | 00:48:50.6220000 | |
25 | 1227 | Nelson | Steven | Male | Senior | 12.16 | 00:49:20.145 | 00:13:05.720 | 00:49:09.8750000 | |
26 | 1067 | Carson | Lee | Male | Veteran | 12.14 | 00:49:25.144 | 00:13:10.719 | 00:49:08.1250000 | |
27 | 1155 | McGrory | Ian | Male | Pitreavie AAC | Super Vet | 12.05 | 00:49:47.138 | 00:13:32.713 | 00:49:28.3600000 |
28 | 1322 | Curran | Elspeth | Female | Veteran | 12.04 | 00:49:50.639 | 00:13:36.214 | 00:49:44.3680000 | |
29 | 1122 | Robertson | Graham | Male | Veteran | 12 | 00:50:00.643 | 00:13:46.218 | 00:49:53.6210000 | |
30 | 1263 | Coleman | Sam | Male | Senior | 11.89 | 00:50:27.641 | 00:14:13.216 | 00:50:10.6160000 | |
31 | 1092 | Ward | Catherine | Female | Senior | 11.78 | 00:50:55.393 | 00:14:40.968 | 00:50:42.0790000 | |
32 | 1041 | Boendermaker | Simon | Male | Hunters Bog Trotters | Senior | 11.74 | 00:51:07.405 | 00:14:52.980 | 00:50:55.3830000 |
33 | 1299 | Neill | Robbie | Male | Senior | 11.68 | 00:51:22.149 | 00:15:07.724 | 00:51:08.3680000 | |
34 | 1241 | Stirling | Paulina | Female | Senior | 11.63 | 00:51:36.646 | 00:15:22.221 | 00:51:21.6150000 | |
35 | 1087 | BONNER | STEVEN | Male | Super Vet | 11.59 | 00:51:45.893 | 00:15:31.468 | 00:51:28.8640000 | |
36 | 1062 | Dunleavey | David | Male | STAART | Vintage | 11.58 | 00:51:49.642 | 00:15:35.217 | 00:51:24.5260000 |
37 | 1197 | Quinn | Rona | Female | Super Vet | 11.56 | 00:51:53.893 | 00:15:39.468 | 00:51:45.3640000 | |
38 | 1205 | Nicolson | Emma | Female | Senior | 11.49 | 00:52:12.902 | 00:15:58.477 | 00:52:03.1110000 | |
39 | 1163 | Nicolson | Donnie | Male | Skye & Lochalsh Running Club | Super Vet | 11.49 | 00:52:13.153 | 00:15:58.728 | 00:52:04.1330000 |
40 | 1191 | Durston | Gavin | Male | Super Vet | 11.49 | 00:52:13.913 | 00:15:59.488 | 00:52:02.1430000 | |
41 | 1269 | Maskrey | Jonathan | Male | Senior | 11.45 | 00:52:24.152 | 00:16:09.727 | 00:51:58.6330000 | |
42 | 1202 | Graham | Anna | Female | Senior | 11.45 | 00:52:25.151 | 00:16:10.726 | 00:52:21.3750000 | |
43 | 1276 | Brown | Catherine | Female | Senior | 11.43 | 00:52:28.400 | 00:16:13.975 | 00:52:11.1220000 | |
44 | 1047 | Cassells | David | Male | Vintage | 11.35 | 00:52:53.147 | 00:16:38.722 | 00:52:48.3680000 | |
45 | 1186 | Meikle | Colin | Male | Super Vet | 11.32 | 00:52:59.905 | 00:16:45.480 | 00:52:37.8900000 | |
46 | 1305 | Highley | Angus | Male | Senior | 11.3 | 00:53:04.894 | 00:16:50.469 | 00:52:34.8720000 | |
47 | 1312 | Brewster | Moray | Male | Senior | 11.26 | 00:53:16.654 | 00:17:02.229 | 00:52:46.6300000 | |
48 | 1234 | Wilson | Janis | Female | Vintage | 11.24 | 00:53:21.894 | 00:17:07.469 | 00:53:06.3630000 | |
49 | 1193 | Knowles | Jim | Male | Jog Scotland Alford | Vintage | 11.12 | 00:53:58.395 | 00:17:43.970 | 00:53:54.8740000 |
50 | 1156 | McGrory | Ryan | Male | Junior | 11.1 | 00:54:02.850 | 00:17:48.425 | 00:53:43.8300000 | |
51 | 1278 | Knapman | Alison | Female | Senior | 11.05 | 00:54:17.643 | 00:18:03.218 | 00:54:00.0940000 | |
52 | 1238 | MacDonald | Duncan | Male | Junior | 10.95 | 00:54:47.389 | 00:18:32.964 | 00:54:43.3580000 | |
53 | 1220 | Holden | Douglas | Male | Senior | 10.85 | 00:55:17.680 | 00:19:03.255 | 00:55:02.1580000 | |
54 | 1131 | Houston | David | Male | Veteran | 10.79 | 00:55:36.172 | 00:19:21.747 | 00:55:31.3990000 | |
55 | 1268 | Maskrey | Mike | Male | Super Vet | 10.72 | 00:55:57.142 | 00:19:42.717 | 00:55:34.5590000 | |
56 | 1214 | Bangham | Conor | Male | Veteran | 10.67 | 00:56:14.149 | 00:19:59.724 | 00:55:29.3690000 | |
57 | 1113 | Mitchell | Oliver | Male | Senior | 10.66 | 00:56:16.650 | 00:20:02.225 | 00:55:54.0280000 | |
58 | 1222 | Drysdale | Tom | Male | Junior | 10.64 | 00:56:24.153 | 00:20:09.728 | 00:56:12.3770000 | |
59 | 1207 | Paterson | Joanne | Female | Super Vet | 10.59 | 00:56:39.407 | 00:20:24.982 | 00:56:23.3490000 | |
60 | 1273 | Martin | Jason | Male | Staart | Super Vet | 10.58 | 00:56:44.156 | 00:20:29.731 | 00:56:18.6380000 |
61 | 1043 | Wilkinson | Dave | Male | Super Vet | 10.55 | 00:56:53.402 | 00:20:38.977 | 00:56:29.6330000 | |
62 | 1256 | Corrigan | Paul | Male | Vintage | 10.52 | 00:57:02.914 | 00:20:48.489 | 00:56:53.6340000 | |
63 | 1226 | Nelson | Lindsay | Female | Veteran | 10.51 | 00:57:04.939 | 00:20:50.514 | 00:56:46.9220000 | |
64 | 1218 | McGregor | Alexandra | Female | Senior | 10.48 | 00:57:14.168 | 00:20:59.743 | 00:56:58.1160000 | |
65 | 1132 | Gardner | Samantha | Female | Senior | 10.48 | 00:57:15.159 | 00:21:00.734 | 00:56:58.6360000 | |
66 | 1154 | Fraser | Hannah | Female | Senior | 10.47 | 00:57:16.910 | 00:21:02.485 | 00:56:59.6130000 | |
67 | 1215 | Hughson | Greig | Male | Veteran | 10.44 | 00:57:28.165 | 00:21:13.740 | 00:57:09.6260000 | |
68 | 1261 | Jessiman | Murdo | Male | Vintage | 10.32 | 00:58:08.407 | 00:21:53.982 | 00:57:52.1330000 | |
69 | 1171 | Boyle | Eamonn | Male | Vintage | 10.26 | 00:58:28.910 | 00:22:14.485 | 00:58:04.1320000 | |
70 | 1180 | Durston | Keira | Female | Senior | 10.25 | 00:58:31.158 | 00:22:16.733 | 00:58:19.6360000 | |
71 | 1014 | Millard | Sarah | Female | Senior | 10.25 | 00:58:32.408 | 00:22:17.983 | 00:58:00.8800000 | |
72 | 1125 | Lawson | Julie | Female | Super Vet | 10.25 | 00:58:33.907 | 00:22:19.482 | 00:58:22.8830000 | |
73 | 1081 | Wilkinson | Nuala | Female | Senior | 10.22 | 00:58:43.173 | 00:22:28.748 | 00:58:20.5520000 | |
74 | 1098 | Southall | Julie | Female | Veteran | 10.21 | 00:58:45.162 | 00:22:30.737 | 00:58:24.1420000 | |
75 | 1307 | Griffin | Dana | Female | Super Vet | 10.2 | 00:58:50.410 | 00:22:35.985 | 00:58:30.6420000 | |
76 | 1295 | Macdonald | Ross | Male | Inverness Harriers | Vintage | 10.18 | 00:58:56.400 | 00:22:41.975 | 00:58:50.6280000 |
77 | 1254 | Braidwood | Claire | Female | Super Vet | 10.17 | 00:58:59.157 | 00:22:44.732 | 00:58:46.1450000 | |
78 | 1110 | Kancheva | Angelina | Female | Veteran | 10.17 | 00:59:15.000 | |||
79 | 1128 | Winton | Cameron | Male | Glasgow FrontRunners | Super Vet | 10.16 | 00:59:03.657 | 00:22:49.232 | 00:58:54.6320000 |
80 | 1221 | Drysdale | Iona | Female | Super Vet | 10.12 | 00:59:16.952 | 00:23:02.527 | 00:59:05.6830000 | |
81 | 1015 | ODonnell | Greig | Male | Senior | 10.11 | 00:59:21.454 | 00:23:07.029 | 00:59:02.8950000 | |
82 | 1224 | Neilson | Emma | Female | Veteran | 10.01 | 00:59:54.637 | 00:23:40.212 | 00:59:41.6210000 | |
83 | 1046 | Cassells | Sarah | Female | Cairngorm Runners | Senior | 10.01 | 00:59:55.143 | 00:23:40.718 | 00:59:51.1130000 |
84 | 1042 | Riley | Amy | Female | Hunters Bog Trotters | Senior | 10 | 01:00:00.138 | 00:23:45.713 | 00:59:47.8650000 |
85 | 1293 | Rhind | Lorna | Female | Senior | 9.98 | 01:00:07.890 | 00:23:53.465 | 00:59:36.6130000 | |
86 | 1162 | Leslie | Judy | Female | Garioch Roadrunners | Vintage | 9.92 | 01:00:28.633 | 00:24:14.208 | 01:00:06.8660000 |
87 | 1158 | Stewart | Ali | Female | Linlithgow athletics | Super Vet | 9.91 | 01:00:31.382 | 00:24:16.957 | 01:00:05.3640000 |
88 | 1165 | Leslie | Holly | Female | Senior | 9.91 | 01:00:33.132 | 00:24:18.707 | 01:00:11.0870000 | |
89 | 1012 | Mackie | Marjory | Female | Super Vet | 9.9 | 01:00:35.391 | 00:24:20.966 | 00:59:59.1210000 | |
90 | 1011 | Mackie | Andrew | Male | Super Vet | 9.9 | 01:00:35.631 | 00:24:21.206 | 00:59:58.9990000 | |
91 | 1124 | Hartley | Louise | Female | Senior | 9.89 | 01:00:38.632 | 00:24:24.207 | 01:00:24.1030000 | |
92 | 1283 | Mackinnon | Derek | Male | Veteran | 9.87 | 01:00:47.635 | 00:24:33.210 | 01:00:37.8610000 | |
93 | 1275 | Grant | Jo | Female | Veteran | 9.77 | 01:01:24.637 | 00:25:10.212 | 01:01:10.0900000 | |
94 | 1265 | Cormack | Christine | Female | Super Vet | 9.75 | 01:01:34.142 | 00:25:19.717 | 01:01:00.1180000 | |
95 | 1153 | Stewart | James | Male | Vintage | 9.73 | 01:01:41.130 | 00:25:26.705 | 01:01:14.8480000 | |
96 | 1262 | Jessiman | Anne | Female | Aberdeen Running Sisters | Vintage | 9.69 | 01:01:54.375 | 00:25:39.950 | 01:01:25.8540000 |
97 | 1033 | Kerguelen | Marie | Female | Senior | 9.69 | 01:01:56.375 | 00:25:41.950 | 01:01:22.8540000 | |
98 | 1314 | Brown | Krista | Female | Vintage | 9.66 | 01:02:07.129 | 00:25:52.704 | 01:01:36.3590000 | |
99 | 1177 | Davison | Annette | Female | Edinburgh Running Network | Super Vet | 9.62 | 01:02:23.168 | 00:26:08.743 | 01:02:09.3940000 |
100 | 1326 | MacGregor | Callum | Male | Senior | 9.59 | 01:02:32.137 | 00:26:17.712 | 01:01:54.6070000 | |
101 | 1237 | MacGregor | Fiona | Female | Senior | 9.59 | 01:02:32.142 | 00:26:17.717 | 01:01:55.5080000 | |
102 | 1074 | Robertson | Helen | Female | Vintage | 9.54 | 01:02:52.545 | 00:26:38.120 | 01:02:23.0180000 | |
103 | 1253 | Glasgow | Lucy | Female | Super Vet | 9.47 | 01:03:23.150 | 00:27:08.725 | 01:02:59.5160000 | |
104 | 1301 | Macintyre | Anne | Female | Kinross Road Runners | Vintage | 9.46 | 01:03:27.392 | 00:27:12.967 | 01:03:08.3770000 |
105 | 1280 | Price | Rory | Male | Senior | 9.36 | 01:04:04.638 | 00:27:50.213 | 01:03:29.3680000 | |
106 | 1251 | Smith | Jenni | Female | Veteran | 9.33 | 01:04:17.893 | 00:28:03.468 | 01:03:54.2730000 | |
107 | 1250 | Ainley | Renata | Female | Super Vet | 9.29 | 01:04:36.929 | 00:28:22.504 | 01:03:56.7210000 | |
108 | 1021 | Jenner | Angharad | Female | Veteran | 9.23 | 01:04:59.152 | 00:28:44.727 | 01:04:21.6150000 | |
109 | 1022 | Todd | linda | Female | Super Vet | 9.22 | 01:05:03.891 | 00:28:49.466 | 01:04:26.3360000 | |
110 | 1277 | Cormack | Thomas | Male | Super Vet | 9.14 | 01:05:39.673 | 00:29:25.248 | 01:05:04.3780000 | |
111 | 1242 | Rhind | Clare | Female | Vintage | 9.1 | 01:05:55.139 | 00:29:40.714 | 01:05:23.8540000 | |
112 | 1328 | Noble | Kelly | Female | Veteran | 9.09 | 01:06:00.150 | 00:29:45.725 | 01:05:49.1270000 | |
113 | 1300 | Simpson | Madeline | Female | Super Vet | 9.09 | 01:06:00.650 | 00:29:46.225 | 01:05:49.6300000 | |
114 | 1279 | Matheson | James | Male | Veteran | 9.09 | 01:06:02.391 | 00:29:47.966 | 01:05:34.6250000 | |
115 | 1306 | Jovanov | Andrej | Male | Super Vet | 9.07 | 01:06:08.145 | 00:29:53.720 | 01:05:40.6270000 | |
116 | 1274 | Smart | Barry | Male | Super Vet | 9.07 | 01:06:08.151 | 00:29:53.726 | 01:05:39.8780000 | |
117 | 1093 | Ironside | Robert | Male | Senior | 9.06 | 01:06:11.719 | 00:29:57.294 | 01:05:44.6260000 | |
118 | 1094 | Scott | Mariha | Female | Senior | 9.06 | 01:06:11.722 | 00:29:57.297 | 01:05:44.6310000 | |
119 | 1337 | O'Mara | Stephen | Male | Super Vet | 9.05 | 01:06:16.150 | 00:30:01.725 | 01:05:47.1210000 | |
120 | 1114 | Burr | Charlie | Male | Hidden Peak Running | Vintage | 9.03 | 01:06:27.657 | 00:30:13.232 | 01:06:10.3210000 |
121 | 1167 | McGregor | Alison | Female | Spey Runners | Veteran | 9.02 | 01:06:30.159 | 00:30:15.734 | 01:05:53.3790000 |
122 | 1166 | Harrison | Adrian | Male | Super Vet | 9.02 | 01:06:30.414 | 00:30:15.989 | 01:05:53.3880000 | |
123 | 1213 | Pratt | Andrew | Male | Veteran | 9 | 01:06:40.407 | 00:30:25.982 | 01:05:55.6150000 | |
124 | 1003 | O'Donnell | Tracey | Female | Super Vet | 8.98 | 01:06:46.904 | 00:30:32.479 | 01:06:14.6350000 | |
125 | 1048 | Newell | Diane | Female | Arbroath Footers Running Club | Vintage | 8.93 | 01:07:10.147 | 00:30:55.722 | 01:06:49.3790000 |
126 | 1324 | Pinkney | Sophie | Female | Senior | 8.93 | 01:07:12.407 | 00:30:57.982 | 01:06:47.8920000 | |
127 | 1257 | Ferrie | Stephen | Male | Senior | 8.92 | 01:07:17.395 | 00:31:02.970 | 01:06:35.8720000 | |
128 | 1026 | Thomson | Louise | Female | Senior | 8.88 | 01:07:35.903 | 00:31:21.478 | 01:06:58.3490000 | |
129 | 1267 | MacKenzie | Lauren | Female | Senior | 8.87 | 01:07:39.911 | 00:31:25.486 | 01:06:57.6620000 | |
130 | 1296 | McIntosh | Sarah | Female | Jog Scotland Inverness | Veteran | 8.81 | 01:08:04.899 | 00:31:50.474 | 01:07:41.6240000 |
131 | 1157 | Mc Cormack | Douglas | Male | Jog Scotland | Vintage | 8.78 | 01:08:18.295 | 00:32:03.870 | 01:07:52.2790000 |
132 | 1330 | Costa | Sergio | Male | Senior | 8.77 | 01:08:22.797 | 00:32:08.372 | 01:07:43.7750000 | |
133 | 1187 | Gontia | Flavia | Female | Senior | 8.77 | 01:08:22.809 | 00:32:08.384 | 01:08:01.5350000 | |
134 | 1332 | Cook | Lissie | Female | Senior | 8.77 | 01:08:22.908 | 00:32:08.483 | 01:07:38.8900000 | |
135 | 1298 | Rafferty | Lucy | Female | Senior | 8.76 | 01:08:31.410 | 00:32:16.985 | 01:08:16.8650000 | |
136 | 1297 | Rafferty | Michael | Male | Super Vet | 8.76 | 01:08:31.916 | 00:32:17.491 | 01:08:18.3960000 | |
137 | 1137 | robertson | nina | Female | Super Vet | 8.74 | 01:08:37.398 | 00:32:22.973 | 01:08:05.3700000 | |
138 | 1258 | MacNaughton | Clare | Female | Veteran | 8.71 | 01:08:53.165 | 00:32:38.740 | 01:08:38.3950000 | |
139 | 1340 | Eotvassli | Kjetil | Male | Veteran | 8.71 | 01:08:53.170 | 00:32:38.745 | 01:08:38.3930000 | |
140 | 1089 | Wilson | Caroline | Female | Veteran | 8.69 | 01:09:03.405 | 00:32:48.980 | 01:08:23.1950000 | |
141 | 1249 | Lornie | John | Male | Vintage | 8.65 | 01:09:21.398 | 00:33:06.973 | 01:08:52.8800000 | |
142 | 1181 | Nicol | Jill | Female | Senior | 8.64 | 01:09:26.897 | 00:33:12.472 | 01:08:43.8800000 | |
143 | 1133 | Riddell | Mark | Male | Veteran | 8.64 | 01:09:27.147 | 00:33:12.722 | 01:08:43.4900000 | |
144 | 1229 | Trotman | Heather | Female | Senior | 8.55 | 01:10:12.406 | 00:33:57.981 | 01:09:30.8790000 | |
145 | 1034 | Unwin | Rachel | Female | Vintage | 8.51 | 01:10:29.657 | 00:34:15.232 | 01:09:58.6230000 | |
146 | 1147 | Coyle | Rachel | Female | Senior | 8.48 | 01:10:44.414 | 00:34:29.989 | 01:09:59.6210000 | |
147 | 1146 | Coyle | Thomas | Male | Vintage | 8.48 | 01:10:44.419 | 00:34:29.994 | 01:09:59.1440000 | |
148 | 1068 | Young | Tiffany | Female | Senior | 8.46 | 01:10:53.174 | 00:34:38.749 | 01:10:14.6540000 | |
149 | 1018 | Thompson | Rachael | Female | Veteran | 8.42 | 01:11:13.416 | 00:34:58.991 | 01:10:37.1440000 | |
150 | 1039 | Riley | Richard | Male | Vintage | 8.4 | 01:11:24.157 | 00:35:09.732 | 01:10:54.6290000 | |
151 | 1315 | Brown | Ken | Male | Vintage | 8.39 | 01:11:29.160 | 00:35:14.735 | 01:10:56.3870000 | |
152 | 1179 | Gibson | Sheila | Female | Vintage | 8.34 | 01:11:55.888 | 00:35:41.463 | 01:11:20.1180000 | |
153 | 1286 | Leer | Kate | Female | Super Vet | 8.31 | 01:12:10.912 | 00:35:56.487 | 01:11:50.3430000 | |
154 | 1223 | Muir | Ronald | Male | Vintage | 8.25 | 01:12:43.362 | 00:36:28.937 | 01:12:00.0940000 | |
155 | 1040 | Myhajlenko-Riley | Mary | Female | Vintage | 8.25 | 01:12:44.916 | 00:36:30.491 | 01:12:16.1330000 | |
156 | 1323 | Pinkney | Katherine | Female | Veteran | 8.21 | 01:13:06.181 | 00:36:51.756 | 01:12:41.6640000 | |
157 | 1105 | Smith | Jenna | Female | Senior | 8.15 | 01:13:35.663 | 00:37:21.238 | 01:13:16.3930000 | |
158 | 1007 | Harkiss | Louise | Female | Veteran | 8.15 | 01:13:38.924 | 00:37:24.499 | 01:12:58.1470000 | |
159 | 1006 | Holt | Karen | Female | Veteran | 8.15 | 01:13:39.425 | 00:37:25 | 01:12:58.1570000 | |
160 | 1023 | Little | Rachael | Female | Veteran | 8.01 | 01:14:54.922 | 00:38:40.497 | 01:14:16.6540000 | |
161 | 1121 | McCormack | Roisin Suzanne | Female | Senior | 7.94 | 01:15:36.663 | 00:39:22.238 | 01:15:22.1390000 | |
162 | 1078 | Wilson | James | Male | Senior | 7.81 | 01:16:46.989 | 00:40:32.564 | 01:16:13.7180000 | |
163 | 1024 | Malcolm | Rob | Male | Super Vet | 7.77 | 01:17:14.163 | 00:40:59.738 | 01:16:39.3800000 | |
164 | 1025 | Malcolm | Margaret | Female | Super Vet | 7.69 | 01:18:04.012 | 00:41:49.587 | 01:17:29.4890000 | |
165 | 1209 | Richard | Sam | Female | Super Vet | 7.61 | 01:18:48.412 | 00:42:33.987 | 01:18:12.8820000 | |
166 | 1104 | Ross | Shona | Female | Senior | 7.56 | 01:19:24.542 | 00:43:10.117 | 01:19:04.5210000 | |
167 | 1338 | Bowen | Greg | Male | Super Vet | 7.55 | 01:19:28.150 | 00:43:13.725 | 01:18:41.1020000 | |
168 | 1339 | Bowen | Lorna | Female | Super Vet | 7.55 | 01:19:28.400 | 00:43:13.975 | 01:18:41.7350000 | |
169 | 1210 | McNicol | Eleanor | Female | Vintage | 7.43 | 01:20:42.409 | 00:44:27.984 | 01:20:00.2350000 | |
170 | 1284 | Welsh | Jackie | Female | Super Vet | 7.42 | 01:20:52.406 | 00:44:37.981 | 01:20:19.8760000 | |
171 | 1195 | Brown | Kevan | Male | Senior | 7.35 | 01:21:38.409 | 00:45:23.984 | 01:21:04.3770000 | |
172 | 1194 | Brown | Amy | Female | Senior | 7.35 | 01:21:38.657 | 00:45:24.232 | 01:21:04.8880000 | |
173 | 1084 | Boyd | Sophie | Female | Senior | 7.14 | 01:24:00.423 | 00:47:45.998 | 01:23:20.2260000 | |
174 | 1230 | Howieson | Laura | Female | Senior | 6.99 | 01:25:51.670 | 00:49:37.245 | 01:25:11.1470000 | |
175 | 1329 | Rosenau | Wioleta | Female | Senior | 6.85 | 01:27:34.199 | 00:51:19.774 | 01:26:54.0590000 | |
176 | 1020 | Kerr | Lesley-Anne | Female | Black Pear Joggers | Vintage | 6.79 | 01:28:18.180 | 00:52:03.755 | 01:28:02.1210000 |
Mobile users:- use the search box at the top of the page to find your result and then tap on symbol to see your full details. You can search your chip number, name, gender, category or club to find your result.
Has there been a typo or is your time missing? Click here to get in touch and we can get it resolved.