Rank | Chip No | Surname | Forename | Gun Time | Gap | Avg Speed KM/H | Club | Gender | Category | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1283 | Kyle | Robin | 00:37:32.093 | 15.99 | Edinburgh AC | Male | Senior | 00:37:32.093 | |
2 | 1042 | Blackhall | Andrew | 00:38:47.079 | 00:01:14.986 | 15.47 | Fraserburgh running club | Male | Master | 00:38:47.079 |
3 | 1151 | Fardon | Tom | 00:40:26.312 | 00:02:54.219 | 14.84 | Dundee Road Runners | Male | Master | 00:40:26.312 |
4 | 1215 | Wilson | Elaine | 00:42:10.607 | 00:04:38.514 | 14.23 | Hidden Peak Running | Female | Senior | 00:42:10.607 |
5 | 1307 | McLaren | Kyle | 00:42:39.583 | 00:05:07.490 | 14.06 | Male | Junior | 00:42:39.583 | |
6 | 1268 | Scott | Murray | 00:44:17.350 | 00:06:45.257 | 13.55 | Metro Aberdeen RC | Male | Junior | 00:44:17.350 |
7 | 1207 | Crow | Adam | 00:44:19.591 | 00:06:47.498 | 13.54 | Male | Senior | 00:44:19.591 | |
8 | 1325 | Somerville | Alasdair | 00:44:19.609 | 00:06:47.516 | 13.54 | Male | Senior | 00:44:19.609 | |
9 | 2349 | Oxley | Neil | 00:44:53.627 | 00:07:21.534 | 13.36 | Male | Vet | 00:44:53.627 | |
10 | 1345 | MacRae | Olivia | 00:45:22.080 | 00:07:49.987 | 13.23 | Female | Senior | 00:45:22.080 | |
11 | 1047 | Martin | Gillian | 00:46:20.800 | 00:08:48.707 | 12.95 | Female | Master | 00:46:20.800 | |
12 | 1075 | Brown | Craig | 00:46:26.405 | 00:08:54.312 | 12.92 | Garscube Harriers | Male | Master | 00:46:26.405 |
13 | 1320 | Pytko | Blazej | 00:46:36.326 | 00:09:04.233 | 12.87 | Male | Master | 00:46:36.326 | |
14 | 1266 | Millett | John | 00:46:49.544 | 00:09:17.451 | 12.81 | Male | Senior | 00:46:49.544 | |
15 | 1029 | Percival | Stephen | 00:47:06.302 | 00:09:34.209 | 12.74 | Male | Master | 00:47:06.302 | |
16 | 1275 | Marshall | Robert | 00:47:07.296 | 00:09:35.203 | 12.73 | Male | Master | 00:47:07.296 | |
17 | 1256 | Shanks | Neil | 00:47:36.568 | 00:10:04.475 | 12.6 | Male | Master | 00:47:36.568 | |
18 | 1308 | Watson | James | 00:47:38.067 | 00:10:05.974 | 12.6 | Glasgow FrontRunners | Male | Master | 00:47:38.067 |
19 | 1285 | Silversides | Andrew | 00:47:57.568 | 00:10:25.475 | 12.51 | Male | Master | 00:47:57.568 | |
20 | 1061 | Webster | Rob | 00:48:20.329 | 00:10:48.236 | 12.41 | Male | Master | 00:48:20.329 | |
21 | 1173 | Coulson | Michael | 00:48:39.552 | 00:11:07.459 | 12.33 | Male | Master | 00:48:39.552 | |
22 | 1149 | Woodwards | Sarah | 00:48:47.817 | 00:11:15.724 | 12.3 | Female | Senior | 00:48:47.817 | |
23 | 1064 | Knowles | Jim | 00:48:52.791 | 00:11:20.698 | 12.27 | Jog Scotland Alford | Male | Vet | 00:48:52.791 |
24 | 1226 | Stephen | Dale | 00:48:53.748 | 00:11:21.655 | 12.27 | Forres Harriers | Male | Senior | 00:48:53.748 |
25 | 1260 | Rodley | David | 00:49:00.582 | 00:11:28.489 | 12.24 | Dundee Road Runners | Male | Vet | 00:49:00.582 |
26 | 1261 | Harrison | Stephen | 00:49:10.069 | 00:11:37.976 | 12.2 | Male | Master | 00:49:10.069 | |
27 | 1282 | McEwen | Ross | 00:49:14.272 | 00:11:42.179 | 12.19 | Male | Senior | 00:49:14.272 | |
28 | 1295 | Wiltshire | Samuel | 00:49:28.806 | 00:11:56.713 | 12.13 | Male | Senior | 00:49:28.806 | |
29 | 1148 | Campbell | Darren | 00:49:33.316 | 00:12:01.223 | 12.11 | Male | Master | 00:49:33.316 | |
30 | 1267 | Scott | Clare | 00:49:34.315 | 00:12:02.222 | 12.1 | Female | Master | 00:49:34.315 | |
31 | 1025 | Cowie | Ali | 00:49:37.585 | 00:12:05.492 | 12.09 | Jog Scotland Meldrum | Female | Master | 00:49:37.585 |
32 | 1202 | Dunleavey | David | 00:49:43.078 | 00:12:10.985 | 12.07 | Dundee Road Runners | Male | Master | 00:49:43.078 |
33 | 1210 | Rimska | Alina | 00:49:51.300 | 00:12:19.207 | 12.03 | Female | Senior | 00:49:51.300 | |
34 | 1289 | Gourlay | Fraser | 00:49:56.578 | 00:12:24.485 | 12.01 | Male | Junior | 00:49:56.578 | |
35 | 1249 | Malcolm | Stuart | 00:50:14.037 | 00:12:41.944 | 11.94 | Male | Senior | 00:50:14.037 | |
36 | 1293 | Mackay | Jason | 00:50:14.879 | 00:12:42.786 | 11.94 | Male | Senior | 00:50:14.879 | |
37 | 1183 | Shannon | Penny | 00:50:18.537 | 00:12:46.444 | 11.93 | Female | Master | 00:50:18.537 | |
38 | 1324 | Sigfridson | Lori | 00:50:24.783 | 00:12:52.690 | 11.9 | Female | Master | 00:50:24.783 | |
39 | 1170 | Totten | Holly | 00:51:02.325 | 00:13:30.232 | 11.76 | Female | Senior | 00:51:02.325 | |
40 | 1278 | Evans | Gareth | 00:51:12.625 | 00:13:40.532 | 11.72 | Male | Master | 00:51:12.625 | |
41 | 1296 | Hunter | Alison | 00:51:25.368 | 00:13:53.275 | 11.67 | Female | Senior | 00:51:25.368 | |
42 | 1297 | Walker | Andy | 00:51:25.865 | 00:13:53.772 | 11.67 | Male | Master | 00:51:25.865 | |
43 | 1110 | Martin | Jason | 00:51:36.632 | 00:14:04.539 | 11.63 | Male | Master | 00:51:36.632 | |
44 | 1331 | Wilson | Wallace | 00:51:43.812 | 00:14:11.719 | 11.6 | Male | Senior | 00:51:43.812 | |
45 | 1052 | Dow | Peter | 00:51:45.349 | 00:14:13.256 | 11.59 | Garscube Harriers | Male | Vet | 00:51:45.349 |
46 | 1332 | Townsley | Adam | 00:51:49.121 | 00:14:17.028 | 11.58 | Male | Senior | 00:51:49.121 | |
47 | 1072 | Owsley | Jennifer | 00:52:14.622 | 00:14:42.529 | 11.48 | Female | Vet | 00:52:14.622 | |
48 | 1292 | Wilson | Janis | 00:52:26.602 | 00:14:54.509 | 11.44 | Female | Master | 00:52:26.602 | |
49 | 1277 | Wolstencroft | Katy | 00:52:28.823 | 00:14:56.730 | 11.43 | Female | Master | 00:52:28.823 | |
50 | 1213 | Green | Debbie | 00:52:31.912 | 00:14:59.819 | 11.42 | Rebel PT | Female | Senior | 00:52:31.912 |
51 | 1046 | Hayes | Dawn | 00:52:34.348 | 00:15:02.255 | 11.41 | Female | Master | 00:52:34.348 | |
52 | 1203 | Capper | Timothy | 00:52:43.355 | 00:15:11.262 | 11.38 | Male | Senior | 00:52:43.355 | |
53 | 1056 | Sawhney | Natasha | 00:52:58.909 | 00:15:26.816 | 11.32 | Female | Senior | 00:52:58.909 | |
54 | 1313 | Wilmot | John | 00:53:04.833 | 00:15:32.740 | 11.3 | Male | Vet | 00:53:04.833 | |
55 | 1281 | Houston | David | 00:53:06.072 | 00:15:33.979 | 11.3 | Male | Master | 00:53:06.072 | |
56 | 1306 | McLaren | James | 00:53:09.349 | 00:15:37.256 | 11.29 | Male | Master | 00:53:09.349 | |
57 | 1290 | Priest | Alex | 00:53:15.576 | 00:15:43.483 | 11.27 | Male | Senior | 00:53:15.576 | |
58 | 1060 | Holdsworth | Joe | 00:53:18.601 | 00:15:46.508 | 11.25 | Male | Master | 00:53:18.601 | |
59 | 1270 | Turnbull | Heather | 00:53:26.577 | 00:15:54.484 | 11.23 | Female | Senior | 00:53:26.577 | |
60 | 1168 | Jack | Katy | 00:53:27.111 | 00:15:55.018 | 11.23 | Female | Master | 00:53:27.111 | |
61 | 1315 | Ryan | Maurice | 00:53:27.116 | 00:15:55.023 | 11.23 | Male | Master | 00:53:27.116 | |
62 | 1020 | France | Kaye | 00:53:44.356 | 00:16:12.263 | 11.17 | Female | Master | 00:53:44.356 | |
63 | 1182 | Macniven | Alasdair | 00:53:58.208 | 00:16:26.115 | 11.12 | Male | Master | 00:53:58.208 | |
64 | 1259 | Rodley | Michelle | 00:54:28.845 | 00:16:56.752 | 11.01 | Female | Master | 00:54:28.845 | |
65 | 1255 | MacRae | Elaine | 00:54:39.691 | 00:17:07.598 | 10.98 | Female | Senior | 00:54:39.691 | |
66 | 1246 | Stewart | Ali | 00:55:08.791 | 00:17:36.698 | 10.88 | Female | Master | 00:55:08.791 | |
67 | 1160 | george | steven | 00:55:09.795 | 00:17:37.702 | 10.88 | Male | Senior | 00:55:09.795 | |
68 | 1212 | Grant | David | 00:55:15.798 | 00:17:43.705 | 10.86 | Male | Senior | 00:55:15.798 | |
69 | 1012 | Mitchell | Oliver | 00:55:37.820 | 00:18:05.727 | 10.79 | Male | Senior | 00:55:37.820 | |
70 | 1199 | Thompson | Hazel | 00:55:39.585 | 00:18:07.492 | 10.78 | Female | Senior | 00:55:39.585 | |
71 | 2347 | Samide | Kira | 00:55:43.872 | 00:18:11.779 | 10.77 | Female | Senior | 00:55:43.872 | |
72 | 1172 | Kempkowska | Marta | 00:55:57.306 | 00:18:25.213 | 10.72 | Female | Senior | 00:55:57.306 | |
73 | 1250 | Nicol | Sophie | 00:56:08.029 | 00:18:35.936 | 10.69 | Female | Master | 00:56:08.029 | |
74 | 1327 | Balogh | Aniko | 00:56:09.094 | 00:18:37.001 | 10.69 | Female | Senior | 00:56:09.094 | |
75 | 1328 | Brown | Catherine | 00:56:16.795 | 00:18:44.702 | 10.66 | Female | Senior | 00:56:16.795 | |
76 | 1192 | Henderson | Aimee | 00:56:21.335 | 00:18:49.242 | 10.65 | Female | Senior | 00:56:21.335 | |
77 | 1109 | McCrum | Colin | 00:56:30.882 | 00:18:58.789 | 10.62 | Male | Master | 00:56:30.882 | |
78 | 1318 | Barron | Jo | 00:56:37.340 | 00:19:05.247 | 10.6 | Female | Master | 00:56:37.340 | |
79 | 1051 | Batanero | Anne | 00:56:40.579 | 00:19:08.486 | 10.59 | Female | Vet | 00:56:40.579 | |
80 | 1155 | Ritchie | Anne | 00:56:49.593 | 00:19:17.500 | 10.56 | Female | Vet | 00:56:49.593 | |
81 | 1156 | Carruthers | Rosalyn | 00:56:50.065 | 00:19:17.972 | 10.56 | Forres Harriers | Female | Master | 00:56:50.065 |
82 | 1022 | Jones | Margaret | 00:56:54.812 | 00:19:22.719 | 10.54 | Inverness Jog Scotland | Female | Vet | 00:56:54.812 |
83 | 1299 | Hendry | Graham | 00:57:07.866 | 00:19:35.773 | 10.5 | Male | Vet | 00:57:07.866 | |
84 | 1271 | McKirdy | Nicola | 00:57:16.332 | 00:19:44.239 | 10.48 | Female | Master | 00:57:16.332 | |
85 | 1082 | Milligan | Christine | 00:57:23.596 | 00:19:51.503 | 10.45 | Bellahouston Road Runners | Female | Vet | 00:57:23.596 |
86 | 1152 | Fardon | Emma | 00:57:31.592 | 00:19:59.499 | 10.43 | Dundee Road Runners | Female | Master | 00:57:31.592 |
87 | 1273 | Sneddon | Laura | 00:57:34.317 | 00:20:02.224 | 10.42 | Female | Master | 00:57:34.317 | |
88 | 1070 | Stevens | Bernie | 00:57:54.594 | 00:20:22.501 | 10.36 | Male | Master | 00:57:54.594 | |
89 | 1186 | Turnbull | Vicky | 00:58:15.790 | 00:20:43.697 | 10.3 | Female | Master | 00:58:15.790 | |
90 | 1201 | Dunleavey | Fiona | 00:58:28.026 | 00:20:55.933 | 10.26 | Female | Master | 00:58:28.026 | |
91 | 1190 | Somerville | Hilary | 00:58:29.114 | 00:20:57.021 | 10.26 | Chineham Park Running Club | Female | Vet | 00:58:29.114 |
92 | 1200 | Hilditch | Amy | 00:58:34.785 | 00:21:02.692 | 10.24 | Female | Senior | 00:58:34.785 | |
93 | 1189 | Greenhill | Carol | 00:58:37.044 | 00:21:04.951 | 10.24 | Female | Master | 00:58:37.044 | |
94 | 1191 | McCloskey-Sellar | Nicola | 00:58:37.315 | 00:21:05.222 | 10.24 | Female | Senior | 00:58:37.315 | |
95 | 1124 | Webster | Catriona | 00:58:43.162 | 00:21:11.069 | 10.22 | Female | Senior | 00:58:43.162 | |
96 | 1309 | Williamson | Colin | 00:59:01.794 | 00:21:29.701 | 10.16 | Male | Senior | 00:59:01.794 | |
97 | 1161 | Mcleod | Vicki | 00:59:02.517 | 00:21:30.424 | 10.16 | Female | Master | 00:59:02.517 | |
98 | 1329 | Brown | Sarah | 00:59:06.826 | 00:21:34.733 | 10.15 | Female | Senior | 00:59:06.826 | |
99 | 1272 | Jenkins | Alyn | 00:59:06.827 | 00:21:34.734 | 10.15 | Male | Master | 00:59:06.827 | |
100 | 1310 | Laws | Cameron | 00:59:07.812 | 00:21:35.719 | 10.15 | Male | Senior | 00:59:07.812 | |
101 | 1311 | Laws | Gordon | 00:59:08.062 | 00:21:35.969 | 10.15 | Male | Master | 00:59:08.062 | |
102 | 1252 | Wright | Colin | 00:59:10.536 | 00:21:38.443 | 10.14 | Male | Master | 00:59:10.536 | |
103 | 1144 | Hunter | Susan | 00:59:17.791 | 00:21:45.698 | 10.12 | Female | Senior | 00:59:17.791 | |
104 | 1241 | Lindgren | Susan | 00:59:31.000 | 00:21:58.907 | 10.08 | Cairngorm Runners | Female | Master | 00:59:31.000 |
105 | 1197 | Watson | Shauney | 00:59:34.543 | 00:22:02.450 | 10.07 | Female | Senior | 00:59:34.543 | |
106 | 1198 | Duff | Christopher | 00:59:35.575 | 00:22:03.482 | 10.07 | Male | Senior | 00:59:35.575 | |
107 | 1342 | McCormack | Julia | 00:59:43.813 | 00:22:11.720 | 10.05 | Female | Senior | 00:59:43.813 | |
108 | 1284 | Francis | Gina | 00:59:45.281 | 00:22:13.188 | 10.04 | Female | Master | 00:59:45.281 | |
109 | 1059 | Hayes | Mel | 00:59:48.037 | 00:22:15.944 | 10.03 | Female | Master | 00:59:48.037 | |
110 | 1240 | Chambers | Nancy | 00:59:49.052 | 00:22:16.959 | 10.03 | Female | Master | 00:59:49.052 | |
111 | 1211 | Henderson | Iain | 00:59:49.245 | 00:22:17.152 | 10.03 | Male | Master | 00:59:49.245 | |
112 | 1265 | Mccaig | Lee | 00:59:53.267 | 00:22:21.174 | 10.02 | Male | Senior | 00:59:53.267 | |
113 | 1176 | Macdonald | Shaun | 01:00:01.526 | 00:22:29.433 | 10 | Male | Senior | 01:00:01.526 | |
114 | 1016 | Gormley | Mark | 01:00:05.293 | 00:22:33.200 | 9.99 | Stornoway Running & Athletics Club | Male | Vet | 01:00:05.293 |
115 | 1159 | Coia | Lynne | 01:00:14.029 | 00:22:41.936 | 9.96 | Female | Master | 01:00:14.029 | |
116 | 1169 | MATHER | SANDRA | 01:00:18.531 | 00:22:46.438 | 9.95 | Female | Master | 01:00:18.531 | |
117 | 1314 | Houston | Alison | 01:00:33.496 | 00:23:01.403 | 9.91 | Kinross Road Runners | Female | Vet | 01:00:33.496 |
118 | 1219 | Pepper | Marie | 01:00:36.036 | 00:23:03.943 | 9.9 | Female | Senior | 01:00:36.036 | |
119 | 1254 | Cameron | Petra | 01:00:44.556 | 00:23:12.463 | 9.88 | Corstorphine AAC | Female | Master | 01:00:44.556 |
120 | 1030 | Jaffrey | Steven | 01:00:58.521 | 00:23:26.428 | 9.84 | Male | Master | 01:00:58.521 | |
121 | 1021 | Bell | Chris | 01:01:03.195 | 00:23:31.102 | 9.83 | Male | Master | 01:01:03.195 | |
122 | 1333 | Neill | Kirsty | 01:01:07.049 | 00:23:34.956 | 9.82 | Female | Senior | 01:01:07.049 | |
123 | 1305 | Richardson | Pam | 01:01:11.010 | 00:23:38.917 | 9.81 | Female | Senior | 01:01:11.010 | |
124 | 1276 | Wright | Rebekah | 01:01:21.338 | 00:23:49.245 | 9.78 | Female | Senior | 01:01:21.338 | |
125 | 1344 | Calderwood | Andrea | 01:01:24.585 | 00:23:52.492 | 9.77 | Female | Master | 01:01:24.585 | |
126 | 1248 | Mccallum | Kieran | 01:01:27.352 | 00:23:55.259 | 9.76 | Male | Senior | 01:01:27.352 | |
127 | 1087 | Miller | Alastair | 01:01:27.815 | 00:23:55.722 | 9.76 | Male | Senior | 01:01:27.815 | |
128 | 1088 | Miller | Leanne | 01:01:28.589 | 00:23:56.496 | 9.76 | Female | Senior | 01:01:28.589 | |
129 | 1102 | Crockatt | Louise | 01:01:29.101 | 00:23:57.008 | 9.76 | Female | Senior | 01:01:29.101 | |
130 | 1335 | Bruce | Leighton | 01:01:35.383 | 00:24:03.290 | 9.74 | Male | Master | 01:01:35.383 | |
131 | 1323 | Stockley | Deborah | 01:01:39.106 | 00:24:07.013 | 9.73 | Female | Master | 01:01:39.106 | |
132 | 1092 | Mc Cormack | Douglas | 01:01:50.861 | 00:24:18.768 | 9.7 | Jog Scotland | Male | Vet | 01:01:50.861 |
133 | 1243 | MacKintosh | Heather | 01:02:01.355 | 00:24:29.262 | 9.67 | Female | Master | 01:02:01.355 | |
134 | 1288 | Gourlay | Rebeca | 01:02:31.596 | 00:24:59.503 | 9.6 | Female | Senior | 01:02:31.596 | |
135 | 1321 | Stewart | James | 01:02:40.637 | 00:25:08.544 | 9.57 | Male | Vet | 01:02:40.637 | |
136 | 1280 | Small | Angela | 01:02:42.869 | 00:25:10.776 | 9.57 | Anster Haddies Running Club | Female | Master | 01:02:42.869 |
137 | 1242 | McIntosh | Sarah | 01:02:44.909 | 00:25:12.816 | 9.56 | Jog Scotland Inverness | Female | Master | 01:02:44.909 |
138 | 1237 | Lornie | John | 01:02:47.645 | 00:25:15.552 | 9.56 | Male | Vet | 01:02:47.645 | |
139 | 1257 | Shanks | Alison | 01:02:49.079 | 00:25:16.986 | 9.55 | Female | Master | 01:02:49.079 | |
140 | 1177 | Dewar | Alan | 01:02:58.111 | 00:25:26.018 | 9.53 | Male | Senior | 01:02:58.111 | |
141 | 1062 | Coyle | Heather | 01:03:12.890 | 00:25:40.797 | 9.49 | Female | Senior | 01:03:12.890 | |
142 | 1164 | Todd | linda | 01:03:30.763 | 00:25:58.670 | 9.45 | Female | Master | 01:03:30.763 | |
143 | 1229 | Braham | Robyn | 01:03:45.884 | 00:26:13.791 | 9.41 | Female | Senior | 01:03:45.884 | |
144 | 1338 | Woodward | Aldene | 01:03:48.115 | 00:26:16.022 | 9.4 | Female | Master | 01:03:48.115 | |
145 | 1339 | Ainsworth | Alyson | 01:03:48.383 | 00:26:16.290 | 9.4 | Female | Master | 01:03:48.383 | |
146 | 1053 | Dow | Caroline | 01:03:49.148 | 00:26:17.055 | 9.4 | Garscube Harriers | Female | Vet | 01:03:49.148 |
147 | 1006 | Thomson | Jen | 01:04:14.616 | 00:26:42.523 | 9.34 | Female | Master | 01:04:14.616 | |
148 | 1220 | Peden | Mandy | 01:04:56.381 | 00:27:24.288 | 9.24 | Female | Vet | 01:04:56.381 | |
149 | 1209 | Sturrock | Laura | 01:04:57.594 | 00:27:25.501 | 9.24 | Female | Master | 01:04:57.594 | |
150 | 1208 | Crow | Inez | 01:04:59.136 | 00:27:27.043 | 9.23 | Female | Vet | 01:04:59.136 | |
151 | 1316 | Thompson | Laura | 01:04:59.172 | 00:27:27.079 | 9.23 | Female | Senior | 01:04:59.172 | |
152 | 1095 | Godsell | Lynn | 01:04:59.360 | 00:27:27.267 | 9.23 | KIrkcaldy Wizards | Female | Master | 01:04:59.360 |
153 | 1078 | Hewitt | Rebecca | 01:05:00.110 | 00:27:28.017 | 9.23 | Female | Senior | 01:05:00.110 | |
154 | 1300 | Sanderson | Amber | 01:05:00.956 | 00:27:28.863 | 9.23 | Female | Senior | 01:05:00.956 | |
155 | 1115 | Burr | Charlie | 01:05:01.312 | 00:27:29.219 | 9.23 | Torry Jogscotland | Male | Vet | 01:05:01.312 |
156 | 1180 | Ramsay | Cami | 01:05:04.806 | 00:27:32.713 | 9.22 | Female | Senior | 01:05:04.806 | |
157 | 1128 | Martin | Tom | 01:05:17.377 | 00:27:45.284 | 9.19 | Male | Master | 01:05:17.377 | |
158 | 1158 | Little | Jenny | 01:05:19.404 | 00:27:47.311 | 9.19 | Female | Vet | 01:05:19.404 | |
159 | 1127 | Robertson | Chloe | 01:05:37.626 | 00:28:05.533 | 9.14 | Female | Senior | 01:05:37.626 | |
160 | 1055 | Luxton | Rachel | 01:05:38.629 | 00:28:06.536 | 9.14 | Female | Master | 01:05:38.629 | |
161 | 1103 | Halas | Paula | 01:05:45.877 | 00:28:13.784 | 9.12 | Female | Master | 01:05:45.877 | |
162 | 1139 | Calderwood | Stephanie | 01:05:57.657 | 00:28:25.564 | 9.1 | Female | Senior | 01:05:57.657 | |
163 | 1303 | Rooney | Claire | 01:06:05.507 | 00:28:33.414 | 9.08 | Female | Vet | 01:06:05.507 | |
164 | 1227 | Watt | Iona | 01:06:07.883 | 00:28:35.790 | 9.07 | Female | Senior | 01:06:07.883 | |
165 | 1228 | Brooks | Cara | 01:06:08.917 | 00:28:36.824 | 9.07 | Female | Master | 01:06:08.917 | |
166 | 1065 | Whiting | Nel | 01:06:49.167 | 00:29:17.074 | 8.98 | Edinburgh Frontrunners | Female | Master | 01:06:49.167 |
167 | 1068 | Henderson | Flora | 01:06:50.389 | 00:29:18.296 | 8.98 | Female | Master | 01:06:50.389 | |
168 | 1066 | Henderson | Luke | 01:06:51.261 | 00:29:19.168 | 8.97 | Male | Master | 01:06:51.261 | |
169 | 1129 | Binner | Alastair | 01:06:53.697 | 00:29:21.604 | 8.97 | Running Punks | Male | Master | 01:06:53.697 |
170 | 1291 | Patrick | Emily | 01:06:54.144 | 00:29:22.051 | 8.97 | Female | Master | 01:06:54.144 | |
171 | 1134 | Calderwood | Andrew | 01:07:16.180 | 00:29:44.087 | 8.92 | Male | Senior | 01:07:16.180 | |
172 | 1126 | Riach | Calum | 01:07:56.943 | 00:30:24.850 | 8.83 | Male | Master | 01:07:56.943 | |
173 | 1247 | Elliott | Gillian | 01:07:58.905 | 00:30:26.812 | 8.83 | Female | Master | 01:07:58.905 | |
174 | 1326 | Coyle | Thomas | 01:08:00.183 | 00:30:28.090 | 8.82 | Male | Vet | 01:08:00.183 | |
175 | 2348 | Chapman | Lucy | 01:08:09.923 | 00:30:37.830 | 8.8 | Female | Senior | 01:08:09.923 | |
176 | 1043 | Brookes | kim | 01:08:12.421 | 00:30:40.328 | 8.8 | Female | Vet | 01:08:12.421 | |
177 | 1224 | Graves | Timothy | 01:08:25.659 | 00:30:53.566 | 8.77 | Male | Vet | 01:08:25.659 | |
178 | 1071 | McNulty | Jane | 01:08:51.909 | 00:31:19.816 | 8.71 | Female | Master | 01:08:51.909 | |
179 | 1204 | McNamara | Isabella | 01:08:52.125 | 00:31:20.032 | 8.71 | Female | Master | 01:08:52.125 | |
180 | 1034 | Taylor | Laura | 01:08:56.932 | 00:31:24.839 | 8.7 | Female | Master | 01:08:56.932 | |
181 | 1054 | Middleton | Kerri | 01:08:57.127 | 00:31:25.034 | 8.7 | Female | Master | 01:08:57.127 | |
182 | 1116 | Jenkins | Tucker | 01:09:13.904 | 00:31:41.811 | 8.67 | Metro Aberdeen Running Club | Male | Master | 01:09:13.904 |
183 | 1184 | Craig | Rosie | 01:09:25.454 | 00:31:53.361 | 8.64 | Female | Senior | 01:09:25.454 | |
184 | 1185 | Craig | Billy | 01:09:25.912 | 00:31:53.819 | 8.64 | Male | Master | 01:09:25.912 | |
185 | 1298 | Ferguson | Becks | 01:09:44.482 | 00:32:12.389 | 8.6 | Female | Master | 01:09:44.482 | |
186 | 1193 | McCall | Rona | 01:09:48.640 | 00:32:16.547 | 8.59 | Female | Master | 01:09:48.640 | |
187 | 1244 | Goodall | Gerry | 01:09:49.136 | 00:32:17.043 | 8.59 | Female | Master | 01:09:49.136 | |
188 | 1194 | McCall | Lois | 01:09:49.379 | 00:32:17.286 | 8.59 | Female | Junior | 01:09:49.379 | |
189 | 1274 | Macleod | Kirsty | 01:10:23.312 | 00:32:51.219 | 8.52 | Female | Master | 01:10:23.312 | |
190 | 1076 | McCulloch | Stella | 01:10:43.417 | 00:33:11.324 | 8.48 | Female | Master | 01:10:43.417 | |
191 | 1002 | Murray | Catherine | 01:10:48.676 | 00:33:16.583 | 8.47 | Female | Master | 01:10:48.676 | |
192 | 1163 | Dunhill | SUE | 01:10:56.641 | 00:33:24.548 | 8.46 | Female | Master | 01:10:56.641 | |
193 | 1125 | Riach | Sara | 01:11:20.667 | 00:33:48.574 | 8.41 | Female | Master | 01:11:20.667 | |
194 | 1258 | Alguero | Lottie | 01:11:24.167 | 00:33:52.074 | 8.4 | Female | Senior | 01:11:24.167 | |
195 | 1294 | Middleton | Krista | 01:11:25.689 | 00:33:53.596 | 8.4 | Female | Senior | 01:11:25.689 | |
196 | 1304 | Harrison | Louise | 01:11:29.175 | 00:33:57.082 | 8.39 | Female | Master | 01:11:29.175 | |
197 | 1218 | Campbell | Shona | 01:11:29.671 | 00:33:57.578 | 8.39 | Female | Master | 01:11:29.671 | |
198 | 1217 | Newbigging-Reid | Ellie | 01:11:44.935 | 00:34:12.842 | 8.36 | Female | Senior | 01:11:44.935 | |
199 | 1216 | Newbigging-Reid | Shona | 01:11:45.397 | 00:34:13.304 | 8.36 | Female | Senior | 01:11:45.397 | |
200 | 1181 | Halliwell | Vicky | 01:12:13.403 | 00:34:41.310 | 8.31 | Female | Master | 01:12:13.403 | |
201 | 1009 | de Mowbray | Clare | 01:12:20.900 | 00:34:48.807 | 8.29 | Female | Master | 01:12:20.900 | |
202 | 1010 | Turnbull | Sue | 01:12:21.464 | 00:34:49.371 | 8.29 | Female | Master | 01:12:21.464 | |
203 | 1236 | Boulton | Elinor | 01:12:45.428 | 00:35:13.335 | 8.25 | Female | Master | 01:12:45.428 | |
204 | 1096 | Mutch | Helima | 01:12:49.164 | 00:35:17.071 | 8.24 | Female | Master | 01:12:49.164 | |
205 | 1084 | Crombie | Sharon | 01:13:34.271 | 00:36:02.178 | 8.16 | Rons Runners | Female | Master | 01:13:34.271 |
206 | 1269 | Laverty | Maria | 01:13:42.645 | 00:36:10.552 | 8.14 | Female | Vet | 01:13:42.645 | |
207 | 1230 | Thompson | Rachael | 01:13:56.954 | 00:36:24.861 | 8.11 | Female | Master | 01:13:56.954 | |
208 | 1187 | MacTavish | Frances | 01:14:05.167 | 00:36:33.074 | 8.1 | Female | Master | 01:14:05.167 | |
209 | 1286 | Gourlay | Lynn | 01:14:14.919 | 00:36:42.826 | 8.08 | Female | Master | 01:14:14.919 | |
210 | 1117 | Jenkins | Cristina | 01:14:23.914 | 00:36:51.821 | 8.06 | Metro Aberdeen Running Club | Female | Master | 01:14:23.914 |
211 | 1143 | Mcpherson | Arlene | 01:14:31.918 | 00:36:59.825 | 8.05 | Female | Master | 01:14:31.918 | |
212 | 1346 | Lindsay | Lesley | 01:14:49.419 | 00:37:17.326 | 8.02 | Female | Senior | 01:14:49.419 | |
213 | 1141 | Clapp | Leanne | 01:14:49.697 | 00:37:17.604 | 8.02 | Female | Senior | 01:14:49.697 | |
214 | 1007 | Barrett | Phil | 01:15:10.371 | 00:37:38.278 | 7.98 | Male | Master | 01:15:10.371 | |
215 | 1214 | Budd | Carol | 01:15:17.062 | 00:37:44.969 | 7.97 | Kirkcaldy Wizards | Female | Senior | 01:15:17.062 |
