Rank | BIB # | SURNAME | Forename | Gun TIME | GAP | AVG SPEED Km/h | Club | Gender | Category | REAL TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | THOM | Caiden | 00:36:39.026 | 16.37 | Metro Aberdeen Running Club | Male | Junior | 00:36:38.240 | |
2 | 551 | Adams | Scott | 00:36:46.484 | 00:00:07.458 | 16.32 | Metro Aberdeen Running Club | Male | Senior | 00:36:45.466 |
3 | 535 | Hale | Daniel | 00:37:42.732 | 00:01:03.706 | 15.91 | Fife Athletic Club | Male | Senior | 00:37:40.711 |
4 | 572 | Scott | Rory | 00:38:19.262 | 00:01:40.236 | 15.66 | Fife Athletic Club | Male | Senior | 00:38:18.004 |
5 | 155 | Blackhall | Andrew | 00:38:24.975 | 00:01:45.949 | 15.62 | Fraserburgh running club | Male | Veteran | 00:38:23.724 |
6 | 265 | Jack | David | 00:38:52.222 | 00:02:13.196 | 15.44 | Male | Veteran | 00:38:50.465 | |
7 | 296 | Axland | Arvid | 00:38:55.972 | 00:02:16.946 | 15.41 | Male | Veteran | 00:38:55.217 | |
8 | 574 | Grant | Andrew | 00:39:04.222 | 00:02:25.196 | 15.36 | Male | Senior | 00:38:58.973 | |
9 | 298 | Clark | Eric | 00:39:15.471 | 00:02:36.445 | 15.28 | Male | Senior | 00:39:13.214 | |
10 | 502 | Simpson | Stephen | 00:39:24.506 | 00:02:45.480 | 15.23 | JSK Running Club | Male | Senior | 00:39:22.489 |
11 | 493 | Law | Ruari | 00:39:30.218 | 00:02:51.192 | 15.19 | Male | Senior | 00:39:28.707 | |
12 | 319 | Worsley | Steven | 00:39:42.725 | 00:03:03.699 | 15.11 | Inverness Harriers A A C | Male | Super Vet | 00:39:41.212 |
13 | 541 | Affleck | Scott | 00:39:59.721 | 00:03:20.695 | 15 | Male | Veteran | 00:39:57.694 | |
14 | 295 | Hoggstrom | Niklas | 00:40:54.762 | 00:04:15.736 | 14.67 | Male | Super Vet | 00:40:54.254 | |
15 | 426 | Mcsherry | Anne | 00:40:55.714 | 00:04:16.688 | 14.66 | Female | Senior | 00:40:44.212 | |
16 | 201 | Tawse | Aimee | 00:41:12.219 | 00:04:33.193 | 14.56 | Aberdeen AAC | Female | Junior | 00:41:09.950 |
17 | 573 | Rees | Halina | 00:41:31.473 | 00:04:52.447 | 14.45 | Fife Athletic Club | Female | Senior | 00:41:29.450 |
18 | 351 | Ward | Paul | 00:41:51.760 | 00:05:12.734 | 14.33 | Linlithgow Athletic Club | Male | Veteran | 00:41:41.005 |
19 | 314 | Paterson | James | 00:42:03.734 | 00:05:24.708 | 14.26 | Male | Senior | 00:41:57.232 | |
20 | 293 | Askdal | Kjell | 00:42:10.464 | 00:05:31.438 | 14.23 | Male | Super Vet | 00:42:09.710 | |
21 | 385 | Gilmore | Ryan | 00:42:17.474 | 00:05:38.448 | 14.19 | Male | Senior | 00:42:12.685 | |
22 | 153 | Rose | Alex | 00:42:17.761 | 00:05:38.735 | 14.19 | Metro Aberdeen Running Club | Male | Veteran | 00:42:13.495 |
23 | 294 | Tholander | Jakob | 00:42:20.735 | 00:05:41.709 | 14.17 | Male | Super Vet | 00:42:19.222 | |
24 | 45 | Oliphant | Suzie | 00:42:21.464 | 00:05:42.438 | 14.17 | Female | Senior | 00:42:10.142 | |
25 | 341 | Thom | Ian | 00:42:29.528 | 00:05:50.502 | 14.12 | Metro Aberdeen Running Club | Male | Vintage | 00:42:24.756 |
26 | 416 | Millar | Jamie | 00:42:51.256 | 00:06:12.230 | 14 | Male | Senior | 00:42:42.501 | |
27 | 490 | Haywood | Harriet | 00:42:56.716 | 00:06:17.690 | 13.97 | Female | Senior | 00:42:50.210 | |
28 | 35 | Edghill | David | 00:42:58.752 | 00:06:19.726 | 13.96 | Male | Senior | 00:42:54.991 | |
29 | 200 | Tawse | Dave | 00:43:00.714 | 00:06:21.688 | 13.95 | JSK Running Club | Male | Super Vet | 00:42:57.964 |
30 | 394 | Harrower | Jamie | 00:43:01.715 | 00:06:22.689 | 13.94 | Male | Senior | 00:42:59.454 | |
31 | 518 | Murray | Laura | 00:43:09.502 | 00:06:30.476 | 13.9 | Female | Senior | 00:43:05.499 | |
32 | 136 | Kyle | Robin | 00:43:15.726 | 00:06:36.700 | 13.87 | Edinburgh Athletics Club | Male | Senior | 00:43:10.716 |
33 | 533 | McDermid | Graham | 00:43:17.265 | 00:06:38.239 | 13.86 | Metro Aberdeen Running Club | Male | Vintage | 00:43:12.763 |
34 | 494 | O Connor | Thomas | 00:43:51.460 | 00:07:12.434 | 13.68 | Male | Senior | 00:43:47.917 | |
35 | 161 | Gray | Kenny | 00:44:06.465 | 00:07:27.439 | 13.6 | RTC Warriors | Male | Veteran | 00:43:56.715 |
36 | 584 | Cockburn | Gary | 00:44:13.753 | 00:07:34.727 | 13.57 | Male | Super Vet | 00:44:10.251 | |
37 | 423 | Cockburn | Harrison | 00:44:13.965 | 00:07:34.939 | 13.56 | Male | Junior | 00:44:10.207 | |
38 | 297 | Arkad | Martin | 00:44:20.097 | 00:07:41.071 | 13.53 | Male | Super Vet | 00:44:19.348 | |
39 | 90 | Mcinally | Ewan | 00:44:34.972 | 00:07:55.946 | 13.46 | Male | Junior | 00:44:28.971 | |
40 | 547 | Gillies | Tyler Macleod | 00:44:57.252 | 00:08:18.226 | 13.35 | Male | Junior | 00:44:43.712 | |
41 | 404 | McIntosh | Henry | 00:44:59.002 | 00:08:19.976 | 13.34 | Male | Junior | 00:44:56.734 | |
42 | 389 | Percival | Stephen | 00:45:22.956 | 00:08:43.930 | 13.22 | Male | Veteran | 00:45:10.188 | |
43 | 577 | Grigor | Sandy | 00:45:31.969 | 00:08:52.943 | 13.18 | Male | Vintage | 00:45:14.138 | |
44 | 46 | Oliphant | James | 00:45:33.718 | 00:08:54.692 | 13.17 | Male | Veteran | 00:45:21.960 | |
45 | 325 | Gibson | Wayne | 00:45:36.969 | 00:08:57.943 | 13.15 | Insch Trail Running Club | Male | Veteran | 00:45:25.703 |
46 | 186 | Munro | Andrew | 00:45:39.720 | 00:09:00.694 | 13.14 | Giffnock North AC | Male | Veteran | 00:45:36.679 |
47 | 380 | Brown | Craig | 00:45:45.968 | 00:09:06.942 | 13.11 | Garscube Harriers | Male | Super Vet | 00:45:42.420 |
48 | 595 | Townend | Affric | 00:45:46.221 | 00:09:07.195 | 13.11 | Male | Senior | 00:45:27.225 | |
49 | 328 | Wee | Keren | 00:45:47.231 | 00:09:08.205 | 13.1 | Female | Senior | 00:45:31.236 | |
50 | 287 | Clark | Catie | 00:46:09.716 | 00:09:30.690 | 13 | Female | Senior | 00:46:04.198 | |
51 | 317 | Mcgregor | Erin | 00:46:14.503 | 00:09:35.477 | 12.98 | Female | Senior | 00:46:05.990 | |
52 | 565 | Jones | Gareth | 00:46:15.217 | 00:09:36.191 | 12.97 | Male | Veteran | 00:45:48.968 | |
53 | 247 | Kidd | Gordon | 00:46:23.755 | 00:09:44.729 | 12.93 | Male | Senior | 00:46:00.504 | |
54 | 579 | Gilbertson | Tammy | 00:46:38.010 | 00:09:58.984 | 12.87 | Female | Veteran | 00:46:35.007 | |
55 | 213 | Dias Martins | Julia | 00:46:39.733 | 00:10:00.707 | 12.86 | Female | Senior | 00:46:34.222 | |
56 | 115 | Dean | Richard | 00:46:54.731 | 00:10:15.705 | 12.79 | Male | Veteran | 00:46:35.934 | |
57 | 311 | Allaway | David | 00:47:01.972 | 00:10:22.946 | 12.76 | Male | Veteran | 00:46:42.715 | |
58 | 318 | Cross | Euan | 00:47:02.722 | 00:10:23.696 | 12.75 | Male | Senior | 00:46:53.656 | |
59 | 143 | Murray | Lynne | 00:47:08.975 | 00:10:29.949 | 12.73 | RTC Warriors | Female | Super Vet | 00:47:01.964 |
60 | 233 | Munro | Caroline | 00:47:12.473 | 00:10:33.447 | 12.71 | Giffnock North AC | Female | Veteran | 00:47:09.472 |
61 | 227 | Nelson | Steven | 00:47:12.511 | 00:10:33.485 | 12.71 | Male | Senior | 00:46:59.003 | |
62 | 144 | Ramsey | Jennifer | 00:47:13.474 | 00:10:34.448 | 12.71 | Female | Veteran | 00:47:07.680 | |
63 | 545 | Gillies | Roderick | 00:47:16.223 | 00:10:37.197 | 12.69 | Male | Super Vet | 00:47:02.716 | |
64 | 614 | Gifford | Andy | 00:47:26.469 | 00:10:47.443 | 12.65 | Male | Super Vet | 00:47:15.980 | |
65 | 86 | Knowles | Jim | 00:47:34.219 | 00:10:55.193 | 12.61 | Jog Scotland Alford | Male | Super Vet | 00:47:28.176 |
66 | 326 | Gibson | Lesley | 00:47:34.471 | 00:10:55.445 | 12.61 | Female | Veteran | 00:47:23.151 | |
67 | 43 | Paterson | Stuart | 00:47:35.969 | 00:10:56.943 | 12.61 | Male | Veteran | 00:47:23.968 | |
68 | 373 | Watson | James | 00:47:38.469 | 00:10:59.443 | 12.59 | Glasgow FrontRunners | Male | Veteran | 00:47:32.711 |
69 | 580 | Britton | Emma | 00:47:56.216 | 00:11:17.190 | 12.52 | Female | Veteran | 00:47:47.966 | |
70 | 554 | Gourlay | Fraser | 00:48:01.502 | 00:11:22.476 | 12.49 | Male | Junior | 00:47:53.726 | |
71 | 322 | McDonald | Katie | 00:48:08.502 | 00:11:29.476 | 12.46 | Corstorphine AAC | Female | Junior | 00:47:59.503 |
72 | 236 | Martin | Gillian | 00:48:08.716 | 00:11:29.690 | 12.46 | Female | Veteran | 00:47:58.463 | |
73 | 405 | McIntosh | Sophie | 00:48:26.214 | 00:11:47.188 | 12.39 | Female | Junior | 00:48:17.897 | |
74 | 156 | Paterson | Robert | 00:48:31.716 | 00:11:52.690 | 12.36 | Jog Scotland Bridge of Don | Male | Veteran | 00:48:25.219 |
75 | 480 | Flavell | Michael | 00:48:47.454 | 00:12:08.428 | 12.3 | Male | Super Vet | 00:48:42.414 | |
76 | 123 | Owsley | Jennifer | 00:48:55.954 | 00:12:16.928 | 12.26 | Female | Vintage | 00:48:41.697 | |
77 | 109 | Wilson | Susan | 00:49:05.714 | 00:12:26.688 | 12.22 | Bellahouston Road Runners | Female | Veteran | 00:48:56.213 |
78 | 344 | Monan | Sarah | 00:49:07.474 | 00:12:28.448 | 12.21 | Female | Senior | 00:48:41.458 | |
79 | 489 | Dewhurst | Jacqueline | 00:49:14.965 | 00:12:35.939 | 12.18 | Female | Senior | 00:48:55.464 | |
80 | 447 | Dunleavey | David | 00:49:30.219 | 00:12:51.193 | 12.12 | Dundee Road Runners | Male | Super Vet | 00:49:10.954 |
81 | 52 | Coupar | Leona | 00:49:34.504 | 00:12:55.478 | 12.1 | Female | Senior | 00:49:22.494 | |
82 | 218 | Eilbeck | Jon | 00:49:40.216 | 00:13:01.190 | 12.08 | Male | Veteran | 00:49:22.227 | |
83 | 532 | Corrigan | Paul | 00:49:52.719 | 00:13:13.693 | 12.03 | Male | Vintage | 00:49:45.970 | |
84 | 58 | Arnold | Loreen | 00:50:04.723 | 00:13:25.697 | 11.98 | Female | Veteran | 00:49:52.463 | |
85 | 280 | Cowan | Brian | 00:50:06.723 | 00:13:27.697 | 11.97 | Pitreavie AAC | Male | Super Vet | 00:49:51.467 |
86 | 406 | Plumley | Will | 00:50:20.264 | 00:13:41.238 | 11.92 | Male | Veteran | 00:49:32.007 | |
87 | 372 | Robertson | Joseph | 00:50:21.727 | 00:13:42.701 | 11.91 | Male | Senior | 00:49:49.948 | |
88 | 246 | Allan | Andrew | 00:50:22.272 | 00:13:43.246 | 11.91 | Team Andrew Allan Architecture | Male | Veteran | 00:50:14.510 |
89 | 403 | McIntosh | Andrew | 00:50:45.519 | 00:14:06.493 | 11.82 | Male | Veteran | 00:50:37.499 | |
90 | 349 | Mathieson | Malcolm | 00:50:49.520 | 00:14:10.494 | 11.81 | Male | Senior | 00:50:14.130 | |
91 | 509 | McLaren | James | 00:50:55.981 | 00:14:16.955 | 11.78 | Male | Super Vet | 00:50:41.961 | |
92 | 393 | Stratford | Chris | 00:51:01.981 | 00:14:22.955 | 11.76 | Male | Senior | 00:50:37.442 | |
93 | 256 | Morrison | Annie | 00:51:02.811 | 00:14:23.785 | 11.75 | Female | Veteran | 00:50:53.547 | |
94 | 500 | Watson | Gemma | 00:51:03.482 | 00:14:24.456 | 11.75 | Female | Veteran | 00:50:42.721 | |
95 | 568 | keith | Shona | 00:51:03.994 | 00:14:24.968 | 11.75 | Cairngorm Runners | Female | Senior | 00:50:48.491 |
96 | 327 | Main | Carrie | 00:51:04.805 | 00:14:25.779 | 11.75 | Female | Junior | 00:50:55.552 | |
97 | 303 | Main | Alastair | 00:51:05.203 | 00:14:26.177 | 11.75 | Male | Veteran | 00:50:55.950 | |
98 | 257 | Morrison | Stephen | 00:51:12.992 | 00:14:33.966 | 11.71 | Male | Veteran | 00:51:03.729 | |
99 | 471 | Valentine | Debbie | 00:51:30.856 | 00:14:51.830 | 11.665 | Female | Veteran | ||
100 | 470 | Shaw | Grainne | 00:51:31.227 | 00:14:52.201 | 11.65 | Lochaber AC | Female | Senior | 00:51:22.972 |
101 | 238 | Houston | David | 00:51:31.239 | 00:14:52.213 | 11.65 | Male | Veteran | 00:51:09.987 | |
102 | 604 | Grant | Eilidh | 00:51:39.228 | 00:15:00.202 | 11.62 | Female | Senior | 00:51:24.940 | |
103 | 68 | Dow | Peter | 00:51:46.324 | 00:15:07.298 | 11.59 | Garscube Harriers | Male | Vintage | 00:51:37.321 |
104 | 451 | Green | Debbie | 00:51:57.515 | 00:15:18.489 | 11.55 | Rebel PT | Female | Senior | 00:51:47.516 |
105 | 450 | Wilson | Elaine | 00:51:57.747 | 00:15:18.721 | 11.55 | Female | Senior | 00:51:47.491 | |
106 | 553 | Gourlay | David | 00:52:03.226 | 00:15:24.200 | 11.53 | Male | Super Vet | 00:51:55.459 | |
107 | 443 | Hull-bailey | Alison | 00:52:03.988 | 00:15:24.962 | 11.52 | Metro Aberdeen Running Club | Female | Veteran | 00:49:09.735 |
108 | 560 | Evans | Gareth | 00:52:04.728 | 00:15:25.702 | 11.52 | Male | Veteran | 00:51:41.827 | |
109 | 559 | Wolstencroft | Katy | 00:52:04.735 | 00:15:25.709 | 11.52 | Female | Veteran | 00:51:41.738 | |
110 | 362 | Reid | Laura | 00:52:06.479 | 00:15:27.453 | 11.51 | Female | Senior | 00:51:45.226 | |
111 | 516 | Innes | Stephanie | 00:52:14.333 | 00:15:35.307 | 11.49 | Female | Senior | 00:51:44.346 | |
112 | 51 | Duggan | Alba | 00:52:15.972 | 00:15:36.946 | 11.48 | Insch Trail Running Club | Female | Senior | 00:49:22.370 |
113 | 441 | Prowse | Mandy | 00:52:20.271 | 00:15:41.245 | 11.46 | Female | Senior | 00:49:28.022 | |
114 | 170 | Milligan | Christine | 00:52:21.982 | 00:15:42.956 | 11.46 | Bellahouston Road Runners | Female | Super Vet | 00:52:12.309 |
115 | 91 | Marrow | Karon | 00:52:25.837 | 00:15:46.811 | 11.44 | Female | Veteran | 00:52:05.321 | |
116 | 321 | Smith | Kieran | 00:52:38.768 | 00:15:59.742 | 11.4 | Male | Senior | 00:52:14.511 | |
117 | 131 | Mitchell | Oliver | 00:52:41.982 | 00:16:02.956 | 11.39 | Male | Senior | 00:52:29.483 | |
118 | 449 | weir | kenneth | 00:52:46.233 | 00:16:07.207 | 11.37 | Scottish athletics | Male | Vintage | 00:52:33.977 |
119 | 605 | Murray-scott | Cerys | 00:52:53.271 | 00:16:14.245 | 11.34 | Female | Senior | 00:52:28.514 | |
120 | 263 | Bennet | Nikki | 00:52:53.735 | 00:16:14.709 | 11.34 | Female | Super Vet | 00:52:12.831 | |
121 | 534 | Hazley | Jonathan | 00:52:56.853 | 00:16:17.827 | 11.33 | Male | Senior | 00:52:45.343 | |
122 | 600 | Kulkarni | Abhijeet | 00:53:03.768 | 00:16:24.742 | 11.31 | Male | Senior | 00:52:29.003 | |
123 | 337 | Byrne | Isla | 00:53:08.991 | 00:16:29.965 | 11.29 | Female | Junior | 00:52:52.695 | |
124 | 395 | Young | Leon | 00:53:16.519 | 00:16:37.493 | 11.26 | Male | Veteran | 00:53:04.474 | |
125 | 284 | Greig | Colin | 00:53:19.732 | 00:16:40.706 | 11.25 | Male | Super Vet | 00:52:51.331 | |
126 | 117 | Cooper | Jamie | 00:53:20.495 | 00:16:41.469 | 11.25 | Male | Veteran | 00:52:27.222 | |
127 | 195 | Sludden | Tom | 00:53:20.737 | 00:16:41.711 | 11.25 | Pitreavie AAC | Male | Super Vet | 00:53:03.479 |
128 | 196 | Sludden | Alison | 00:53:20.986 | 00:16:41.960 | 11.25 | Female | Veteran | 00:53:03.475 | |
129 | 363 | Batty | Sarah | 00:53:21.495 | 00:16:42.469 | 11.24 | Female | Senior | 00:52:59.495 | |
130 | 467 | McDougall | Mae | 00:53:21.529 | 00:16:42.503 | 11.24 | Female | Veteran | 00:53:06.019 | |
131 | 329 | Simpson | Ross | 00:53:33.484 | 00:16:54.458 | 11.2 | Male | Senior | 00:53:10.637 | |
132 | 402 | Dunbar | Lorraine | 00:53:37.984 | 00:16:58.958 | 11.19 | Dundee Road Runners AC | Female | Vintage | 00:53:17.984 |
133 | 313 | Paterson | Eilidh | 00:53:37.991 | 00:16:58.965 | 11.19 | Female | Senior | 00:53:27.228 | |
134 | 36 | Sinclair | Alan | 00:53:39.474 | 00:17:00.448 | 11.18 | Male | Vintage | 00:53:11.964 | |
135 | 334 | Paton | Liam | 00:53:40.880 | 00:17:01.854 | 11.18 | Male | Junior | 00:53:12.497 | |
136 | 429 | Macleod | Anne-Maree | 00:53:46.487 | 00:17:07.461 | 11.16 | Female | Senior | 00:53:27.693 | |
137 | 434 | Bennet | Iain | 00:53:46.747 | 00:17:07.721 | 11.16 | Male | Senior | 00:52:57.979 | |
138 | 537 | Flavell | Emily | 00:53:48.987 | 00:17:09.961 | 11.15 | Female | Senior | 00:53:30.994 | |
139 | 134 | Batanero | Anne | 00:53:51.738 | 00:17:12.712 | 11.14 | Female | Super Vet | 00:53:37.727 | |
140 | 594 | De Vos | Dylan | 00:53:56.526 | 00:17:17.500 | 11.12 | Male | Senior | 00:53:54.497 | |
141 | 199 | Cartwright | Mick | 00:54:17.747 | 00:17:38.721 | 11.05 | Male | Veteran | 00:54:02.489 | |
142 | 483 | Devlin | Sally | 00:54:20.397 | 00:17:41.371 | 11.04 | Female | Senior | 00:53:51.882 | |
143 | 347 | Gilfillan | Stewart | 00:54:24.498 | 00:17:45.472 | 11.03 | Male | Senior | 00:54:11.181 | |
144 | 226 | Nelson | Lindsay | 00:54:45.534 | 00:18:06.508 | 10.96 | Female | Senior | 00:54:21.533 | |
145 | 129 | Mitchell | Paul | 00:54:46.000 | 00:18:06.974 | 10.96 | Male | Super Vet | 00:54:20.487 | |
146 | 169 | Ferguson | Jodie | 00:54:49.248 | 00:18:10.222 | 10.94 | Nairn Road Runners | Female | Senior | 00:54:31.993 |
147 | 268 | Goldsmith | Simon | 00:54:52.507 | 00:18:13.481 | 10.93 | Male | Vintage | 00:54:30.751 | |
148 | 260 | Miller | Alastair | 00:54:56.419 | 00:18:17.393 | 10.92 | Male | Senior | 00:54:43.121 | |
149 | 235 | Alexander | Sara | 00:54:57.509 | 00:18:18.483 | 10.92 | Female | Senior | 00:54:16.550 | |
150 | 539 | France | Kaye | 00:54:59.010 | 00:18:19.984 | 10.91 | Female | Super Vet | 00:54:42.008 | |
151 | 616 | Nelson | Jamie | 00:55:12.302 | 00:18:33.276 | 10.87 | Male | Senior | 00:54:16.805 | |
152 | 229 | Carey | Noirin | 00:55:14.926 | 00:18:35.900 | 10.86 | Female | Super Vet | 00:52:18.918 | |
153 | 567 | Miller | Sam | 00:55:20.012 | 00:18:40.986 | 10.84 | Male | Senior | 00:54:50.318 | |
154 | 592 | Hockey | Mandy | 00:55:21.002 | 00:18:41.976 | 10.84 | Female | Super Vet | 00:54:28.005 | |
155 | 367 | Morrison | Alec | 00:55:27.001 | 00:18:47.975 | 10.82 | Male | Super Vet | 00:55:12.175 | |
156 | 386 | SEMPLE | Gordon | 00:55:43.491 | 00:19:04.465 | 10.77 | Male | Vintage | 00:55:36.744 | |
157 | 128 | Jaffrey | Steven | 00:55:53.289 | 00:19:14.263 | 10.74 | Male | Super Vet | 00:55:32.221 | |
158 | 207 | Arundel | Emma | 00:55:56.749 | 00:19:17.723 | 10.72 | JSK Running Club | Female | Veteran | 00:55:39.698 |
159 | 540 | Roberts | Paul | 00:55:57.249 | 00:19:18.223 | 10.72 | Male | Vintage | 00:55:36.003 | |
160 | 142 | Bryce | Murray | 00:56:08.749 | 00:19:29.723 | 10.69 | Cosmic Hillbashers AAC (aka Cosmics) | Male | Vintage | 00:55:52.884 |
161 | 412 | Holland | Laura | 00:56:14.750 | 00:19:35.724 | 10.67 | Cairngorm Runners | Female | Super Vet | 00:56:10.709 |
162 | 529 | Birkle-Bell | LIane | 00:56:18.000 | 00:19:38.974 | 10.66 | Female | Veteran | 00:56:00.997 | |
163 | 588 | Wilson | Kerriann | 00:56:25.595 | 00:19:46.569 | 10.61 | Female | Veteran | 00:56:25.595 | |
164 | 407 | Jenkins | Alyn | 00:56:37.502 | 00:19:58.476 | 10.6 | Male | Veteran | 00:56:17.246 | |
165 | 485 | O'Mahony | Sarah | 00:56:44.790 | 00:20:05.764 | 10.57 | Female | Senior | 00:56:15.289 | |
166 | 4 | Forbes | Domonic | 00:56:46.252 | 00:20:07.226 | 10.57 | Male | Senior | 00:55:59.505 | |
167 | 219 | Eilbeck | Lyndsey | 00:56:54.800 | 00:20:15.774 | 10.54 | Female | Veteran | 00:56:31.045 | |
168 | 452 | Gibbon | Sarah | 00:56:59.790 | 00:20:20.764 | 10.53 | Female | Senior | 00:56:49.248 | |
169 | 374 | Suttie | Gordon | 00:57:00.006 | 00:20:20.980 | 10.53 | Male | Vintage | 00:56:48.493 | |
170 | 506 | Buxton | Carroll | 00:57:04.752 | 00:20:25.726 | 10.51 | Female | Super Vet | 00:56:47.987 | |
171 | 350 | Macdonald | Joanna | 00:57:10.499 | 00:20:31.473 | 10.49 | Female | Veteran | 00:56:53.499 | |
172 | 270 | Yule | Laura | 00:57:10.756 | 00:20:31.730 | 10.49 | Female | Senior | 00:56:47.268 | |
173 | 528 | Bell | Douglas | 00:57:11.999 | 00:20:32.973 | 10.49 | Male | Super Vet | 00:56:54.750 | |
174 | 336 | Byrne | Katherine | 00:57:29.245 | 00:20:50.219 | 10.44 | Female | Veteran | 00:57:12.934 | |
175 | 508 | Witt | Catherine | 00:57:29.749 | 00:20:50.723 | 10.44 | Female | Veteran | 00:54:36.134 | |
176 | 575 | Adams | Fergus | 00:57:36.782 | 00:20:57.756 | 10.41 | Male | Super Vet | 00:57:15.727 | |
177 | 531 | Brown | Jenny | 00:57:37.786 | 00:20:58.760 | 10.41 | Female | Senior | 00:57:19.030 | |
178 | 225 | Auld | Katherine | 00:57:39.048 | 00:21:00.022 | 10.41 | Female | Senior | 00:57:01.540 | |
179 | 133 | Calderwood | Andrea | 00:57:45.779 | 00:21:06.753 | 10.39 | Female | Super Vet | 00:57:21.276 | |
180 | 343 | Dunne | Joanne | 00:57:49.740 | 00:21:10.714 | 10.38 | Female | Senior | 00:57:08.475 | |
181 | 264 | Simpson | Linda | 00:57:51.001 | 00:21:11.975 | 10.37 | Rebel PT | Female | Vintage | 00:57:11.583 |
182 | 162 | Clark | Jill | 00:57:51.499 | 00:21:12.473 | 10.37 | Female | Super Vet | 00:57:31.242 | |
183 | 330 | Simpson | Nicola | 00:57:57.740 | 00:21:18.714 | 10.35 | Female | Senior | 00:57:35.737 | |
184 | 521 | Brown | Krista | 00:58:01.991 | 00:21:22.965 | 10.34 | Female | Super Vet | 00:57:43.493 | |
185 | 100 | Ritchie | Jacqui | 00:58:02.995 | 00:21:23.969 | 10.34 | Female | Veteran | 00:57:55.746 | |
186 | 208 | Anderson | Amanda | 00:58:04.018 | 00:21:24.992 | 10.33 | Turriff running club | Female | Veteran | 00:57:42.244 |
187 | 512 | Mcdougall | Denise | 00:58:05.253 | 00:21:26.227 | 10.33 | Female | Veteran | 00:57:49.748 | |
188 | 460 | Rafferty | Michael | 00:58:05.742 | 00:21:26.716 | 10.33 | Male | Super Vet | 00:57:34.323 | |
189 | 391 | O'Hara | Rebecca | 00:58:06.535 | 00:21:27.509 | 10.33 | Female | Senior | 00:57:35.788 | |
190 | 491 | Swanson | Alex | 00:58:11.993 | 00:21:32.967 | 10.31 | Male | Super Vet | 00:57:55.743 | |
191 | 345 | Osborne | Claire | 00:58:19.741 | 00:21:40.715 | 10.29 | Female | Senior | 00:57:41.724 | |
192 | 536 | May | Nicola | 00:58:25.499 | 00:21:46.473 | 10.27 | Female | Senior | 00:57:58.615 | |
193 | 457 | Cowie | Alison | 00:58:29.744 | 00:21:50.718 | 10.26 | Jog Scotland Bridge of Don | Female | Veteran | 00:57:53.745 |
194 | 357 | Adams | Lewis | 00:58:43.993 | 00:22:04.967 | 10.22 | Male | Senior | 00:58:18.998 | |
195 | 266 | Lornie | John | 00:58:52.041 | 00:22:13.015 | 10.19 | Male | Vintage | 00:58:31.521 | |
196 | 484 | Allen | Aim�e | 00:58:56.783 | 00:22:17.757 | 10.18 | Female | Senior | 00:58:27.281 | |
197 | 569 | Howatson | Alan | 00:59:02.053 | 00:22:23.027 | 10.16 | Male | Super Vet | 00:58:05.300 | |
198 | 548 | Wilson | Lynn | 00:59:08.061 | 00:22:29.035 | 10.15 | Female | Super Vet | 00:58:53.202 | |
199 | 261 | Reilly | Leanne | 00:59:24.253 | 00:22:45.227 | 10.1 | Anster Allsorts | Female | Veteran | 00:59:04.757 |
200 | 254 | McWilliam | Andrew | 00:59:31.766 | 00:22:52.740 | 10.08 | Male | Senior | 00:59:19.259 | |
201 | 333 | Paton | Steven | 00:59:37.089 | 00:22:58.063 | 10.06 | Male | Super Vet | 00:59:09.552 | |
202 | 570 | Reid | Lindsay | 00:59:48.256 | 00:23:09.230 | 10.03 | Female | Senior | 00:59:30.004 | |
203 | 237 | Belford | Derek | 00:59:48.756 | 00:23:09.730 | 10.03 | Male | Super Vet | 00:59:18.243 | |
204 | 190 | Docherty | Elspeth | 00:59:49.267 | 00:23:10.241 | 10.03 | Perth Road Runners | Female | Super Vet | 00:59:19.275 |
205 | 549 | Hartshorne | Lorraine | 00:59:58.294 | 00:23:19.268 | 10 | Female | Super Vet | 00:59:09.252 | |
206 | 445 | Sanders | Rachel | 01:00:08.758 | 00:23:29.732 | 9.98 | Female | Super Vet | 00:59:34.748 | |
207 | 446 | Mitchell | Bruce | 01:00:10.306 | 00:23:31.280 | 9.97 | Male | Super Vet | 00:59:36.050 | |
208 | 563 | Dawson | Kim | 01:00:22.268 | 00:23:43.242 | 9.94 | Female | Veteran | 00:59:34.267 | |
209 | 392 | Potter | Lorna | 01:00:42.994 | 00:24:03.968 | 9.88 | Female | Senior | 01:00:15.487 | |
210 | 421 | Stanton | Rebecca | 01:00:43.797 | 00:24:04.771 | 9.88 | Female | Veteran | 01:00:14.095 | |
211 | 209 | Cameron | Nicola | 01:00:52.255 | 00:24:13.229 | 9.86 | JSK RC | Female | Veteran | 01:00:31.720 |
212 | 193 | Brown | Kenneth | 01:00:58.042 | 00:24:19.016 | 9.84 | Male | Vintage | 01:00:39.500 | |
213 | 250 | Dow | Caroline | 01:01:08.764 | 00:24:29.738 | 9.81 | Garscube Harriers | Female | Vintage | 01:00:58.000 |
214 | 503 | Todd | Iain | 01:01:15.137 | 00:24:36.111 | 9.8 | Male | Vintage | 01:01:03.633 | |
215 | 501 | McCallum | Alison | 01:01:18.485 | 00:24:39.459 | 9.79 | Female | Vintage | 01:01:02.966 | |
