# | BIB | Surname | Forename | Gender | Club | Local | Category | Time | Swim | 1st Transition | Cycle | 2nd Transition | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Treharne | Charlie | Open | Glasgow Triathlon Club | Junior | 01:04:54.078 | 00:06:24.354 | 00:00:21.350 | 00:31:44.919 | 00:00:34.744 | 00:25:48.711 | |
2 | 21 | Treharne | Gareth | Open | Glasgow Triathlon Club | Super Veteran | 01:11:23.048 | 00:08:37.563 | 00:00:41.805 | 00:34:50.717 | 00:00:36.498 | 00:26:36.465 | |
3 | 10 | Meechan | Andrew | Open | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Senior | 01:11:52.088 | 00:08:41.354 | 00:00:42.493 | 00:34:28.539 | 00:00:34.242 | 00:27:25.460 |
4 | 5 | Duthie | Martin | Open | G72 Tri | Vintage | 01:11:53.089 | 00:08:55.103 | 00:00:28.495 | 00:33:33.035 | 00:00:38.751 | 00:28:17.705 | |
5 | 31 | Carey | David | Open | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Veteran | 01:12:01.081 | 00:10:14.813 | 00:01:15.503 | 00:33:57.529 | 00:00:48.491 | 00:25:44.745 |
6 | 4 | Armour | Craig | Open | Glasgow Triathlon Club | Senior | 01:12:46.627 | 00:08:25.354 | 00:00:29.244 | 00:35:11.284 | 00:00:37.507 | 00:28:03.238 | |
7 | 7 | Ness | Alastair | Open | Ayrodynamic Triathlon Club | Super Veteran | 01:14:39.855 | 00:08:38.856 | 00:00:43.242 | 00:33:49.784 | 00:00:41.755 | 00:30:46.218 | |
8 | 27 | Milne | Stewart | Open | Glasgow Triathlon Club | Super Veteran | 01:15:04.349 | 00:10:16.314 | 00:00:50.995 | 00:33:38.274 | 00:00:39.014 | 00:29:39.752 | |
9 | 3 | Donaldson | Lucy | Female | Glasgow Triathlon Club | Senior | 01:15:35.873 | 00:07:26.845 | 00:00:27.505 | 00:36:09.799 | 00:00:29.731 | 00:31:01.993 | |
10 | 15 | MacVicar | Colin | Open | Mid Argyll | Senior | 01:16:21.380 | 00:09:43.859 | 00:01:15.258 | 00:35:07.005 | 00:00:35.755 | 00:29:39.503 | |
11 | 13 | Roger | Alison | Female | Triathlon Scotland | Super Veteran | 01:16:33.370 | 00:09:50.349 | 00:00:44.256 | 00:32:18.789 | 00:00:48.489 | 00:32:51.487 | |
12 | 19 | Macleod | Greig | Open | Mid Argyll | Senior | 01:17:19.818 | 00:09:02.868 | 00:00:54.698 | 00:35:35.027 | 00:00:20.253 | 00:31:26.972 | |
13 | 2 | Jeffrey | Kenneth | Open | Veteran | 01:18:30.341 | 00:07:05.340 | 00:00:36.752 | 00:39:22.279 | 00:00:17.000 | 00:31:08.970 | ||
14 | 37 | Collins | Charlie | Open | Vintage | 01:18:49.784 | 00:09:20.039 | 00:00:51.500 | 00:38:22.549 | 00:00:48.015 | 00:29:27.681 | ||
15 | 42 | Main | Christopher | Open | Senior | 01:21:18.543 | 00:10:02.789 | 00:01:43.635 | 00:40:18.935 | 00:01:16.743 | 00:27:56.441 | ||
16 | 9 | Ireland | Alasdair | Open | Glasgow Triathlon Club | Super Veteran | 01:21:41.581 | 00:10:13.856 | 00:00:48.508 | 00:36:16.007 | 00:00:43.013 | 00:33:40.197 | |
17 | 150 | 'Worth a Tri' | Open | Senior | 01:21:48.037 | 00:14:14.895 | 00:00:29.501 | 00:39:49.828 | 00:00:17.239 | 00:26:56.574 | |||
18 | 159 | Learning to Tri | Open | Senior | 01:22:05.995 | 00:10:09.136 | 00:00:22.745 | 00:00:00.000 | 00:40:18.833 | 00:31:15.281 | |||
19 | 11 | Boyd | Innes | Open | Army Triathlon Association | Veteran | 01:22:10.857 | 00:09:57.845 | 00:00:28.463 | 00:38:23.827 | 00:00:44.747 | 00:32:35.975 | |
20 | 6 | Campbell | Stuart | Open | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Senior | 01:22:16.858 | 00:09:06.105 | 00:01:26.255 | 00:37:47.535 | 00:00:48.735 | 00:33:08.228 |
21 | 17 | Griffin | Sarah | Female | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Veteran | 01:22:34.564 | 00:09:30.826 | 00:00:45.239 | 00:38:44.530 | 00:00:33.252 | 00:33:00.717 |
22 | 77 | Ferris | Blane | Open | Senior | 01:22:38.807 | 00:09:57.419 | 00:01:43.752 | 00:37:01.959 | 00:00:36.380 | 00:33:19.297 | ||
23 | 151 | 'Jet' | Mixed | Senior | 01:24:06.509 | 00:12:30.391 | 00:00:42.498 | 00:44:33.327 | 00:00:13.013 | 00:26:07.280 | |||
24 | 22 | Glen | Paul | Open | Glasgow Triathlon Club | Veteran | 01:24:07.108 | 00:09:50.821 | 00:01:22.990 | 00:39:26.044 | 00:00:50.998 | 00:32:36.255 | |
25 | 24 | Hamilton | Bethany | Female | Senior | 01:25:04.824 | 00:09:14.064 | 00:01:10.000 | 00:41:22.038 | 00:00:34.259 | 00:32:44.463 | ||
26 | 51 | Willock | John | Open | Glasgow Triathlon Club | Super Veteran | 01:25:12.775 | 00:11:07.991 | 00:00:59.503 | 00:38:41.076 | 00:01:08.498 | 00:33:15.707 | |
27 | 57 | Barnsley | Thomas | Open | Veteran | 01:25:53.273 | 00:11:52.492 | 00:01:25.253 | 00:41:33.807 | 00:00:31.007 | 00:30:30.714 | ||
28 | 29 | gough | vivienne | Female | Glasgow Triathlon Club | Veteran | 01:26:24.824 | 00:09:11.806 | 00:00:54.509 | 00:39:46.043 | 00:00:56.245 | 00:35:36.221 | |
29 | 38 | Macleod | Neil | Open | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Veteran | 01:26:44.288 | 00:09:33.794 | 00:01:00.497 | 00:39:52.305 | 00:00:55.767 | 01:11:20.727 |
30 | 160 | 'RARE' | Female | Senior | 01:27:12.771 | 00:10:07.384 | 00:00:26.748 | 00:39:36.831 | 00:00:12.747 | 00:36:49.061 | |||
31 | 62 | Aitchison | Kirsty | Female | Mid Argyll | Senior | 01:27:28.535 | 00:11:01.762 | 00:00:55.234 | 00:40:57.577 | 00:00:23.485 | 00:34:10.477 | |
32 | 52 | Ireland | Sally | Female | Veteran | 01:28:43.286 | 00:11:44.505 | 00:00:49.246 | 00:40:03.061 | 00:00:48.100 | 00:35:18.374 | ||
33 | 48 | Sloan | Richard | Mid Argyll Triathlon & Cycle Club | Vintage | 01:29:07.038 | 00:11:02.810 | 00:01:16.127 | 00:40:35.909 | 00:01:27.253 | 00:34:44.939 | ||
34 | 47 | MacNicol | Iain | Open | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Super Veteran | 01:29:09.288 | 00:11:23.048 | 00:01:16.750 | 00:40:55.286 | 00:01:03.516 | 00:34:30.688 |
35 | 26 | Gilmour | Lawrence | Open | Glasgow Triathlon Club | Vintage | 01:29:46.872 | 00:10:03.066 | 00:01:46.746 | 00:44:44.798 | 00:00:23.753 | 00:32:48.509 | |
36 | 30 | Glen | Hilary | Female | Glasgow Triathlon Club | Veteran | 01:32:06.110 | 00:10:57.807 | 00:00:59.251 | 00:41:28.797 | 00:00:26.766 | 00:38:13.489 | |
37 | 45 | Kolodziej | Agata | Female | Mid Argyll | Senior | 01:32:49.050 | 00:10:38.041 | 00:01:23.524 | 00:44:33.524 | 00:01:25.988 | 00:34:47.973 | |
38 | 50 | Brown | Gillian | Female | Senior | 01:34:08.547 | 00:11:17.489 | 00:01:44.010 | 00:44:24.568 | 00:00:38.745 | 00:36:03.735 | ||
39 | 61 | Sinclair | Emma | Female | Veteran | 01:34:09.824 | 00:11:00.996 | 00:01:21.505 | 00:42:54.308 | 00:01:14.257 | 00:37:38.758 | ||
40 | 71 | Johnston | Emma | Open | Senior | 01:34:44.264 | 00:13:07.436 | 00:02:03.261 | 00:45:26.657 | 00:00:49.189 | 00:33:17.721 | ||
41 | 158 | 'Tri-Mendous' | Female | Mid Argyll Triathlon & Cycle Club | Senior | 01:35:12.048 | 00:09:58.397 | 00:00:22.912 | 00:45:28.141 | 00:00:12.250 | 00:39:10.348 | ||
42 | 34 | Allen | Elizabeth | Female | Mid Argyll Triathlon & Cycle Club | Veteran | 01:35:37.350 | 00:09:36.033 | 00:01:36.270 | 00:46:42.133 | 00:00:29.900 | 00:37:13.014 | |
43 | 60 | Bolwell | Arthur | Open | Mid Argyll | Vintage | 01:36:33.298 | 00:11:31.496 | 00:00:42.748 | 00:40:29.070 | 00:01:36.992 | 00:42:12.992 | |
44 | 56 | macvicar | alec | Open | N/A | Super Veteran | 01:37:56.039 | 00:10:51.245 | 00:02:07.000 | 00:44:34.568 | 00:00:25.750 | 00:39:57.476 | |
45 | 78 | Drummond | Luke | Open | Senior | 01:39:08.543 | 00:11:09.681 | 00:01:46.007 | 00:46:48.595 | 00:00:41.758 | 00:38:42.502 | ||
46 | 63 | Smith | Hadden | Open | Lomond Swimming and Triathlon Club | Vintage | 01:39:45.790 | 00:11:37.490 | 00:01:19.545 | 00:42:13.023 | 00:01:28.764 | 00:43:06.968 | |
47 | 33 | Peacock Chmielewska | Melanie | Female | Mid Argyll | Super Veteran | 01:40:24.810 | 00:09:35.283 | 00:01:05.758 | 00:47:02.529 | 00:00:29.261 | 00:42:11.979 | |
48 | 44 | Wood | Douglas | Open | Stirling Triathlon Club | Super Vintage | 01:41:02.064 | 00:11:49.807 | |||||
49 | 70 | Johnston | Graham | Open | Vintage | 01:43:04.313 | 00:13:37.947 | 00:02:59.737 | 00:48:26.377 | 00:00:32.739 | 00:37:27.513 | ||
50 | 36 | Wallace | Charlotte | Female | Lomond Swimming and Triathlon Club | Veteran | 01:43:51.857 | 00:10:14.549 | 00:01:29.006 | 00:46:33.031 | 00:01:12.491 | 00:44:22.780 | |
51 | 8 | Munro | Ian | Open | Mid Argyll | Senior | 01:44:23.095 | 00:09:02.846 | 00:02:07.764 | 00:52:45.789 | 00:00:49.483 | 00:39:37.213 | |
52 | 46 | Douglas | Alan | Open | Mid Argyll Triathlon & Cycle Club | Super Veteran | 01:44:43.840 | 00:13:13.464 | |||||
53 | 18 | Gordon | Gina | Female | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Senior | 01:44:47.597 | 00:09:30.567 | 00:01:07.746 | 00:44:45.547 | 00:00:37.762 | 00:48:45.975 |
54 | 66 | Swarbrigg | Paul | Open | Super Veteran | 01:46:42.322 | 00:12:15.674 | 00:02:51.275 | 00:43:46.323 | 00:01:39.257 | 00:46:09.793 | ||
55 | 49 | Allen | Sue | Female | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Super Vintage | 01:48:47.453 | 00:11:22.989 | 00:02:01.503 | 00:47:24.588 | 00:01:02.988 | 00:46:55.385 |
56 | 54 | Penman | Pauline | Female | Lomond Swimming and Triathlon Club | Vintage | 01:49:50.282 | 00:11:31.986 | 00:01:34.764 | 00:50:03.332 | 00:01:04.755 | 00:45:35.445 | |
57 | 55 | Riddell | Signe | Female | Mid Argyll | Senior | 01:51:58.074 | 00:12:28.499 | 00:01:56.239 | 00:51:59.416 | 00:00:59.695 | 00:44:34.225 | |
58 | 72 | Hemmings | Oly | Female | Mid Argyll Triathlon & Cycle Club | Mid Argyll | Veteran | 01:52:38.752 | 00:12:52.198 | 00:01:48.504 | 00:48:43.852 | 00:01:11.504 | 00:48:02.694 |
59 | 75 | Allen | Kate | Female | Veteran | 01:54:31.288 | 00:13:26.195 | 00:03:09.989 | 00:52:14.629 | 00:00:54.752 | 00:44:45.723 | ||
60 | 154 | 'Team Breeze' | Female | Mid Argyll Triathlon & Cycle Club | Senior | 01:59:06.514 | 00:12:50.395 | 00:00:35.994 | 00:47:13.096 | 00:00:23.008 | 00:58:04.021 | ||
61 | 74 | Fleming | Suzie | Female | Mid Argyll | Super Veteran | 02:00:35.283 | 00:17:19.942 | 00:02:06.244 | 00:52:47.642 | 00:01:28.021 | 00:46:53.434 | |
62 | 67 | Dhanda | Rani | Female | GLASGOW TRIATHLON CLUB | Vintage | 02:01:11.267 | 00:13:36.949 | 00:01:33.507 | 00:54:40.378 | 00:01:24.983 | 00:49:55.450 | |
63 | 65 | rogers | jenny | Female | Veteran | 02:02:45.533 | 00:13:03.436 | 00:01:58.029 | 00:55:50.857 | 00:01:09.257 | 00:50:43.954 | ||
64 | 79 | MacIntosh | Margaret | Female | Glasgow Triathlon Club | Super Veteran | 02:12:33.532 | 00:13:34.198 | 00:01:53.743 | 01:10:27.014 | 00:01:36.864 | 00:45:01.713 | |
65 | 58 | Johnson-Dale | James | Open | Mid Argyll | Veteran | 02:17:35.128 | 00:12:16.996 | 00:04:08.740 | 01:13:12.113 | 00:00:49.998 | 00:47:07.281 |
Mobile users:- use the search box at the top of the page to find your result and then tap on symbol to see your full details. You can search your chip number, name, gender, category or club to find your result.
Has there been a typo or is your time missing? Click here to get in touch and we can get it resolved.