Rank | BIB # | SURNAME | Forename | TIME | GAP | AVG SPEED Km/h | Club | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | 563 | Gardiner | Stuart | 01:16:17.137 | 16.45 | Inverness Harriers | Male | Senior | |
2 | 790 | Hall | Russell | 01:18:32.138 | 00:02:15.001 | 15.98 | Fife AC | Male | Senior |
3 | 273 | Moss | Alan | 01:20:24.353 | 00:04:07.216 | 15.61 | Bellahouston Road Runners | Male | Senior |
4 | 794 | Ratcliff | Keith | 01:21:55.416 | 00:05:38.279 | 15.32 | Highland Hill Runners | Male | Senior |
5 | 265 | McKenna | Gary | 01:21:58.667 | 00:05:41.530 | 15.31 | RTC Warriors | Male | Veteran |
6 | 755 | MacKay | Ryan | 01:22:06.887 | 00:05:49.750 | 15.29 | Male | Senior | |
7 | 486 | Chalmers | Barry | 01:24:11.154 | 00:07:54.017 | 14.91 | Male | Veteran | |
8 | 723 | Irvine | Mark | 01:25:18.130 | 00:09:00.993 | 14.72 | Male | Senior | |
9 | 918 | Binmore | Euan | 01:25:39.652 | 00:09:22.515 | 14.65 | Run strong | Male | Senior |
10 | 458 | Laycock | Andrew | 01:26:44.000 | 00:10:26.863 | 14.49 | Kinross Road Runners | Male | Super Vet |
11 | 336 | Simpson | Stephen | 01:27:03.109 | 00:10:45.972 | 14.42 | JSK Running Club | Male | Senior |
12 | 770 | Thompson | Fraser | 01:27:22.851 | 00:11:05.714 | 14.37 | Carnegie Harriers | Male | Senior |
13 | 296 | Henderson | David | 01:27:35.682 | 00:11:18.545 | 14.33 | Pitreavie AAC | Male | Veteran |
14 | 557 | Reilly | Michael | 01:28:30.117 | 00:12:12.980 | 14.18 | Anster Haddies Running Club | Male | Veteran |
15 | 524 | Mcallister | Louis | 01:28:56.369 | 00:12:39.232 | 14.11 | Male | Senior | |
16 | 673 | Andrew | Stephen | 01:29:09.884 | 00:12:52.747 | 14.08 | Male | Senior | |
17 | 198 | Morris | Rebecca | 01:29:13.721 | 00:12:56.584 | 14.07 | Female | Senior | |
18 | 712 | Attwood | Sarah | 01:29:41.615 | 00:13:24.478 | 13.99 | Skye and lochalsh | Female | Senior |
19 | 376 | Robb | Chris | 01:29:49.116 | 00:13:31.979 | 13.98 | JSK - Jog Scotland Kintore | Male | Senior |
20 | 829 | Croft | Alistair | 01:30:08.116 | 00:13:50.979 | 13.94 | Male | Senior | |
21 | 883 | Suttie | Andrew | 01:30:18.141 | 00:14:01.004 | 13.9 | Male | Senior | |
22 | 390 | Patterson | James | 01:30:53.634 | 00:14:36.497 | 13.81 | Male | Senior | |
23 | 880 | Hoyle | Julie | 01:32:12.371 | 00:15:55.234 | 13.61 | JSK Running Club | Female | Veteran |
24 | 860 | McGrory | Jamie | 01:32:44.381 | 00:16:27.244 | 13.54 | Male | Veteran | |
25 | 537 | Smith | Christopher | 01:32:49.899 | 00:16:32.762 | 13.52 | Highland Hill Runners | Male | Veteran |
26 | 374 | Gray | Simon | 01:33:03.643 | 00:16:46.506 | 13.49 | Male | Veteran | |
27 | 6 | Thain | Chris | 01:33:11.792 | 00:16:54.655 | 13.47 | St Cyrus Solos | Male | Veteran |
28 | 249 | BAIN | SCOTT | 01:33:19.795 | 00:17:02.658 | 13.45 | Male | Veteran | |
29 | 902 | Coombes | Daniel | 01:33:31.365 | 00:17:14.228 | 13.42 | Male | Senior | |
30 | 437 | Wilson | Scott | 01:33:46.115 | 00:17:28.978 | 13.39 | Giffnock North AAC | Male | Veteran |
31 | 269 | Brough | Chris | 01:33:58.643 | 00:17:41.506 | 13.36 | Male | Senior | |
32 | 7 | Wood | Craig | 01:34:01.108 | 00:17:43.971 | 13.35 | Male | Senior | |
33 | 625 | Baughan | Nick | 01:34:11.353 | 00:17:54.216 | 13.33 | Glasgow University Hares and Hounds | Male | Senior |
34 | 146 | Borthwick | Andrew | 01:34:18.612 | 00:18:01.475 | 13.31 | Male | Veteran | |
35 | 239 | Wells | Michael | 01:34:25.102 | 00:18:07.965 | 13.29 | Male | Senior | |
36 | 778 | Gibson | Corey | 01:34:42.115 | 00:18:24.978 | 13.25 | Male | Senior | |
37 | 369 | Mc Morrow | Steve | 01:34:57.611 | 00:18:40.474 | 13.22 | Male | Veteran | |
38 | 483 | Doyle | Cameron | 01:35:18.356 | 00:19:01.219 | 13.17 | Male | Senior | |
39 | 805 | Skinner | Andrew | 01:35:18.386 | 00:19:01.249 | 13.17 | Male | Senior | |
40 | 216 | Murray | Ewan | 01:35:33.374 | 00:19:16.237 | 13.14 | Male | Veteran | |
41 | 540 | Mclear | Robert | 01:35:33.608 | 00:19:16.471 | 13.14 | Portobello Running Club | Male | Veteran |
42 | 576 | Chisholm | Craig | 01:35:34.648 | 00:19:17.511 | 13.13 | Pitreavie AAC | Male | Veteran |
43 | 439 | Anderson | Paul | 01:35:45.106 | 00:19:27.969 | 13.11 | Newburgh Dunes RC | Male | Senior |
44 | 44 | Burnside | Steven | 01:36:18.351 | 00:20:01.214 | 13.03 | Highland Hill Runners | Male | Veteran |
45 | 878 | FULLARTON | SCOT | 01:36:24.104 | 00:20:06.967 | 13.02 | Male | Senior | |
46 | 816 | Watters | Dee | 01:36:33.614 | 00:20:16.477 | 13 | Female | Senior | |
47 | 272 | Lisle | Graeme | 01:36:55.650 | 00:20:38.513 | 12.95 | Garioch Gazelles | Male | Vintage |
48 | 550 | Clark | Stuart | 01:37:00.651 | 00:20:43.514 | 12.94 | Metro Aberdeen Running Club | Male | Veteran |
49 | 809 | Stokes | Gillian | 01:37:09.948 | 00:20:52.811 | 12.92 | Female | Senior | |
50 | 93 | Meldrum | Paul | 01:37:10.378 | 00:20:53.241 | 12.92 | Moray Road Runners | Male | Super Vet |
51 | 884 | Mackay | Julie | 01:37:29.382 | 00:21:12.245 | 12.88 | Female | Super Vet | |
52 | 726 | Reid | Niall | 01:37:40.160 | 00:21:23.023 | 12.85 | Team Gleneagles | Male | Senior |
53 | 715 | Meade | Dave | 01:37:41.458 | 00:21:24.321 | 12.85 | Male | Veteran | |
54 | 746 | Birch | Richard | 01:37:45.638 | 00:21:28.501 | 12.84 | Male | Veteran | |
55 | 705 | Ross | Iain | 01:37:59.875 | 00:21:42.738 | 12.81 | Male | Veteran | |
56 | 158 | Barbero | William | 01:38:16.472 | 00:21:59.335 | 12.77 | Male | Veteran | |
57 | 555 | Little | Rachel | 01:38:21.473 | 00:22:04.336 | 12.76 | Insch Trail Running Club | Female | Veteran |
58 | 872 | Doidge-Harrison | Steve | 01:38:21.665 | 00:22:04.528 | 12.76 | Male | Veteran | |
59 | 834 | Fletcher | Roberta | 01:38:30.382 | 00:22:13.245 | 12.74 | Milburn Harriers | Female | Senior |
60 | 669 | MacDonald | Paul | 01:38:50.667 | 00:22:33.530 | 12.7 | North Highland Harriers | Male | Veteran |
61 | 595 | Barnett | Angus | 01:38:54.639 | 00:22:37.502 | 12.69 | Male | Senior | |
62 | 457 | Craig | Rory | 01:39:04.415 | 00:22:47.278 | 12.67 | Metro Aberdeen | Male | Veteran |
63 | 391 | Berwick | Alison | 01:39:21.876 | 00:23:04.739 | 12.63 | Female | Veteran | |
64 | 591 | Murray | Nicole | 01:39:35.910 | 00:23:18.773 | 12.6 | Female | Senior | |
65 | 796 | Smith | Matthew | 01:39:36.415 | 00:23:19.278 | 12.6 | Male | Senior | |
66 | 338 | Philip | Rory | 01:39:42.909 | 00:23:25.772 | 12.59 | Male | Senior | |
67 | 328 | Anderson | Shaun | 01:39:48.123 | 00:23:30.986 | 12.58 | Dundee Road Runners | Male | Senior |
68 | 734 | Bothoms | James | 01:40:00.673 | 00:23:43.536 | 12.55 | Moray Road Runners | Male | Veteran |
69 | 779 | Duncan | Robin | 01:40:04.888 | 00:23:47.751 | 12.54 | Male | Senior | |
70 | 571 | Jameson | Rebecca | 01:40:12.672 | 00:23:55.535 | 12.53 | Female | Senior | |
71 | 302 | Mair | Zara | 01:40:19.398 | 00:24:02.261 | 12.51 | Female | Veteran | |
72 | 657 | Gray | Kenny | 01:40:29.893 | 00:24:12.756 | 12.49 | RTC Warriors | Male | Veteran |
73 | 74 | Thom | Neil | 01:40:34.169 | 00:24:17.032 | 12.48 | Newmachar Running Group | Male | Super Vet |
74 | 465 | Lofthouse | Paul | 01:40:40.389 | 00:24:23.252 | 12.47 | Male | Super Vet | |
75 | 628 | McLean | Stewart | 01:40:52.664 | 00:24:35.527 | 12.44 | Male | Super Vet | |
76 | 775 | Kelly | Stuart | 01:40:56.914 | 00:24:39.777 | 12.43 | Male | Veteran | |
77 | 580 | Thompson | Glenn | 01:41:22.657 | 00:25:05.520 | 12.38 | Male | Veteran | |
78 | 895 | McVey | Jamie | 01:41:37.131 | 00:25:19.994 | 12.35 | Male | Veteran | |
79 | 853 | Courtney | Peter | 01:41:43.674 | 00:25:26.537 | 12.34 | Male | Senior | |
80 | 445 | Baillie | Heather | 01:41:47.664 | 00:25:30.527 | 12.33 | Stornoway Running & Athletics Club | Female | Senior |
81 | 20 | Sinclair | Andrew | 01:41:49.552 | 00:25:32.415 | 12.33 | Male | Veteran | |
82 | 228 | Anderson | Douglas | 01:42:08.173 | 00:25:51.036 | 12.29 | Male | Super Vet | |
83 | 824 | henry | Peter | 01:42:30.394 | 00:26:13.257 | 12.25 | Male | Senior | |
84 | 543 | Gilhooley | George | 01:42:32.393 | 00:26:15.256 | 12.24 | Male | Vintage | |
85 | 515 | Martin | Gillian | 01:42:43.142 | 00:26:26.005 | 12.22 | Female | Veteran | |
86 | 582 | Hine | David | 01:42:46.141 | 00:26:29.004 | 12.21 | Cairngorm Runners | Male | Veteran |
87 | 87 | Brady | Oonagh | 01:42:47.891 | 00:26:30.754 | 12.21 | Female | Veteran | |
88 | 49 | Sneddon | George | 01:42:56.140 | 00:26:39.003 | 12.19 | Highland Hill Runners | Male | Super Vet |
89 | 469 | Penman | John | 01:43:07.654 | 00:26:50.517 | 12.17 | Male | Super Vet | |
90 | 180 | Xenitopoulos | Dimitrios | 01:43:09.423 | 00:26:52.286 | 12.17 | Male | Senior | |
91 | 125 | Williams | Ralph | 01:43:19.926 | 00:27:02.789 | 12.15 | Male | Super Vet | |
92 | 556 | Smith | Bruce | 01:43:20.157 | 00:27:03.020 | 12.15 | Male | Senior | |
93 | 340 | Wosik | Arkadiusz | 01:43:20.675 | 00:27:03.538 | 12.15 | Male | Veteran | |
94 | 898 | Mccaffrey | stewart | 01:43:27.147 | 00:27:10.010 | 12.13 | Male | Senior | |
95 | 270 | Leask | Natalie | 01:43:30.897 | 00:27:13.760 | 12.13 | Female | Senior | |
96 | 368 | Angus | Ross | 01:43:30.935 | 00:27:13.798 | 12.13 | Male | Senior | |
97 | 822 | Taig | William | 01:43:39.935 | 00:27:22.798 | 12.11 | Male | Senior | |
98 | 361 | Davidson | Keith | 01:43:40.897 | 00:27:23.760 | 12.11 | Male | Super Vet | |
99 | 224 | Ireland | Katie | 01:43:49.645 | 00:27:32.508 | 12.09 | Female | Senior | |
100 | 687 | Grieve | Rachael | 01:44:16.144 | 00:27:59.007 | 12.04 | Female | Senior | |
101 | 547 | Maclean | Scott | 01:44:23.919 | 00:28:06.782 | 12.02 | Male | Veteran | |
102 | 173 | Baughan | Paul | 01:44:29.136 | 00:28:11.999 | 12.01 | Kinross Road Runners | Male | Super Vet |
103 | 157 | Wallace | Ian | 01:44:41.409 | 00:28:24.272 | 11.99 | Male | Veteran | |
104 | 693 | Cowan | David | 01:44:42.909 | 00:28:25.772 | 11.99 | Male | Senior | |
105 | 784 | Chataing | Remi | 01:44:45.630 | 00:28:28.493 | 11.98 | Male | Senior | |
106 | 444 | Dolan | Neil | 01:44:45.902 | 00:28:28.765 | 11.98 | Male | Veteran | |
107 | 772 | Mackie | Dylan | 01:44:46.880 | 00:28:29.743 | 11.98 | Male | Senior | |
108 | 887 | Adrian | Jane | 01:44:47.702 | 00:28:30.565 | 11.98 | Female | Super Vet | |
109 | 597 | Johnson | Craig | 01:44:48.659 | 00:28:31.522 | 11.98 | Male | Veteran | |
110 | 471 | Oldfield | Simon | 01:44:49.193 | 00:28:32.056 | 11.98 | Male | Super Vet | |
111 | 885 | Craig | Russell | 01:45:05.639 | 00:28:48.502 | 11.94 | Dundee Road Runners | Male | Super Vet |
112 | 385 | Brumby | Mark | 01:45:05.668 | 00:28:48.531 | 11.94 | Forres Harriers | Male | Veteran |
113 | 854 | Malakoty | David | 01:45:07.900 | 00:28:50.763 | 11.94 | Male | Senior | |
114 | 622 | Walsh | James | 01:45:19.158 | 00:29:02.021 | 11.92 | Cairngorm Runners | Male | Veteran |
115 | 787 | Joshi | Mihir | 01:45:19.161 | 00:29:02.024 | 11.92 | Male | Senior | |
116 | 514 | Naysmith | Susan | 01:45:21.648 | 00:29:04.511 | 11.91 | Newburgh Dunes Running Club | Female | Senior |
117 | 25 | Walker | Elaine | 01:45:22.399 | 00:29:05.262 | 11.91 | Female | Veteran | |
118 | 744 | marron | gordon | 01:45:29.156 | 00:29:12.019 | 11.9 | Dundee Road Runners | Male | Veteran |
119 | 718 | Shepherd | Rozy | 01:45:30.396 | 00:29:13.259 | 11.9 | Female | Senior | |
120 | 807 | Tulloch | Matthew | 01:45:48.420 | 00:29:31.283 | 11.86 | Male | Senior | |
121 | 252 | MacEachen | Lorne | 01:46:02.390 | 00:29:45.253 | 11.84 | Male | Veteran | |
122 | 836 | Pizon | Daniel | 01:46:03.418 | 00:29:46.281 | 11.84 | Male | Senior | |
123 | 347 | Connelly | Eleanor | 01:46:14.637 | 00:29:57.500 | 11.81 | Kilmacolm Unoffical Running Club | Female | Senior |
124 | 337 | Philip | Conor | 01:46:51.876 | 00:30:34.739 | 11.75 | Male | Senior | |
125 | 204 | Goszcz | Kasia | 01:47:11.882 | 00:30:54.745 | 11.71 | Female | Senior | |
126 | 849 | Anderson | Petra | 01:47:12.915 | 00:30:55.778 | 11.71 | Female | Veteran | |
127 | 362 | Irvin | Lewis | 01:47:21.672 | 00:31:04.535 | 11.69 | Jog scotland | Male | Senior |
128 | 375 | Milne | Gavin | 01:47:24.163 | 00:31:07.026 | 11.69 | JSK - Jog Scotland Kintore | Male | Veteran |
129 | 99 | Gravener | Mark | 01:47:28.794 | 00:31:11.657 | 11.68 | Newburgh Dunes RC | Male | Veteran |
130 | 203 | Gunn | Craig | 01:47:35.383 | 00:31:18.246 | 11.67 | Male | Super Vet | |
131 | 346 | Mcinally | Adrian | 01:47:37.642 | 00:31:20.505 | 11.66 | Male | Veteran | |
132 | 394 | van Rijn | Thomas | 01:47:38.633 | 00:31:21.496 | 11.66 | Male | Super Vet | |
133 | 697 | Ross | James | 01:47:52.380 | 00:31:35.243 | 11.64 | Garioch Gazelles | Male | Vintage |
134 | 271 | Taylor | Marc | 01:47:58.630 | 00:31:41.493 | 11.63 | Male | Senior | |
135 | 607 | Galloway | Mark | 01:48:18.655 | 00:32:01.518 | 11.59 | Male | Veteran | |
136 | 735 | Bews | Verity | 01:48:26.157 | 00:32:09.020 | 11.58 | Female | Veteran | |
137 | 793 | Gordon | Alex | 01:48:30.909 | 00:32:13.772 | 11.57 | Female | Senior | |
138 | 927 | Findlay | Ewan | 01:48:31.381 | 00:32:14.244 | 11.57 | Male | Vintage | |
139 | 570 | Hamilton | Karen | 01:48:38.910 | 00:32:21.773 | 11.55 | Female | Senior | |
140 | 728 | Barn | Liam | 01:48:40.141 | 00:32:23.004 | 11.55 | Male | Veteran | |
141 | 652 | Mackintosh | Cameron | 01:48:49.140 | 00:32:32.003 | 11.54 | Moray Road Runners | Male | Super Vet |
142 | 284 | Lindsay | Neil | 01:48:55.331 | 00:32:38.194 | 11.52 | Male | Super Vet | |
143 | 583 | Smith | Kieran | 01:49:01.410 | 00:32:44.273 | 11.51 | Male | Senior | |
144 | 802 | MacKenzie | Thomas | 01:49:02.382 | 00:32:45.245 | 11.51 | Male | Senior | |
145 | 454 | Macalister | Euan | 01:49:12.134 | 00:32:54.997 | 11.49 | Newburgh Dunes RC | Male | Veteran |
146 | 246 | Watson | Keira | 01:49:13.836 | 00:32:56.699 | 11.49 | Female | Senior | |
147 | 748 | Allison | Margaret | 01:49:19.134 | 00:33:01.997 | 11.48 | Female | Super Vet | |
148 | 526 | Patterson | Cicily | 01:49:22.634 | 00:33:05.497 | 11.48 | Jog scotland | Female | Senior |
149 | 931 | Turnbull | Anna | 01:49:29.135 | 00:33:11.998 | 11.47 | Female | Veteran | |
150 | 660 | McGowan-Lowe | Nick | 01:49:30.915 | 00:33:13.778 | 11.46 | Male | Veteran | |
151 | 706 | Ross | Claire | 01:49:31.136 | 00:33:13.999 | 11.46 | Female | Veteran | |
152 | 875 | Minard | Brian | 01:49:45.884 | 00:33:28.747 | 11.44 | Male | Senior | |
153 | 844 | Taylor | Christopher | 01:49:53.139 | 00:33:36.002 | 11.42 | Male | Veteran | |
154 | 808 | Radzikowski | Adrian | 01:49:57.128 | 00:33:39.991 | 11.42 | Male | Senior | |
155 | 344 | Drewery | Helen | 01:50:05.628 | 00:33:48.491 | 11.4 | Female | Veteran | |
156 | 804 | Harrison | Elspeth | 01:50:09.378 | 00:33:52.241 | 11.4 | Female | Senior | |
157 | 617 | Fyffe | David | 01:50:12.656 | 00:33:55.519 | 11.39 | Forfar Road Runners | Male | Super Vet |
158 | 813 | Holman | Anna | 01:50:15.405 | 00:33:58.268 | 11.38 | Female | Senior | |
159 | 670 | Tilbury | David | 01:50:16.125 | 00:33:58.988 | 11.38 | Triathalon Inverness | Male | Super Vet |
160 | 401 | KON | AGNES | 01:50:20.901 | 00:34:03.764 | 11.38 | Female | Veteran | |
161 | 18 | Weir | Alister | 01:50:26.649 | 00:34:09.512 | 11.37 | Male | Junior | |
162 | 348 | Connelly | Michael | 01:50:28.370 | 00:34:11.233 | 11.36 | Kilmacolm Unoffical Running Club | Male | Veteran |
163 | 662 | Randell | Anthony | 01:50:32.123 | 00:34:14.986 | 11.36 | Male | Veteran | |
164 | 864 | Tree | Lynne | 01:50:42.124 | 00:34:24.987 | 11.34 | Female | Senior | |
165 | 412 | Anderson | Morven | 01:50:44.903 | 00:34:27.766 | 11.33 | Female | Senior | |
166 | 81 | Zyw | Danny | 01:50:52.413 | 00:34:35.276 | 11.32 | Male | Veteran | |
167 | 861 | Keith | Dan | 01:50:53.397 | 00:34:36.260 | 11.32 | Male | Veteran | |
168 | 876 | Farquhar | Chris | 01:50:55.624 | 00:34:38.487 | 11.32 | Male | Senior | |
169 | 919 | Fraser | Karrie | 01:51:06.874 | 00:34:49.737 | 11.3 | Metro Aberdeen | Female | Senior |
170 | 922 | Brown | Laura | 01:51:07.403 | 00:34:50.266 | 11.3 | Female | Senior | |
171 | 684 | Patterson | Hazel | 01:51:07.876 | 00:34:50.739 | 11.3 | Female | Super Vet | |
172 | 149 | Evans | Charlotte | 01:51:12.875 | 00:34:55.738 | 11.29 | Female | Senior | |
173 | 566 | Logan | Euan | 01:51:18.625 | 00:35:01.488 | 11.28 | Male | Senior | |
174 | 50 | Forbes | Terri | 01:51:31.128 | 00:35:13.991 | 11.26 | Female | Senior | |
175 | 11 | Cowie | Ali | 01:51:31.632 | 00:35:14.495 | 11.26 | Jog Scotland Meldrum | Female | Super Vet |
176 | 926 | Halley | Derek | 01:51:36.877 | 00:35:19.740 | 11.25 | Perth Triathlon club | Male | Super Vet |
177 | 877 | Lamb | Sarah | 01:51:42.418 | 00:35:25.281 | 11.24 | Female | Senior | |
178 | 811 | Strange | Nick | 01:51:48.402 | 00:35:31.265 | 11.23 | Male | Super Vet | |
179 | 372 | Stone | Catherine | 01:52:01.664 | 00:35:44.527 | 11.2 | Female | Veteran | |
180 | 826 | Beattie | Jennifer | 01:52:09.656 | 00:35:52.519 | 11.19 | Law & District AAC | Female | Senior |
181 | 503 | Marshall | Libby | 01:52:14.409 | 00:35:57.272 | 11.18 | Female | Senior | |
182 | 500 | Cunningham | Wendy | 01:52:16.130 | 00:35:58.993 | 11.18 | Female | Super Vet | |
183 | 713 | Love | Ashley | 01:52:33.383 | 00:36:16.246 | 11.15 | Female | Senior | |
184 | 287 | Penrose | Ross | 01:52:33.634 | 00:36:16.497 | 11.15 | Male | Senior | |
185 | 585 | Cowan | Brian | 01:52:49.410 | 00:36:32.273 | 11.13 | Pitreavie AAC | Male | Super Vet |
186 | 88 | Wilmot | John | 01:52:50.439 | 00:36:33.302 | 11.12 | Falkland Trail Runners | Male | Vintage |
187 | 399 | Playford | Rob | 01:52:55.381 | 00:36:38.244 | 11.12 | Male | Senior | |
188 | 499 | Jones | Mark | 01:53:03.634 | 00:36:46.497 | 11.1 | Harmeny Athletic Club | Male | Super Vet |
189 | 56 | Durward | Craig | 01:53:07.885 | 00:36:50.748 | 11.1 | Male | Veteran | |
190 | 431 | Ferguson | Cameron | 01:53:08.886 | 00:36:51.749 | 11.09 | Nairn Road Runners | Male | Senior |
191 | 267 | Bell | Lynne | 01:53:13.661 | 00:36:56.524 | 11.09 | David White Running Fitness | Female | Super Vet |
192 | 581 | Hine | Laura | 01:53:21.453 | 00:37:04.316 | 11.07 | Cairngorms Runners | Female | Senior |
193 | 602 | Colbeck | Cheryl | 01:53:25.919 | 00:37:08.782 | 11.07 | Female | Senior | |
194 | 268 | France | Alan | 01:53:28.466 | 00:37:11.329 | 11.06 | Male | Super Vet | |
195 | 777 | Peebles | Colin | 01:53:42.374 | 00:37:25.237 | 11.04 | Male | Veteran | |
196 | 567 | Grant | Eric | 01:53:56.400 | 00:37:39.263 | 11.02 | Male | Vintage | |
197 | 260 | Rodgers | Dale | 01:54:14.127 | 00:37:56.990 | 10.99 | KURC | Male | Veteran |
198 | 241 | Easton | Stuart | 01:54:25.876 | 00:38:08.739 | 10.97 | Male | Senior | |
199 | 179 | Korakakis | Manos | 01:54:27.915 | 00:38:10.778 | 10.97 | Male | Veteran | |
200 | 603 | Colbeck | James | 01:54:31.907 | 00:38:14.770 | 10.96 | Male | Senior | |
201 | 310 | Rattray | Ashleigh | 01:54:52.662 | 00:38:35.525 | 10.93 | Female | Senior | |
202 | 397 | Christie | Gordon | 01:54:53.384 | 00:38:36.247 | 10.93 | Leven Las Vegas | Male | Super Vet |
203 | 795 | Hogton | David | 01:55:04.134 | 00:38:46.997 | 10.91 | Male | Veteran | |
204 | 917 | Macpherson | Phil | 01:55:04.663 | 00:38:47.526 | 10.91 | Male | Veteran | |
205 | 497 | Rennie | Mark | 01:55:10.882 | 00:38:53.745 | 10.9 | Male | Super Vet | |
206 | 911 | Gardner | Oliver | 01:55:12.381 | 00:38:55.244 | 10.9 | Male | Senior | |
207 | 722 | Goodall | Suzanne | 01:55:13.382 | 00:38:56.245 | 10.89 | Pitreavie AAC | Female | Veteran |
208 | 475 | McCabe | Russell | 01:55:15.151 | 00:38:58.014 | 10.89 | Male | Super Vet | |
209 | 442 | Graham | James | 01:55:24.633 | 00:39:07.496 | 10.88 | Nairn Road Runners | Male | Vintage |
210 | 409 | Law | Stuart | 01:55:35.135 | 00:39:17.998 | 10.86 | Arbroath Athletics | Male | Super Vet |
211 | 464 | Brown | Andy | 01:55:40.386 | 00:39:23.249 | 10.85 | Carnegie Harriers | Male | Super Vet |
212 | 487 | Turner | Margo | 01:55:51.898 | 00:39:34.761 | 10.83 | Female | Vintage | |
213 | 548 | Bellarby | Jonathan | 01:56:02.143 | 00:39:45.006 | 10.82 | Cairngorm runners | Male | Super Vet |
214 | 681 | Hill | Raymond | 01:56:04.645 | 00:39:47.508 | 10.81 | Male | Super Vet | |
215 | 505 | MacDonald | Alison | 01:56:06.396 | 00:39:49.259 | 10.81 | Jog Scotland Inverness | Female | Super Vet |
216 | 627 | Robertson | James | 01:56:07.033 | 00:39:49.896 | 10.81 | Male | Super Vet | |
217 | 367 | Deering | Tom | 01:56:09.899 | 00:39:52.762 | 10.81 | Male | Senior | |
218 | 915 | Rutherford | Jane | 01:56:26.658 | 00:40:09.521 | 10.78 | Female | Senior | |
219 | 507 | Fleming | Robert | 01:56:29.415 | 00:40:12.278 | 10.78 | Male | Super Vet | |
220 | 702 | Tait | Allison | 01:56:30.656 | 00:40:13.519 | 10.77 | Female | Veteran | |
221 | 867 | Ettle | James | 01:56:33.406 | 00:40:16.269 | 10.77 | Male | Senior | |
222 | 522 | Clow | Katie | 01:56:34.189 | 00:40:17.052 | 10.77 | Female | Senior | |
223 | 753 | Papez | Vaclav | 01:56:43.916 | 00:40:26.779 | 10.75 | Male | Senior | |
224 | 303 | Naprawa | Joanna | 01:56:47.166 | 00:40:30.029 | 10.75 | Female | Senior | |
225 | 378 | Bremner | Kelvin | 01:56:48.188 | 00:40:31.051 | 10.75 | Male | Veteran | |
226 | 446 | Saunders | Brian | 01:56:51.434 | 00:40:34.297 | 10.74 | Male | Super Vet | |
227 | 541 | Birrell | Andy | 01:57:00.050 | 00:40:42.913 | 10.73 | Male | Veteran | |
228 | 55 | Russell | Gordon | 01:57:08.682 | 00:40:51.545 | 10.72 | Male | Veteran | |
229 | 848 | Fitzgerald | Edward | 01:57:11.053 | 00:40:53.916 | 10.71 | Male | Senior | |
230 | 220 | Stephen | Heather | 01:57:11.154 | 00:40:54.017 | 10.71 | Female | Super Vet | |
231 | 311 | Wilson | Janis | 01:57:12.394 | 00:40:55.257 | 10.71 | Female | Super Vet | |
232 | 218 | McDonald | Melanie | 01:57:14.155 | 00:40:57.018 | 10.71 | Female | Veteran | |
233 | 604 | Munro | Wendy | 01:57:16.421 | 00:40:59.284 | 10.7 | Female | Vintage | |
234 | 539 | Allan | Susan | 01:57:19.056 | 00:41:01.919 | 10.7 | Team Andrew Allan Architecture | Female | Veteran |
235 | 741 | Malloch | Kirsty | 01:57:25.143 | 00:41:08.006 | 10.69 | Female | Senior | |
236 | 904 | Sharp | Jo | 01:57:41.062 | 00:41:23.925 | 10.67 | Female | Veteran | |
237 | 774 | Paul | Grant | 01:57:43.397 | 00:41:26.260 | 10.66 | Male | Senior | |
238 | 800 | Brown | Josh | 01:57:49.069 | 00:41:31.932 | 10.65 | Male | Veteran | |
239 | 572 | Angus | Craig | 01:57:50.674 | 00:41:33.537 | 10.65 | Male | Senior | |
240 | 326 | Ramsay | Alan | 01:57:52.896 | 00:41:35.759 | 10.65 | Male | Vintage | |
241 | 27 | Burns | Gemma | 01:57:55.897 | 00:41:38.760 | 10.64 | Female | Veteran | |
242 | 579 | bowyer | paul | 01:57:59.926 | 00:41:42.789 | 10.64 | Male | Super Vet | |
243 | 873 | Gailite | Edite | 01:58:01.167 | 00:41:44.030 | 10.64 | Penicuik Harriers | Female | Veteran |
244 | 594 | Parker | Pamela | 01:58:09.678 | 00:41:52.541 | 10.62 | Cumbernauld Amateur Athletics Club | Female | Super Vet |
245 | 857 | Czopek | Alicja | 01:58:17.651 | 00:42:00.514 | 10.61 | Female | Veteran | |
246 | 908 | Macdiarmid | Kelly | 01:58:25.653 | 00:42:08.516 | 10.6 | Lochaber Athletic Club | Female | Senior |
247 | 655 | Taylor | Mhairi | 01:58:33.652 | 00:42:16.515 | 10.59 | Female | Senior | |
248 | 519 | Platts | Simon | 01:58:44.900 | 00:42:27.763 | 10.57 | Male | Veteran | |
249 | 331 | Currie | Fleur | 01:58:46.928 | 00:42:29.791 | 10.57 | Female | Veteran | |
250 | 725 | Clougherty | Ross | 01:59:00.149 | 00:42:43.012 | 10.55 | Male | Veteran | |
251 | 724 | Anderson | Grant | 01:59:00.902 | 00:42:43.765 | 10.55 | Male | Senior | |
252 | 874 | Whyte | Campbell | 01:59:01.400 | 00:42:44.263 | 10.55 | Male | Senior | |
253 | 636 | Elliott | Nicola | 01:59:04.151 | 00:42:47.014 | 10.54 | Female | Veteran | |
254 | 650 | Murphy | Lisa | 01:59:16.653 | 00:42:59.516 | 10.52 | Female | Senior | |
